Statistics For:
Nabore FC
| Kapkatet Youth FC | 4 - 0 | Nabore FC | 18/12/22 |
| Nabore FC | 4 - 1 | Bigot FC | 08/01/23 |
| Nabore FC | 0 - 2 | Superior Hotels FC | 22/01/23 |
| Nakuru Bucks FC | 2 - 1 | Nabore FC | 29/01/23 |
| Nabore FC | 3 - 1 | Marine FC | 05/02/23 |
| Biashara FC | 4 - 0 | Nabore FC | 19/02/23 |
| Molo Warriors | 2 - 3 | Nabore FC | 12/03/23 |
| Shalimar FC | 1 - 0 | Nabore FC | 09/04/23 |
| Nabore FC |
2 - 0 Walkover |
Silibwet Homeboys FC | 23/04/23 |
| Marine FC | 0 - 1 | Nabore FC | 30/04/23 |
| Nabore FC | 1 - 0 | Nakuru Bucks FC | 07/05/23 |
| Superior Hotels FC | 0 - 1 | Nabore FC | 14/05/23 |
| Silibwet Homeboys FC |
2 - 0 Walkover |
Nabore FC | 20/05/23 |
| Nabore FC | 5 - 1 | Molo Warriors | 21/05/23 |
| Bigot FC | 3 - 0 | Nabore FC | 28/05/23 |
| Nabore FC |
2 - 0 Walkover |
Kapkatet Youth FC | 04/06/23 |
| Nabore FC |
2 - 0 Walkover |
Biashara FC | 10/06/23 |
| Click Here to view Nabore FC player profiles | ||
|---|---|---|
| 1. | Akimat Kelvin | FKF007618 |
| 2. | Jackson Cairo | FKF014529 |
| 3. | Lanyasunya Benjamin | FKF023442 |
| 4. | Lebiite Kaisari | FKF023444 |
| 5. | Lekerde Dalmas | FKF023432 |
| 6. | Lekeren Jonathan | FKF023426 |
| 7. | Lelesiit Laban | FKF023873 |
| 8. | Lelesiit Raphael | FKF023447 |
| 9. | Lemalasia Carlo | FKF023434 |
| 10. | Lemartile Joseph | FKF023449 |
| 11. | Lenabaala Samson | FKF023445 |
| 12. | Lepariyo Daniel | FKF023430 |
| 13. | Lepariyu Moses | FKF023440 |
| 14. | Lesootia David | FKF023425 |
| 15. | Lmeriles Mike | FKF023431 |
| 16. | Lomiru Musa | FKF023572 |
| 17. | Loponu Stefano | FKF023441 |
| 18. | Memusi Dennis | FKF023437 |
| 19. | Mwangi Boniface | FKF023443 |
| 20. | Mwangi Kelvin | FKF023899 |
| 21. | Njeru Bonface | FKF023448 |
| 22. | Topos Simon | FKF023571 |
Shalimar FC
| Shalimar FC | 2 - 0 | Kapkatet Youth FC | 08/01/23 |
| Bigot FC | 0 - 1 | Shalimar FC | 15/01/23 |
| Shalimar FC | 4 - 1 | Molo Warriors | 22/01/23 |
| Superior Hotels FC | 0 - 1 | Shalimar FC | 29/01/23 |
| Shalimar FC | 1 - 1 | Nakuru Bucks FC | 05/02/23 |
| Marine FC | 1 - 2 | Shalimar FC | 12/02/23 |
| Shalimar FC | 3 - 1 | Silibwet Homeboys FC | 19/02/23 |
| Shalimar FC | 0 - 0 | Biashara FC | 12/03/23 |
| Shalimar FC | 1 - 0 | Nabore FC | 09/04/23 |
| Silibwet Homeboys FC | 1 - 2 | Shalimar FC | 16/04/23 |
| Shalimar FC | 0 - 1 | Marine FC | 23/04/23 |
| Molo Warriors | 0 - 0 | Shalimar FC | 14/05/23 |
| Shalimar FC | 1 - 0 | Bigot FC | 21/05/23 |
| Kapkatet Youth FC | 1 - 1 | Shalimar FC | 28/05/23 |
| Biashara FC | 0 - 1 | Shalimar FC | 04/06/23 |
| Shalimar FC | 2 - 0 | Superior Hotels FC | 11/06/23 |
| Nakuru Bucks FC | 0 - 1 | Shalimar FC | 18/06/23 |
| Click Here to view Shalimar FC player profiles | ||
|---|---|---|
| 1. | Adan Rashid Boya | FKF023930 |
| 2. | Agai James | FKF022846 |
| 3. | Arem Kennedy | FKF023896 |
| 4. | Ayapan Lokato | FKF025210 |
| 5. | Barasa Oscar | FKF022845 |
| 6. | Geofrey Wanjiru | FKF023779 |
| 7. | Hope Oboo | FKF023889 |
| 8. | Idewa Justus | FKF023890 |
| 9. | Imujaro Paul | FKF023786 |
| 10. | Kamau Ken | FKF022847 |
| 11. | Kharinda Hope | FKF023888 |
| 12. | Korir Shadrack | FKF007634 |
| 13. | Malimo Amos | FKF023898 |
| 14. | Mboya Ramadan Keno | FKF035604 |
| 15. | Mukwani Edwin | FKF023886 |
| 16. | Nakwa Wilson | FKF022844 |
| 17. | Njeri Joel Kabugi | FKF035603 |
| 18. | Ochieng Denise | FKF023895 |
| 19. | Omondi Walter | FKF023777 |
| 20. | Omula Tyson | FKF005722 |
| 21. | Owino Dickens | FKF025257 |
| 22. | Ruto Victor | FKF022851 |
| 23. | Saitabau Benson | FKF023780 |
| 24. | Samuel Muuyi Sifuna | FKF022852 |
| 25. | Saruni Gabriel | FKF023897 |
| 26. | Shole David | FKF014022 |
| 27. | Simiyu Barasa | FKF023887 |
| 28. | Stephen Mwangi Wanjiru | FKF023782 |
| 29. | Tioko Kelvin | FKF023778 |
| 30. | Wabwile Wanjala | FKF025211 |
| 31. | Wafula Fred Wangila | FKF023929 |
| 32. | Wakhungu Ben | FKF005711 |
Nabore FC prematch form
? L W L L W L
Shalimar FC prematch form
W W D W W W W


