Statistics For:
Kisumu Green Berets
Kisumu Green Berets | 1 - 1 | Suba Stars | 01/12/19 |
White Hearts FC | 6 - 3 | Kisumu Green Berets | 08/12/19 |
Sondu FC | 0 - 1 | Kisumu Green Berets | 12/12/19 |
Kibuye FC | 2 - 2 | Kisumu Green Berets | 22/12/19 |
Kisumu Green Berets | 2 - 1 | Manyatta Suncity | 12/01/20 |
Kobare Mobimba | 1 - 1 | Kisumu Green Berets | 26/01/20 |
Kisumu Green Berets | 3 - 0 | Rota United | 02/02/20 |
FC Nyamira | 0 - 1 | Kisumu Green Berets | 09/02/20 |
Kisumu Green Berets | 2 - 2 | Dero FC | 01/03/20 |
Kisumu Green Berets | - | Sondu FC | 21/03/20 |
Kisumu Green Berets | - | White Hearts FC | 22/03/20 |
Kisumu Green Berets | - | Kibuye FC | 05/04/20 |
Manyatta Suncity | - | Kisumu Green Berets | 12/04/20 |
Dero FC | - | Kisumu Green Berets | 19/04/20 |
Kisumu Green Berets | - | Kobare Mobimba | 26/04/20 |
Rota United | - | Kisumu Green Berets | 03/05/20 |
Kisumu Green Berets | - | FC Nyamira | 10/05/20 |
Kiamabundu FC | - | Kisumu Green Berets | 17/05/20 |
Suba Stars | - | Kisumu Green Berets | 24/05/20 |
Kiamabundu FC
FC Nyamira | 1 - 0 | Kiamabundu FC | 17/11/19 |
Kobare Mobimba | 2 - 0 | Kiamabundu FC | 01/12/19 |
Kiamabundu FC | 1 - 4 | Rota United | 08/12/19 |
Kiamabundu FC | 1 - 4 | Dero FC | 12/12/19 |
Kiamabundu FC | 3 - 1 | Manyatta Suncity | 22/12/19 |
Kiamabundu FC | 0 - 1 | Sondu FC | 12/01/20 |
Suba Stars | 3 - 1 | Kiamabundu FC | 19/01/20 |
Kiamabundu FC | 0 - 3 | White Hearts FC | 26/01/20 |
Kiamabundu FC | 0 - 2 | Kibuye FC | 09/02/20 |
Dero FC | - | Kiamabundu FC | 21/03/20 |
Rota United | - | Kiamabundu FC | 22/03/20 |
Kiamabundu FC | - | FC Nyamira | 29/03/20 |
Manyatta Suncity | - | Kiamabundu FC | 05/04/20 |
Sondu FC | - | Kiamabundu FC | 12/04/20 |
Kiamabundu FC | - | Suba Stars | 19/04/20 |
White Hearts FC | - | Kiamabundu FC | 26/04/20 |
Kibuye FC | - | Kiamabundu FC | 10/05/20 |
Kiamabundu FC | - | Kisumu Green Berets | 17/05/20 |
Kiamabundu FC | - | Kobare Mobimba | 24/05/20 |
Kisumu Green Berets prematch form
? W W D W D W L D
Kiamabundu FC prematch form
L L L L W L L L L