Statistics For:
Kampi Ya Moto FC
| Kampi Ya Moto FC | 2 - 0 | Poror Mote | 17/04/22 |
| Taqwa FC | 1 - 4 | Kampi Ya Moto FC | 24/04/22 |
| Kampi Ya Moto FC | 1 - 1 | Marigat All Stars | 08/05/22 |
| Kampi Ya Moto FC | 0 - 2 | Tisa Boys | 22/05/22 |
| Engineer Fosa Askoli |
2 - 0 Walkover |
Kampi Ya Moto FC | 29/05/22 |
| Kampi Ya Moto FC |
0 - 2 Walkover |
Highlands FC | 05/06/22 |
| Porini Kipepeo | 1 - 0 | Kampi Ya Moto FC | 11/06/22 |
| Kampi Ya Moto FC | 0 - 1 | Rush United FC | 18/06/22 |
| Q Modern FC | 2 - 1 | Kampi Ya Moto FC | 24/07/22 |
| Society 43 | 6 - 0 | Kampi Ya Moto FC | 31/07/22 |
| Poror Mote | 1 - 2 | Kampi Ya Moto FC | 04/09/22 |
| Kampi Ya Moto FC | 1 - 3 | Porini Kipepeo | 11/09/22 |
| Highlands FC |
- Suspended |
Kampi Ya Moto FC | 18/09/22 |
| Rush United FC | 4 - 2 | Kampi Ya Moto FC | 25/09/22 |
| Kampi Ya Moto FC | 3 - 0 | Taqwa FC | 02/10/22 |
| Kampi Ya Moto FC |
2 - 0 Walkover |
Engineer Fosa Askoli | 09/10/22 |
| Kampi Ya Moto FC | 0 - 0 | Q Modern FC | 16/10/22 |
| Marigat All Stars |
2 - 0 Walkover |
Kampi Ya Moto FC | 20/10/22 |
| Tisa Boys |
2 - 0 Walkover |
Kampi Ya Moto FC | 23/10/22 |
| Click Here to view Kampi Ya Moto FC player profiles | ||
|---|---|---|
| 1. | Akitoe Boniface Emuria | 00843 |
| 2. | Arero Jamal Hassan | 00856 |
| 3. | Bonde Boniface Kibet | 00862 |
| 4. | Ekoyeu James Kamaru | 00866 |
| 5. | Kajole Isack Mwambila | 00857 |
| 6. | Kibet Nelson Kipchumba | 00844 |
| 7. | Kibet Nelson Kipchumba | 00845 |
| 8. | Kimaru Paul Kiptanui | 00855 |
| 9. | Kinuthia Vilex | 00848 |
| 10. | Kipkenei Elias | 00852 |
| 11. | Kipngetich Samuel | 00863 |
| 12. | Kitilit Evans Kibichii | 00849 |
| 13. | Koech Victor Kipkosgei | 00861 |
| 14. | Komen David Chamain | 00864 |
| 15. | Kurere Caleb Kiplagat | 00858 |
| 16. | Longor Jackson Loroo | 00846 |
| 17. | Mbugua Geoffrey Wanene | 00860 |
| 18. | Mitei Moses Kiplagat | 00867 |
| 19. | Nabur Joseph Kimata | 00853 |
| 20. | Nashinda John Kiplagat | 00851 |
| 21. | Ndungu John Njenga | 00844 |
| 22. | Njau Joram | 00865 |
| 23. | Ochieng Paul Onyango | 00842 |
| 24. | Rop Samwel Kipkemboi | 00859 |
| 25. | Tarus Ken Kemboi | 00854 |
| 26. | Wasonga Martin Iroti | 00850 |
Society 43
| Society 43 | 2 - 0 | Q Modern FC | 10/04/22 |
| Society 43 | 4 - 2 | Engineer Fosa Askoli | 24/04/22 |
| Highlands FC | 1 - 2 | Society 43 | 01/05/22 |
| Society 43 | 1 - 0 | Rush United FC | 15/05/22 |
| Porini Kipepeo | 4 - 1 | Society 43 | 22/05/22 |
| Society 43 | 1 - 3 | Poror Mote | 29/05/22 |
| Marigat All Stars | 2 - 4 | Society 43 | 19/06/22 |
| Taqwa FC | 1 - 1 | Society 43 | 16/07/22 |
| Tisa Boys | 1 - 0 | Society 43 | 24/07/22 |
| Society 43 | 6 - 0 | Kampi Ya Moto FC | 31/07/22 |
| Society 43 | 0 - 1 | Tisa Boys | 04/09/22 |
| Q Modern FC | 1 - 1 | Society 43 | 11/09/22 |
| Society 43 | 2 - 0 | Marigat All Stars | 18/09/22 |
| Poror Mote | 1 - 0 | Society 43 | 25/09/22 |
| Society 43 |
- Suspended |
Highlands FC | 25/09/22 |
| Engineer Fosa Askoli | 0 - 1 | Society 43 | 02/10/22 |
| Rush United FC | 0 - 2 | Society 43 | 16/10/22 |
| Society 43 | 3 - 1 | Taqwa FC | 20/10/22 |
| Society 43 | 4 - 1 | Porini Kipepeo | 23/10/22 |
| Click Here to view Society 43 player profiles | ||
|---|---|---|
| 1. | Aboso Gabriel | 00297 |
| 2. | Bikeri Kevin | 00294 |
| 3. | Chege Simon | 00298 |
| 4. | David Mayson | 00303 |
| 5. | Hosea Bramwel | 00286 |
| 6. | Kamau Ibrahim | 00287 |
| 7. | Kiiru Ibrahim | 00299 |
| 8. | Kimani Joel | 00293 |
| 9. | Kipkorir Bramwel | 00289 |
| 10. | Langat Joseph | 00291 |
| 11. | Marabu Clinton | 00295 |
| 12. | Miheso Samwel | 00305 |
| 13. | Mulama Vincent | 00300 |
| 14. | Ndirangu Joseph | 00296 |
| 15. | Nyambaki Joshwa | 00307 |
| 16. | Obadha Bairex | 00292 |
| 17. | Ochieng Dennis | 00288 |
| 18. | Ochieng Victor | 00302 |
| 19. | Oguk Stephen | 00304 |
| 20. | Omondi Dominic | 00306 |
| 21. | Owino Janes | 00301 |
| 22. | Owino Rait | 00290 |
| 23. | Tom Boniface | 00308 |
| 24. | Wabwoba Julius | 00309 |
Kampi Ya Moto FC prematch form
L L L L L L L D W W
Society 43 prematch form
W L D W L L W W W W
