Statistics For:
Engineer Fosa Askoli
| Tisa Boys | 0 - 1 | Engineer Fosa Askoli | 20/03/22 |
| Engineer Fosa Askoli | 0 - 1 | Taqwa FC | 20/03/22 |
| Engineer Fosa Askoli | 2 - 1 | Marigat All Stars | 03/04/22 |
| Engineer Fosa Askoli | 1 - 1 | Highlands FC | 17/04/22 |
| Society 43 | 4 - 2 | Engineer Fosa Askoli | 24/04/22 |
| Engineer Fosa Askoli | 1 - 1 | Rush United FC | 01/05/22 |
| Porini Kipepeo | 3 - 0 | Engineer Fosa Askoli | 08/05/22 |
| Engineer Fosa Askoli |
2 - 0 Walkover |
Kampi Ya Moto FC | 29/05/22 |
| Engineer Fosa Askoli | 0 - 3 | Q Modern FC | 12/06/22 |
| Engineer Fosa Askoli | 1 - 2 | Poror Mote | 19/06/22 |
| Poror Mote | 5 - 1 | Engineer Fosa Askoli | 10/07/22 |
| Marigat All Stars | 0 - 0 | Engineer Fosa Askoli | 28/08/22 |
| Highlands FC |
- Annulled |
Engineer Fosa Askoli | 04/09/22 |
| Engineer Fosa Askoli | 2 - 3 | Tisa Boys | 18/09/22 |
| Q Modern FC | 3 - 0 | Engineer Fosa Askoli | 25/09/22 |
| Kampi Ya Moto FC |
2 - 0 Walkover |
Engineer Fosa Askoli | 09/10/22 |
| Engineer Fosa Askoli | 0 - 0 | Porini Kipepeo | 16/10/22 |
| Rush United FC | 0 - 2 | Engineer Fosa Askoli | 20/10/22 |
| Taqwa FC |
2 - 0 Walkover |
Engineer Fosa Askoli | 23/10/22 |
| Click Here to view Engineer Fosa Askoli player profiles | ||
|---|---|---|
| 1. | Bernard Sang | 00170 |
| 2. | Chege Daniel | 00163 |
| 3. | Elijah Muturi | 00155 |
| 4. | John Francis Ngungu | 00177 |
| 5. | Kagawa Francis | 00168 |
| 6. | Karanja Joseph Kamau | 00169 |
| 7. | Kariuki Isaac | 00165 |
| 8. | Karuma John Kimani | 00180 |
| 9. | Kimani Isaac | 00158 |
| 10. | Kuria John | 00159 |
| 11. | Macharia Paul | 00174 |
| 12. | Mburu Kelvin | 00173 |
| 13. | Murimi Edwin | 00162 |
| 14. | Mutethia Kinoti | 00172 |
| 15. | Mwago Martin Kairu | 00161 |
| 16. | Mwangi Bryan | 00179 |
| 17. | Ndiritu Paul | 00181 |
| 18. | Nganga Wilfred Mwangi | 00175 |
| 19. | Njoroge Joseph | 00171 |
| 20. | Njuguna Daniel | 00166 |
| 21. | Omondi Dennis | 00157 |
| 22. | Patrick Ngungu | 00164 |
| 23. | Richard Kiragu | 00160 |
| 24. | Robert Mwangi | 00167 |
| 25. | Steve Mwangi | 00156 |
| 26. | Wambugu Zachary | 00176 |
| 27. | Wanjiru Job Githaiga | 00178 |
Society 43
| Society 43 | 2 - 0 | Q Modern FC | 10/04/22 |
| Society 43 | 4 - 2 | Engineer Fosa Askoli | 24/04/22 |
| Highlands FC | 1 - 2 | Society 43 | 01/05/22 |
| Society 43 | 1 - 0 | Rush United FC | 15/05/22 |
| Porini Kipepeo | 4 - 1 | Society 43 | 22/05/22 |
| Society 43 | 1 - 3 | Poror Mote | 29/05/22 |
| Marigat All Stars | 2 - 4 | Society 43 | 19/06/22 |
| Taqwa FC | 1 - 1 | Society 43 | 16/07/22 |
| Tisa Boys | 1 - 0 | Society 43 | 24/07/22 |
| Society 43 | 6 - 0 | Kampi Ya Moto FC | 31/07/22 |
| Kampi Ya Moto FC | 4 - 2 | Society 43 | 28/08/22 |
| Society 43 | 0 - 1 | Tisa Boys | 04/09/22 |
| Q Modern FC | 1 - 1 | Society 43 | 11/09/22 |
| Society 43 | 2 - 0 | Marigat All Stars | 18/09/22 |
| Poror Mote | 1 - 0 | Society 43 | 25/09/22 |
| Society 43 |
- Suspended |
Highlands FC | 25/09/22 |
| Rush United FC | 0 - 2 | Society 43 | 16/10/22 |
| Society 43 | 3 - 1 | Taqwa FC | 20/10/22 |
| Society 43 | 4 - 1 | Porini Kipepeo | 23/10/22 |
| Click Here to view Society 43 player profiles | ||
|---|---|---|
| 1. | Aboso Gabriel | 00297 |
| 2. | Bikeri Kevin | 00294 |
| 3. | Chege Simon | 00298 |
| 4. | David Mayson | 00303 |
| 5. | Hosea Bramwel | 00286 |
| 6. | Kamau Ibrahim | 00287 |
| 7. | Kiiru Ibrahim | 00299 |
| 8. | Kimani Joel | 00293 |
| 9. | Kipkorir Bramwel | 00289 |
| 10. | Langat Joseph | 00291 |
| 11. | Marabu Clinton | 00295 |
| 12. | Miheso Samwel | 00305 |
| 13. | Mulama Vincent | 00300 |
| 14. | Ndirangu Joseph | 00296 |
| 15. | Nyambaki Joshwa | 00307 |
| 16. | Obadha Bairex | 00292 |
| 17. | Ochieng Dennis | 00288 |
| 18. | Ochieng Victor | 00302 |
| 19. | Oguk Stephen | 00304 |
| 20. | Omondi Dominic | 00306 |
| 21. | Owino Janes | 00301 |
| 22. | Owino Rait | 00290 |
| 23. | Tom Boniface | 00308 |
| 24. | Wabwoba Julius | 00309 |
Engineer Fosa Askoli prematch form
? L L ? D L L L W L D L D W L W
Society 43 prematch form
? L W D L L W L D W L L W W W W
