Statistics For:
Solian FC
| Solian FC | 0 - 2 | Restart FC | 08/01/23 |
| Total Spurs | 2 - 1 | Solian FC | 15/01/23 |
| Kilgoris United | 2 - 0 | Solian FC | 22/01/23 |
| Solian FC | 1 - 1 | Tisa Boys | 29/01/23 |
| Porini Kipepeo | 1 - 1 | Solian FC | 05/02/23 |
| Solian FC | 0 - 0 | Vickers | 11/02/23 |
| Baraka Roses | 5 - 0 | Solian FC | 19/02/23 |
| Kericho Rovers | 1 - 0 | Solian FC | 05/03/23 |
| Solian FC | 1 - 1 | Kericho FC | 12/03/23 |
| Vickers | 3 - 2 | Solian FC | 22/04/23 |
| Solian FC | 2 - 0 | Porini Kipepeo | 30/04/23 |
| Tisa Boys | 0 - 0 | Solian FC | 07/05/23 |
| Solian FC |
- Suspended |
Kilgoris United | 14/05/23 |
| Solian FC | 0 - 2 | Total Spurs | 21/05/23 |
| Restart FC |
2 - 0 Walkover |
Solian FC | 28/05/23 |
| Solian FC |
2 - 0 Walkover |
Kericho Rovers | 04/06/23 |
| Kericho FC |
2 - 0 Walkover |
Solian FC | 11/06/23 |
| Click Here to view Solian FC player profiles | ||
|---|---|---|
| 1. | Antony Kandie | FKF024484 |
| 2. | Bungei Wesley | FKF025665 |
| 3. | Cheruiyot Emmanuel | FKF024486 |
| 4. | Collins Kemboi | FKF024424 |
| 5. | Humphrey Mutimba | FKF025662 |
| 6. | Joseph Ragollo | FKF025663 |
| 7. | Kadii Benson | FKF024489 |
| 8. | Kangogo Isaac | FKF024430 |
| 9. | Keitany Martin | FKF024423 |
| 10. | Kennedy Kiptoo | FKF025661 |
| 11. | Kibet Daniel | FKF024919 |
| 12. | Kibet Emmanuel | FKF024425 |
| 13. | Kimeli Vincent | FKF024429 |
| 14. | Kipkemboi Frankline | FKF024426 |
| 15. | Kipkogei Oscar | FKF024488 |
| 16. | Kiptoo Davis | FKF024767 |
| 17. | Koech Sylus | FKF024487 |
| 18. | Kosgei Daniel | FKF024481 |
| 19. | Lokeno Samuel | FKF024485 |
| 20. | Makori Julius | FKF025673 |
| 21. | Mpakany Denis | FKF024427 |
| 22. | Njoroge John | FKF024482 |
| 23. | Sila Kipyegon | FKF024483 |
| 24. | Tallam Brian | FKF024428 |
| 25. | Vincent Kirwa | FKF025664 |
Baraka Roses
| Baraka Roses | 6 - 2 | Porini Kipepeo | 18/12/22 |
| Vickers | 0 - 0 | Baraka Roses | 07/01/23 |
| Baraka Roses |
2 - 0 Walkover |
Kilgoris United | 15/01/23 |
| Baraka Roses | 2 - 0 | Kericho FC | 22/01/23 |
| Kericho Rovers | 1 - 3 | Baraka Roses | 29/01/23 |
| Baraka Roses | 0 - 0 | Restart FC | 05/02/23 |
| Total Spurs | 1 - 2 | Baraka Roses | 12/02/23 |
| Baraka Roses | 5 - 0 | Solian FC | 19/02/23 |
| Tisa Boys | 1 - 2 | Baraka Roses | 26/02/23 |
| Baraka Roses | 3 - 2 | Tisa Boys | 09/04/23 |
| Baraka Roses | 1 - 0 | Total Spurs | 23/04/23 |
| Restart FC | 3 - 3 | Baraka Roses | 30/04/23 |
| Baraka Roses | 2 - 1 | Kericho Rovers | 07/05/23 |
| Kericho FC | 0 - 2 | Baraka Roses | 14/05/23 |
| Kilgoris United |
- Suspended |
Baraka Roses | 21/05/23 |
| Baraka Roses | 3 - 0 | Vickers | 10/06/23 |
| Porini Kipepeo |
0 - 2 Walkover |
Baraka Roses | 18/06/23 |
| Click Here to view Baraka Roses player profiles | ||
|---|---|---|
| 1. | Amutabi Stephine Luchacha | FKF023451 |
| 2. | Ashindu Benard Andere | FKF024075 |
| 3. | Charles Maina | FKF024073 |
| 4. | Chesany Kelvin Sichei | FKF023453 |
| 5. | Elima Thadeus Nyongesa | FKF023927 |
| 6. | Elondanga Ian | FKF018675 |
| 7. | Emboyo William Ngomoli | FKF024068 |
| 8. | Khisa Brandon Wabwile | FKF023657 |
| 9. | Lichina Cleophas | FKF019349 |
| 10. | Makhanu Micheal Sifuna | FKF023452 |
| 11. | Masika Amos | FKF023484 |
| 12. | Mataka Clinton Austin | FKF024069 |
| 13. | Mburu Samuel | FKF000634 |
| 14. | Naibei Dalmas | FKF005980 |
| 15. | Ndara Reuben Peter | FKF004667 |
| 16. | Ntabo Dancan Ogeri | FKF024072 |
| 17. | Nyongesa Tonny Barasa | FKF023457 |
| 18. | Omuhaka Kevin | FKF013441 |
| 19. | Omukonyi Jamil Omukonyi | FKF023458 |
| 20. | Oteri Peter Oteri | FKF023459 |
| 21. | Otiiri Peter Kabala | FKF023450 |
| 22. | Sikuku Evans | FKF019124 |
| 23. | Simiyu Kelas Wekesa | FKF023455 |
| 24. | Simiyu Moses | FKF018677 |
| 25. | Thiongo Anthony Gathunga | FKF023456 |
| 26. | Wabwomba Hamton Wafula | FKF036616 |
| 27. | Wafula Isaiya Wanjala | FKF013054 |
| 28. | Wairimu Peter Mburu | FKF036617 |
| 29. | Wekesa Anthony Wanyonyi | FKF023454 |
| 30. | Wesonga Stanley Makomere | FKF036614 |
Solian FC prematch form
? D L L D D D L L L
Baraka Roses prematch form
W W W W D W W W D W


