Statistics For:
Restart FC
| Solian FC | 0 - 2 | Restart FC | 08/01/23 |
| Restart FC | 4 - 2 | Tisa Boys | 15/01/23 |
| Porini Kipepeo | 2 - 1 | Restart FC | 22/01/23 |
| Restart FC | 0 - 1 | Vickers | 28/01/23 |
| Baraka Roses | 0 - 0 | Restart FC | 05/02/23 |
| Restart FC | 1 - 1 | Kericho FC | 12/02/23 |
| Kericho Rovers | 3 - 3 | Restart FC | 19/02/23 |
| Restart FC |
2 - 0 Walkover |
Total Spurs | 05/03/23 |
| Restart FC |
2 - 0 Walkover |
Kilgoris United | 12/03/23 |
| Kilgoris United |
- 1-0 result nullified |
Restart FC | 09/04/23 |
| Restart FC | 3 - 1 | Kericho Rovers | 16/04/23 |
| Kericho FC | 1 - 1 | Restart FC | 23/04/23 |
| Restart FC | 3 - 3 | Baraka Roses | 30/04/23 |
| Vickers | 1 - 1 | Restart FC | 06/05/23 |
| Restart FC | 2 - 0 | Porini Kipepeo | 14/05/23 |
| Tisa Boys | 0 - 0 | Restart FC | 21/05/23 |
| Total Spurs | 2 - 3 | Restart FC | 04/06/23 |
| Click Here to view Restart FC player profiles | ||
|---|---|---|
| 1. | Abuga Joshua | FKF023879 |
| 2. | Anyula Raphael | FKF023871 |
| 3. | Bernard Muraimu | FKF026454 |
| 4. | Henry Khaemba | FKF026528 |
| 5. | Indeku Daniel | FKF024200 |
| 6. | Juma Keen | FKF023880 |
| 7. | Kelvin Kibet | FKF026525 |
| 8. | Kimani Samwel | FKF023878 |
| 9. | Koitat Reuben | FKF026455 |
| 10. | Lenana Gabriel | FKF023875 |
| 11. | Likoko Daniel | FKF023872 |
| 12. | Likoko Samuel | FKF023868 |
| 13. | Mairura Jackson | FKF023876 |
| 14. | Mbatha Jeffer | FKF023869 |
| 15. | Musalia Allan | FKF026451 |
| 16. | Mwangi Pilot | FKF023870 |
| 17. | Ngugi Michael | FKF023874 |
| 18. | Odake Joanes | FKF024076 |
| 19. | Omari James | FKF023882 |
| 20. | Omondi Carl | FKF026452 |
| 21. | Omondi Fredrick | FKF026450 |
| 22. | Omwoyo Joseph | FKF026527 |
| 23. | Onyango Remmy | FKF023881 |
| 24. | Othiambo Stephen | FKF023877 |
| 25. | Otieno Emmanuel | FKF026453 |
| 26. | Otisa Dalmas | FKF023883 |
| 27. | Owino Johnson | FKF026449 |
| 28. | Thomas Daniel | FKF024908 |
| 29. | Tumbo Lighan | FKF026526 |
| 30. | Wanjala Sammy | FKF024078 |
| 31. | Watima Rajab | FKF024079 |
| 32. | Wekesa Cornelius | FKF023884 |
Solian FC
| Solian FC | 0 - 2 | Restart FC | 08/01/23 |
| Total Spurs | 2 - 1 | Solian FC | 15/01/23 |
| Kilgoris United | 2 - 0 | Solian FC | 22/01/23 |
| Solian FC | 1 - 1 | Tisa Boys | 29/01/23 |
| Porini Kipepeo | 1 - 1 | Solian FC | 05/02/23 |
| Solian FC | 0 - 0 | Vickers | 11/02/23 |
| Baraka Roses | 5 - 0 | Solian FC | 19/02/23 |
| Kericho Rovers | 1 - 0 | Solian FC | 05/03/23 |
| Solian FC | 1 - 1 | Kericho FC | 12/03/23 |
| Solian FC | 1 - 1 | Baraka Roses | 16/04/23 |
| Vickers | 3 - 2 | Solian FC | 22/04/23 |
| Solian FC | 2 - 0 | Porini Kipepeo | 30/04/23 |
| Tisa Boys | 0 - 0 | Solian FC | 07/05/23 |
| Solian FC |
- Suspended |
Kilgoris United | 14/05/23 |
| Solian FC | 0 - 2 | Total Spurs | 21/05/23 |
| Solian FC |
2 - 0 Walkover |
Kericho Rovers | 04/06/23 |
| Kericho FC |
2 - 0 Walkover |
Solian FC | 11/06/23 |
| Click Here to view Solian FC player profiles | ||
|---|---|---|
| 1. | Antony Kandie | FKF024484 |
| 2. | Bungei Wesley | FKF025665 |
| 3. | Cheruiyot Emmanuel | FKF024486 |
| 4. | Collins Kemboi | FKF024424 |
| 5. | Humphrey Mutimba | FKF025662 |
| 6. | Joseph Ragollo | FKF025663 |
| 7. | Kadii Benson | FKF024489 |
| 8. | Kangogo Isaac | FKF024430 |
| 9. | Keitany Martin | FKF024423 |
| 10. | Kennedy Kiptoo | FKF025661 |
| 11. | Kibet Daniel | FKF024919 |
| 12. | Kibet Emmanuel | FKF024425 |
| 13. | Kimeli Vincent | FKF024429 |
| 14. | Kipkemboi Frankline | FKF024426 |
| 15. | Kipkogei Oscar | FKF024488 |
| 16. | Kiptoo Davis | FKF024767 |
| 17. | Koech Sylus | FKF024487 |
| 18. | Kosgei Daniel | FKF024481 |
| 19. | Lokeno Samuel | FKF024485 |
| 20. | Makori Julius | FKF025673 |
| 21. | Mpakany Denis | FKF024427 |
| 22. | Njoroge John | FKF024482 |
| 23. | Sila Kipyegon | FKF024483 |
| 24. | Tallam Brian | FKF024428 |
| 25. | Vincent Kirwa | FKF025664 |
Restart FC prematch form
D W D D D W ? W W D D D L L W W
Solian FC prematch form
? L ? D W L D D L L D D D L L L



