Statistics For:
Kericho FC
| Kericho Rovers | 2 - 1 | Kericho FC | 18/12/22 |
| Porini Kipepeo | 1 - 0 | Kericho FC | 08/01/23 |
| Kericho FC | 2 - 0 | Vickers | 14/01/23 |
| Baraka Roses | 2 - 0 | Kericho FC | 22/01/23 |
| Kericho FC | 2 - 1 | Kilgoris United | 29/01/23 |
| Restart FC | 1 - 1 | Kericho FC | 12/02/23 |
| Kericho FC | 2 - 1 | Total Spurs | 19/02/23 |
| Kericho FC | 2 - 2 | Tisa Boys | 05/03/23 |
| Solian FC | 1 - 1 | Kericho FC | 12/03/23 |
| Total Spurs | 1 - 1 | Kericho FC | 16/04/23 |
| Kericho FC | 1 - 0 | Kericho Rovers | 30/04/23 |
| Kilgoris United |
- Suspended |
Kericho FC | 07/05/23 |
| Kericho FC | 0 - 2 | Baraka Roses | 14/05/23 |
| Kericho FC | 5 - 0 | Porini Kipepeo | 28/05/23 |
| Vickers | 1 - 0 | Kericho FC | 01/06/23 |
| Tisa Boys | 1 - 1 | Kericho FC | 04/06/23 |
| Kericho FC |
2 - 0 Walkover |
Solian FC | 11/06/23 |
| Click Here to view Kericho FC player profiles | ||
|---|---|---|
| 1. | Alfred Chacha | FKF024065 |
| 2. | Banaan Gideon Luvonga | FKF023728 |
| 3. | Caleb Kimutai | FKF024233 |
| 4. | Cheruiyot Isaiah Kipkurui | FKF023714 |
| 5. | Felix Odhiambo | FKF024062 |
| 6. | Isaac Keburi | FKF023725 |
| 7. | Isano Jared Momanyi | FKF024209 |
| 8. | John Nyangeri | FKF023724 |
| 9. | Joshua Luseka | FKF024074 |
| 10. | Kiplangat Gedion | FKF024765 |
| 11. | Kiprotich Geoffrey | FKF024210 |
| 12. | Kirui Adriel Kibet | FKF023700 |
| 13. | Kirui Hillary Kimutai | FKF023708 |
| 14. | Korir Robert Kibet | FKF024066 |
| 15. | Manyasa Nixon | FKF000279 |
| 16. | Michael Muhatia | FKF023727 |
| 17. | Ndungu Daniel | FKF023697 |
| 18. | Noah Kiplangat | FKF023719 |
| 19. | Obwaka Emario Maina | FKF024764 |
| 20. | Ogonyo Dantone Bahati | FKF024045 |
| 21. | Okoth Kevin Omondi | FKF024043 |
| 22. | Osoro Daniel Bogonko | FKF036624 |
| 23. | Otieno Reagan | FKF023712 |
| 24. | Ouma Julius Odhiambo | FKF023789 |
| 25. | Rono Frankline | FKF024083 |
| 26. | Rotich Denis Kibet | FKF023787 |
| 27. | Ruto Erick Ruto | FKF024061 |
| 28. | Steven Alal | FKF005126 |
| 29. | Victor Oloo | FKF024240 |
| 30. | Weldon Kibet | FKF023788 |
Restart FC
| Solian FC | 0 - 2 | Restart FC | 08/01/23 |
| Restart FC | 4 - 2 | Tisa Boys | 15/01/23 |
| Porini Kipepeo | 2 - 1 | Restart FC | 22/01/23 |
| Restart FC | 0 - 1 | Vickers | 28/01/23 |
| Baraka Roses | 0 - 0 | Restart FC | 05/02/23 |
| Restart FC | 1 - 1 | Kericho FC | 12/02/23 |
| Kericho Rovers | 3 - 3 | Restart FC | 19/02/23 |
| Restart FC |
2 - 0 Walkover |
Total Spurs | 05/03/23 |
| Restart FC |
2 - 0 Walkover |
Kilgoris United | 12/03/23 |
| Kilgoris United |
- 1-0 result nullified |
Restart FC | 09/04/23 |
| Restart FC | 3 - 1 | Kericho Rovers | 16/04/23 |
| Restart FC | 3 - 3 | Baraka Roses | 30/04/23 |
| Vickers | 1 - 1 | Restart FC | 06/05/23 |
| Restart FC | 2 - 0 | Porini Kipepeo | 14/05/23 |
| Tisa Boys | 0 - 0 | Restart FC | 21/05/23 |
| Restart FC |
2 - 0 Walkover |
Solian FC | 28/05/23 |
| Total Spurs | 2 - 3 | Restart FC | 04/06/23 |
| Click Here to view Restart FC player profiles | ||
|---|---|---|
| 1. | Abuga Joshua | FKF023879 |
| 2. | Anyula Raphael | FKF023871 |
| 3. | Bernard Muraimu | FKF026454 |
| 4. | Henry Khaemba | FKF026528 |
| 5. | Indeku Daniel | FKF024200 |
| 6. | Juma Keen | FKF023880 |
| 7. | Kelvin Kibet | FKF026525 |
| 8. | Kimani Samwel | FKF023878 |
| 9. | Koitat Reuben | FKF026455 |
| 10. | Lenana Gabriel | FKF023875 |
| 11. | Likoko Daniel | FKF023872 |
| 12. | Likoko Samuel | FKF023868 |
| 13. | Mairura Jackson | FKF023876 |
| 14. | Mbatha Jeffer | FKF023869 |
| 15. | Musalia Allan | FKF026451 |
| 16. | Mwangi Pilot | FKF023870 |
| 17. | Ngugi Michael | FKF023874 |
| 18. | Odake Joanes | FKF024076 |
| 19. | Omari James | FKF023882 |
| 20. | Omondi Carl | FKF026452 |
| 21. | Omondi Fredrick | FKF026450 |
| 22. | Omwoyo Joseph | FKF026527 |
| 23. | Onyango Remmy | FKF023881 |
| 24. | Othiambo Stephen | FKF023877 |
| 25. | Otieno Emmanuel | FKF026453 |
| 26. | Otisa Dalmas | FKF023883 |
| 27. | Owino Johnson | FKF026449 |
| 28. | Thomas Daniel | FKF024908 |
| 29. | Tumbo Lighan | FKF026526 |
| 30. | Wanjala Sammy | FKF024078 |
| 31. | Watima Rajab | FKF024079 |
| 32. | Wekesa Cornelius | FKF023884 |
Kericho FC prematch form
? D D D W D W L W L L
Restart FC prematch form
W ? W W D D D L L W W
