Statistics For:
Porini Kipepeo
| Kericho Rovers | 1 - 0 | Porini Kipepeo | 15/01/23 |
| Porini Kipepeo | 2 - 1 | Restart FC | 22/01/23 |
| Total Spurs | 0 - 0 | Porini Kipepeo | 29/01/23 |
| Porini Kipepeo | 1 - 1 | Solian FC | 05/02/23 |
| Kilgoris United | 0 - 2 | Porini Kipepeo | 19/02/23 |
| Porini Kipepeo | 0 - 0 | Vickers | 25/02/23 |
| Tisa Boys | 0 - 1 | Porini Kipepeo | 12/03/23 |
| Vickers | 2 - 1 | Porini Kipepeo | 09/04/23 |
| Porini Kipepeo |
- 2-0 result nullified |
Kilgoris United | 16/04/23 |
| Porini Kipepeo | 3 - 2 | Tisa Boys | 23/04/23 |
| Solian FC | 2 - 0 | Porini Kipepeo | 30/04/23 |
| Porini Kipepeo | 1 - 0 | Total Spurs | 07/05/23 |
| Restart FC | 2 - 0 | Porini Kipepeo | 14/05/23 |
| Porini Kipepeo | 2 - 1 | Kericho Rovers | 21/05/23 |
| Kericho FC | 5 - 0 | Porini Kipepeo | 28/05/23 |
| Porini Kipepeo |
0 - 2 Walkover |
Baraka Roses | 18/06/23 |
| Click Here to view Porini Kipepeo player profiles | ||
|---|---|---|
| 1. | Achieng Onyango Cleophas | FKF025452 |
| 2. | Brovin Wafula | FKF009308 |
| 3. | Kalanga Jackson Liyayi | FKF023683 |
| 4. | Kerich Benard Kibet | FKF023574 |
| 5. | Kimson Mohamed Hakim | FKF023587 |
| 6. | Kirui Vincent Cheruiyot | FKF024984 |
| 7. | Limo Amos Kipngetich | FKF023591 |
| 8. | Ngetich Kipkirui | FKF023576 |
| 9. | Ngoge Edwin Odhiambo | FKF023580 |
| 10. | Nyongesa Brian | FKF015675 |
| 11. | Obonyo Joseph Obong'o | FKF023584 |
| 12. | Odendih Odhiambo Rodgers | FKF024985 |
| 13. | Oduor Fredrick Odhiambo | FKF023581 |
| 14. | Ogola Kevin | FKF007378 |
| 15. | Okello Juspher Otieno | FKF023685 |
| 16. | Omato George Oliech | FKF020080 |
| 17. | Omondi Felix Odhiambo | FKF023569 |
| 18. | Onyango Samuel Odhiambo | FKF023578 |
| 19. | Otieno Allan Ooko | FKF023684 |
| 20. | Ouru Alex Onyango | FKF025451 |
| 21. | Rono Vincent Kibet | FKF023586 |
| 22. | Rotich Kibet | FKF023575 |
| 23. | Yegon Evans Kibet | FKF023682 |
Kericho FC
| Kericho FC | 2 - 0 | Vickers | 14/01/23 |
| Baraka Roses | 2 - 0 | Kericho FC | 22/01/23 |
| Kericho FC | 2 - 1 | Kilgoris United | 29/01/23 |
| Restart FC | 1 - 1 | Kericho FC | 12/02/23 |
| Kericho FC | 2 - 1 | Total Spurs | 19/02/23 |
| Kericho FC | 2 - 2 | Tisa Boys | 05/03/23 |
| Solian FC | 1 - 1 | Kericho FC | 12/03/23 |
| Total Spurs | 1 - 1 | Kericho FC | 16/04/23 |
| Kericho FC | 1 - 1 | Restart FC | 23/04/23 |
| Kericho FC | 1 - 0 | Kericho Rovers | 30/04/23 |
| Kilgoris United |
- Suspended |
Kericho FC | 07/05/23 |
| Kericho FC | 0 - 2 | Baraka Roses | 14/05/23 |
| Kericho FC | 5 - 0 | Porini Kipepeo | 28/05/23 |
| Vickers | 1 - 0 | Kericho FC | 01/06/23 |
| Tisa Boys | 1 - 1 | Kericho FC | 04/06/23 |
| Kericho FC |
2 - 0 Walkover |
Solian FC | 11/06/23 |
| Click Here to view Kericho FC player profiles | ||
|---|---|---|
| 1. | Alfred Chacha | FKF024065 |
| 2. | Banaan Gideon Luvonga | FKF023728 |
| 3. | Caleb Kimutai | FKF024233 |
| 4. | Cheruiyot Isaiah Kipkurui | FKF023714 |
| 5. | Felix Odhiambo | FKF024062 |
| 6. | Isaac Keburi | FKF023725 |
| 7. | Isano Jared Momanyi | FKF024209 |
| 8. | John Nyangeri | FKF023724 |
| 9. | Joshua Luseka | FKF024074 |
| 10. | Kiplangat Gedion | FKF024765 |
| 11. | Kiprotich Geoffrey | FKF024210 |
| 12. | Kirui Adriel Kibet | FKF023700 |
| 13. | Kirui Hillary Kimutai | FKF023708 |
| 14. | Korir Robert Kibet | FKF024066 |
| 15. | Manyasa Nixon | FKF000279 |
| 16. | Michael Muhatia | FKF023727 |
| 17. | Ndungu Daniel | FKF023697 |
| 18. | Noah Kiplangat | FKF023719 |
| 19. | Obwaka Emario Maina | FKF024764 |
| 20. | Ogonyo Dantone Bahati | FKF024045 |
| 21. | Okoth Kevin Omondi | FKF024043 |
| 22. | Osoro Daniel Bogonko | FKF036624 |
| 23. | Otieno Reagan | FKF023712 |
| 24. | Ouma Julius Odhiambo | FKF023789 |
| 25. | Rono Frankline | FKF024083 |
| 26. | Rotich Denis Kibet | FKF023787 |
| 27. | Ruto Erick Ruto | FKF024061 |
| 28. | Steven Alal | FKF005126 |
| 29. | Victor Oloo | FKF024240 |
| 30. | Weldon Kibet | FKF023788 |
Porini Kipepeo prematch form
L
Kericho FC prematch form
L

