Statistics For:
Tisa Boys
| Tisa Boys | 1 - 3 | Kericho Rovers | 08/01/23 |
| Restart FC | 4 - 2 | Tisa Boys | 15/01/23 |
| Tisa Boys | 1 - 0 | Total Spurs | 22/01/23 |
| Solian FC | 1 - 1 | Tisa Boys | 29/01/23 |
| Kilgoris United | 1 - 3 | Tisa Boys | 05/02/23 |
| Vickers | 1 - 1 | Tisa Boys | 18/02/23 |
| Tisa Boys | 1 - 2 | Baraka Roses | 26/02/23 |
| Kericho FC | 2 - 2 | Tisa Boys | 05/03/23 |
| Tisa Boys | 0 - 1 | Porini Kipepeo | 12/03/23 |
| Baraka Roses | 3 - 2 | Tisa Boys | 09/04/23 |
| Tisa Boys | 0 - 0 | Vickers | 15/04/23 |
| Porini Kipepeo | 3 - 2 | Tisa Boys | 23/04/23 |
| Tisa Boys |
- 2-0 walkover nullified |
Kilgoris United | 30/04/23 |
| Tisa Boys | 0 - 0 | Solian FC | 07/05/23 |
| Total Spurs | 0 - 2 | Tisa Boys | 14/05/23 |
| Tisa Boys | 0 - 0 | Restart FC | 21/05/23 |
| Kericho Rovers |
2 - 0 Walkover |
Tisa Boys | 28/05/23 |
| Click Here to view Tisa Boys player profiles | ||
|---|---|---|
| 1. | Anthony Karanja | FKF024479 |
| 2. | Dickson Shavya | FKF024475 |
| 3. | Emmanuel Onyango | FKF024477 |
| 4. | Ephuntus Thuo | FKF024758 |
| 5. | Gerry Kipyegon | FKF024744 |
| 6. | Gibson Kibet | FKF024476 |
| 7. | Harrison Wachira | FKF024756 |
| 8. | Ishmael Mwangi | FKF024891 |
| 9. | James Lochuch | FKF024750 |
| 10. | John Kanyi | FKF024745 |
| 11. | John Karanja | FKF024755 |
| 12. | Joseph Mwangi | FKF024474 |
| 13. | Joseph Ngugi | FKF024478 |
| 14. | Joshua Mudianga | FKF024753 |
| 15. | Juma Agai | FKF024757 |
| 16. | Kevin Lilubii | FKF024746 |
| 17. | Makueth Giel | FKF024752 |
| 18. | Njenga Stephen | FKF024751 |
| 19. | Orestar Mwangi | FKF024747 |
| 20. | Robert Njoroge | FKF024473 |
| 21. | Samuel Ekadali | FKF024472 |
| 22. | Samuel Makara | FKF024480 |
| 23. | Samwel Charana | FKF024754 |
| 24. | Vincent Omondi | FKF024749 |
| 25. | Zakaria Ng"ang"a | FKF024748 |
Kericho FC
| Kericho Rovers | 2 - 1 | Kericho FC | 18/12/22 |
| Porini Kipepeo | 1 - 0 | Kericho FC | 08/01/23 |
| Kericho FC | 2 - 0 | Vickers | 14/01/23 |
| Baraka Roses | 2 - 0 | Kericho FC | 22/01/23 |
| Kericho FC | 2 - 1 | Kilgoris United | 29/01/23 |
| Restart FC | 1 - 1 | Kericho FC | 12/02/23 |
| Kericho FC | 2 - 1 | Total Spurs | 19/02/23 |
| Kericho FC | 2 - 2 | Tisa Boys | 05/03/23 |
| Solian FC | 1 - 1 | Kericho FC | 12/03/23 |
| Total Spurs | 1 - 1 | Kericho FC | 16/04/23 |
| Kericho FC | 1 - 1 | Restart FC | 23/04/23 |
| Kericho FC | 1 - 0 | Kericho Rovers | 30/04/23 |
| Kilgoris United |
- Suspended |
Kericho FC | 07/05/23 |
| Kericho FC | 0 - 2 | Baraka Roses | 14/05/23 |
| Kericho FC | 5 - 0 | Porini Kipepeo | 28/05/23 |
| Vickers | 1 - 0 | Kericho FC | 01/06/23 |
| Kericho FC |
2 - 0 Walkover |
Solian FC | 11/06/23 |
| Click Here to view Kericho FC player profiles | ||
|---|---|---|
| 1. | Alfred Chacha | FKF024065 |
| 2. | Banaan Gideon Luvonga | FKF023728 |
| 3. | Caleb Kimutai | FKF024233 |
| 4. | Cheruiyot Isaiah Kipkurui | FKF023714 |
| 5. | Felix Odhiambo | FKF024062 |
| 6. | Isaac Keburi | FKF023725 |
| 7. | Isano Jared Momanyi | FKF024209 |
| 8. | John Nyangeri | FKF023724 |
| 9. | Joshua Luseka | FKF024074 |
| 10. | Kiplangat Gedion | FKF024765 |
| 11. | Kiprotich Geoffrey | FKF024210 |
| 12. | Kirui Adriel Kibet | FKF023700 |
| 13. | Kirui Hillary Kimutai | FKF023708 |
| 14. | Korir Robert Kibet | FKF024066 |
| 15. | Manyasa Nixon | FKF000279 |
| 16. | Michael Muhatia | FKF023727 |
| 17. | Ndungu Daniel | FKF023697 |
| 18. | Noah Kiplangat | FKF023719 |
| 19. | Obwaka Emario Maina | FKF024764 |
| 20. | Ogonyo Dantone Bahati | FKF024045 |
| 21. | Okoth Kevin Omondi | FKF024043 |
| 22. | Osoro Daniel Bogonko | FKF036624 |
| 23. | Otieno Reagan | FKF023712 |
| 24. | Ouma Julius Odhiambo | FKF023789 |
| 25. | Rono Frankline | FKF024083 |
| 26. | Rotich Denis Kibet | FKF023787 |
| 27. | Ruto Erick Ruto | FKF024061 |
| 28. | Steven Alal | FKF005126 |
| 29. | Victor Oloo | FKF024240 |
| 30. | Weldon Kibet | FKF023788 |
Tisa Boys prematch form
L D W D ? L D L L D L D W D W L L
Kericho FC prematch form
? L W L ? W D D D D W D W L W L L





