Statistics For:
Florenza
| Florenza | 3 - 0 | Kaptimbor FC | 19/02/23 |
| Plantech FC | 2 - 2 | Florenza | 26/02/23 |
| Florenza |
- Results Nullified 3-0 |
Lpartuk FC | 05/03/23 |
| Delta FC | 3 - 0 | Florenza | 12/03/23 |
| Kiratina FC | 2 - 1 | Florenza | 26/03/23 |
| Florenza | 2 - 0 | Racing Club | 02/04/23 |
| Florenza | 1 - 0 | Greensteds Community | 09/04/23 |
| Miharati Allstars | 2 - 2 | Florenza | 16/04/23 |
| Florenza | 0 - 1 | Milimani Sparrows | 23/04/23 |
| Wildfire FC | 2 - 0 | Florenza | 30/04/23 |
| Greensteds Community | 2 - 1 | Florenza | 18/06/23 |
| Racing Club | 4 - 3 | Florenza | 25/06/23 |
| Florenza | 0 - 1 | Kiratina FC | 02/07/23 |
| Milimani Sparrows | 2 - 1 | Florenza | 09/07/23 |
| Florenza | 3 - 2 | Delta FC | 16/07/23 |
| Murungaru FC | 3 - 0 | Florenza | 23/07/23 |
| Florenza | - | Wildfire FC | 30/07/23 |
| Lpartuk FC |
- Suspended |
Florenza | 06/08/23 |
| Florenza | - | Plantech FC | 13/08/23 |
| Kaptimbor FC | - | Florenza | 20/08/23 |
| Florenza | - | Miharati Allstars | 27/08/23 |
| Click Here to view Florenza player profiles | ||
|---|---|---|
| 1. | Akoko Mourice Ouma | FKF003466 |
| 2. | Amboka Frederick | FKF032275 |
| 3. | Bramwel Ivazwa | FKF033523 |
| 4. | Ekale James | FKF032621 |
| 5. | Ekimori Lucas | FKF032279 |
| 6. | Indeche Jared | FKF001399 |
| 7. | Kamau George | FKF032278 |
| 8. | Kasamba Brian | FKF032273 |
| 9. | Kiptoo Duncan | FKF032282 |
| 10. | Kombo Ziko | FKF001442 |
| 11. | Likare Boaz | FKF032274 |
| 12. | Lokoro Ezekiel | FKF032280 |
| 13. | Maina Sammy | FKF032752 |
| 14. | Mukabana Charles | FKF032272 |
| 15. | Mwaura Peter | FKF032597 |
| 16. | Ngirau Joshua | FKF032283 |
| 17. | Nyingi Pharis | FKF032276 |
| 18. | Ongachi Flevian | FKF032281 |
| 19. | Otieno James | FKF032266 |
| 20. | Otieno Juma | FKF032277 |
| 21. | Wairimu Joseph | FKF032619 |
| 22. | Wairimu Peter | FKF034169 |
| 23. | Wanyonyi Dalmas Sammy | FKF045433 |
| 24. | Wasonga Martin | FKF027732 |
| 25. | Waweru George | FKF001169 |
| 26. | Were Fredrick Otembo | FKF045432 |
Murungaru FC
| Murungaru FC |
- Results Nullified 3-0 |
Lpartuk FC | 05/02/23 |
| Wildfire FC | 2 - 0 | Murungaru FC | 12/02/23 |
| Murungaru FC | 2 - 0 | Racing Club | 19/02/23 |
| Murungaru FC | 2 - 1 | Delta FC | 26/02/23 |
| Milimani Sparrows | 0 - 1 | Murungaru FC | 05/03/23 |
| Murungaru FC | 1 - 1 | Greensteds Community | 12/03/23 |
| Miharati Allstars | 1 - 3 | Murungaru FC | 02/04/23 |
| Murungaru FC |
2 - 0 Walkover |
Kaptimbor FC | 16/04/23 |
| Murungaru FC | 1 - 0 | Kiratina FC | 23/04/23 |
| Plantech FC | 1 - 3 | Murungaru FC | 30/04/23 |
| Murungaru FC | 1 - 0 | Plantech FC | 11/06/23 |
| Kaptimbor FC | 2 - 2 | Murungaru FC | 18/06/23 |
| Murungaru FC | 2 - 2 | Miharati Allstars | 25/06/23 |
| Greensteds Community | 2 - 1 | Murungaru FC | 16/07/23 |
| Murungaru FC | 3 - 0 | Florenza | 23/07/23 |
| Kiratina FC | - | Murungaru FC | 30/07/23 |
| Murungaru FC | - | Milimani Sparrows | 06/08/23 |
| Delta FC | - | Murungaru FC | 13/08/23 |
| Racing Club | - | Murungaru FC | 20/08/23 |
| Murungaru FC | - | Wildfire FC | 27/08/23 |
| Lpartuk FC |
- Suspended |
Murungaru FC | 03/09/23 |
| Click Here to view Murungaru FC player profiles | ||
|---|---|---|
| 1. | Chege Daniel | FKF027565 |
| 2. | Gicharu John | FKF027559 |
| 3. | Gichure Brian | FKF001571 |
| 4. | Kariuki Paul | FKF029833 |
| 5. | Macharia Patrick John | FKF030900 |
| 6. | Maina Anthony | FKF029962 |
| 7. | Mugwe Samuel | FKF027677 |
| 8. | Muiruri David | FKF027678 |
| 9. | Mulongo Caleb | FKF029844 |
| 10. | Murage Joel | FKF029839 |
| 11. | Muthami Paul | FKF004895 |
| 12. | Muthii Eric | FKF000558 |
| 13. | Mwangi Evan | FKF027570 |
| 14. | Mwangi Francis | FKF030902 |
| 15. | Mwangi John | FKF027567 |
| 16. | Mwaura Samuel | FKF029838 |
| 17. | Mwenda Anthony | FKF027680 |
| 18. | Ndirangu Daniel | FKF027564 |
| 19. | Ndirangu Paul | FKF029835 |
| 20. | Ndungu Sanuel | FKF030897 |
| 21. | Ngigi Peter | FKF044549 |
| 22. | Njenga Felix | FKF027672 |
| 23. | Nthuka James | FKF029841 |
| 24. | Waraga Benson | FKF029836 |
| 25. | Waweru John | FKF027561 |
Florenza prematch form
? ? L ? D W
Murungaru FC prematch form
D W W W L ?


11.Waweru John