Statistics For:
Racing Club
| Murungaru FC | 2 - 0 | Racing Club | 19/02/23 |
| Racing Club | 1 - 0 | Miharati Allstars | 26/02/23 |
| Delta FC | 3 - 0 | Racing Club | 05/03/23 |
| Racing Club | 4 - 2 | Kaptimbor FC | 12/03/23 |
| Milimani Sparrows | 5 - 2 | Racing Club | 19/03/23 |
| Racing Club | 3 - 3 | Plantech FC | 26/03/23 |
| Florenza | 2 - 0 | Racing Club | 02/04/23 |
| Racing Club |
- Suspended |
Lpartuk FC | 09/04/23 |
| Greensteds Community | 1 - 0 | Racing Club | 16/04/23 |
| Wildfire FC | 5 - 0 | Racing Club | 23/04/23 |
| Kiratina FC | 4 - 2 | Racing Club | 30/04/23 |
| Racing Club | 1 - 1 | Greensteds Community | 11/06/23 |
| Lpartuk FC |
- Suspended |
Racing Club | 18/06/23 |
| Plantech FC | 2 - 1 | Racing Club | 02/07/23 |
| Racing Club | 2 - 3 | Kiratina FC | 09/07/23 |
| Kaptimbor FC |
2 - 0 Walkover |
Racing Club | 16/07/23 |
| Racing Club | 2 - 2 | Milimani Sparrows | 23/07/23 |
| Miharati Allstars | - | Racing Club | 30/07/23 |
| Racing Club | - | Delta FC | 06/08/23 |
| Racing Club | - | Murungaru FC | 20/08/23 |
| Racing Club | - | Wildfire FC | 03/09/23 |
| Click Here to view Racing Club player profiles | ||
|---|---|---|
| 1. | Chege Grishon Mwangi | FKF044757 |
| 2. | Gacheru Joseph Thuo | FKF044755 |
| 3. | Gachie Samuel Githere | FKF044758 |
| 4. | Gichini Joseph | FKF028259 |
| 5. | Gichuki Justus | FKF027558 |
| 6. | Gitau Edwin | FKF028268 |
| 7. | Kamau Francis | FKF027563 |
| 8. | Kamau Jeremiah | FKF028273 |
| 9. | Kariuki James | FKF027685 |
| 10. | Kiarie Richard | FKF027568 |
| 11. | Kibet Sang | FKF032208 |
| 12. | Kihanya Simon | FKF028272 |
| 13. | Maina Samwel | FKF032207 |
| 14. | Maina Titus | FKF027562 |
| 15. | Munyi Edwin | FKF028271 |
| 16. | Mwangi Khamisi Kihara | FKF044756 |
| 17. | Mwangi Perez | FKF028462 |
| 18. | Ndung'u Stephen Njenga | FKF044760 |
| 19. | Nganga Joseph | FKF027827 |
| 20. | Njoroge Joseph | FKF046478 |
| 21. | Njuguna Amos | FKF027683 |
| 22. | Wainaina Simon | FKF027681 |
| 23. | Wambugu Amos | FKF028132 |
| 24. | Wambui Daniel | FKF027560 |
| 25. | Wambui Isaac Kariuki | FKF044759 |
| 26. | Wangui Joseph | FKF027684 |
Florenza
| Florenza | 3 - 0 | Kaptimbor FC | 19/02/23 |
| Plantech FC | 2 - 2 | Florenza | 26/02/23 |
| Florenza |
- Results Nullified 3-0 |
Lpartuk FC | 05/03/23 |
| Delta FC | 3 - 0 | Florenza | 12/03/23 |
| Florenza | 1 - 1 | Murungaru FC | 19/03/23 |
| Kiratina FC | 2 - 1 | Florenza | 26/03/23 |
| Florenza | 2 - 0 | Racing Club | 02/04/23 |
| Florenza | 1 - 0 | Greensteds Community | 09/04/23 |
| Miharati Allstars | 2 - 2 | Florenza | 16/04/23 |
| Florenza | 0 - 1 | Milimani Sparrows | 23/04/23 |
| Wildfire FC | 2 - 0 | Florenza | 30/04/23 |
| Greensteds Community | 2 - 1 | Florenza | 18/06/23 |
| Florenza | 0 - 1 | Kiratina FC | 02/07/23 |
| Milimani Sparrows | 2 - 1 | Florenza | 09/07/23 |
| Florenza | 3 - 2 | Delta FC | 16/07/23 |
| Murungaru FC | 3 - 0 | Florenza | 23/07/23 |
| Florenza | - | Wildfire FC | 30/07/23 |
| Lpartuk FC |
- Suspended |
Florenza | 06/08/23 |
| Florenza | - | Plantech FC | 13/08/23 |
| Kaptimbor FC | - | Florenza | 20/08/23 |
| Florenza | - | Miharati Allstars | 27/08/23 |
| Click Here to view Florenza player profiles | ||
|---|---|---|
| 1. | Akoko Mourice Ouma | FKF003466 |
| 2. | Amboka Frederick | FKF032275 |
| 3. | Bramwel Ivazwa | FKF033523 |
| 4. | Ekale James | FKF032621 |
| 5. | Ekimori Lucas | FKF032279 |
| 6. | Indeche Jared | FKF001399 |
| 7. | Kamau George | FKF032278 |
| 8. | Kasamba Brian | FKF032273 |
| 9. | Kiptoo Duncan | FKF032282 |
| 10. | Kombo Ziko | FKF001442 |
| 11. | Likare Boaz | FKF032274 |
| 12. | Lokoro Ezekiel | FKF032280 |
| 13. | Maina Sammy | FKF032752 |
| 14. | Mukabana Charles | FKF032272 |
| 15. | Mwaura Peter | FKF032597 |
| 16. | Ngirau Joshua | FKF032283 |
| 17. | Nyingi Pharis | FKF032276 |
| 18. | Ongachi Flevian | FKF032281 |
| 19. | Otieno James | FKF032266 |
| 20. | Otieno Juma | FKF032277 |
| 21. | Wairimu Joseph | FKF032619 |
| 22. | Wairimu Peter | FKF034169 |
| 23. | Wanyonyi Dalmas Sammy | FKF045433 |
| 24. | Wasonga Martin | FKF027732 |
| 25. | Waweru George | FKF001169 |
| 26. | Were Fredrick Otembo | FKF045432 |
Racing Club prematch form
? D L L L ? L D L W L W L
Florenza prematch form
? L L L D W W L D L ? D W
