Statistics For:
Bomet United
| Kisiriri FC | 2 - 2 | Bomet United | 19/02/23 |
| Bomet United | 2 - 1 | Raiya FC | 26/02/23 |
| Mwamba Allstars | 2 - 0 | Bomet United | 05/03/23 |
| Bomet United | 4 - 0 | Siwot FC | 12/03/23 |
| Cheptalal FC | 0 - 0 | Bomet United | 19/03/23 |
| Lions FC | 3 - 2 | Bomet United | 26/03/23 |
| Bomet United | 1 - 0 | Cheptalal FC | 11/06/23 |
| Siwot FC | 0 - 2 | Bomet United | 18/06/23 |
| Bomet United |
1 - 1 Abandoned |
Mwamba Allstars | 25/06/23 |
| Bomet United | 5 - 0 | Kisiriri FC | 09/07/23 |
| CBG Cheborgei | 1 - 0 | Bomet United | 16/07/23 |
| Raiya FC | - | Bomet United | 23/07/23 |
| Bomet United | - | Lions FC | 30/07/23 |
| Click Here to view Bomet United player profiles | ||
|---|---|---|
| 1. | Byegon Elvis | FKF028243 |
| 2. | Cheruiyot Dennis | FKF032181 |
| 3. | Cheruiyot Elisha | FKF029044 |
| 4. | Cheruiyot Emmanuel | FKF029065 |
| 5. | Cheruiyot Felix | FKF032846 |
| 6. | Chirchir Erastus | FKF028251 |
| 7. | Kibet Peter | FKF028219 |
| 8. | Kigen Nicholas | FKF044676 |
| 9. | Kigen Robert | FKF028253 |
| 10. | Kigen Victor | FKF035765 |
| 11. | Kiplangat Boniface | FKF028123 |
| 12. | Kiprono Dennis | FKF028210 |
| 13. | Kiprono Kenneth | FKF044265 |
| 14. | Kiprotich Davies | FKF029340 |
| 15. | Kiprotich Kelvin | FKF028213 |
| 16. | Kiptalam Adams | FKF028140 |
| 17. | Kirui Dennis | FKF028248 |
| 18. | Kirui Duke | FKF028139 |
| 19. | Kirui Gilbert | FKF031202 |
| 20. | Koech Alex | FKF032844 |
| 21. | Korgoren Obadiah | FKF037965 |
| 22. | Korir Gabriel | FKF032180 |
| 23. | Kurgat Ronald | FKF028218 |
| 24. | Langat Benard | FKF028143 |
| 25. | Langat Josphat | FKF032715 |
| 26. | Marop Dennis | FKF035766 |
| 27. | Ngeno Oscar | FKF028239 |
| 28. | Rono Amos | FKF044677 |
| 29. | Rono Zaddock | FKF035035 |
| 30. | Sang Enock | FKF028230 |
| 31. | Siele Gideon | FKF028144 |
| 32. | Sigei Felisha | FKF028142 |
| 33. | Sigei Frankline | FKF032837 |
| 34. | Yegon Collins | FKF032845 |
CBG Cheborgei
| Cheptalal FC | 1 - 1 | CBG Cheborgei | 05/02/23 |
| Siwot FC | 0 - 0 | CBG Cheborgei | 12/02/23 |
| CBG Cheborgei | 6 - 0 | Raiya FC | 19/02/23 |
| Kisiriri FC | 3 - 2 | CBG Cheborgei | 12/03/23 |
| CBG Cheborgei | 2 - 1 | Mwamba Allstars | 19/03/23 |
| CBG Cheborgei | 1 - 1 | Lions FC | 09/04/23 |
| Mwamba Allstars | 1 - 3 | CBG Cheborgei | 11/06/23 |
| CBG Cheborgei | 2 - 0 | Kisiriri FC | 18/06/23 |
| Lions FC | 2 - 1 | CBG Cheborgei | 25/06/23 |
| CBG Cheborgei |
2 - 0 Walkover |
Siwot FC | 02/07/23 |
| Raiya FC | 0 - 4 | CBG Cheborgei | 09/07/23 |
| CBG Cheborgei | 1 - 0 | Bomet United | 16/07/23 |
| CBG Cheborgei | - | Cheptalal FC | 30/07/23 |
| Click Here to view CBG Cheborgei player profiles | ||
|---|---|---|
| 1. | Bett Kiprono | FKF027832 |
| 2. | Bett Kiprono | KF027832 |
| 3. | Chepkwony Duncan | FKF029349 |
| 4. | Collins Kibet | FKF027766 |
| 5. | Kibet Rono | FKF027664 |
| 6. | Kimutai Felix | FKF028112 |
| 7. | Kipchirchir Kevin | FKF029167 |
| 8. | Kipchirchir Martinmusa | FKF028113 |
| 9. | Kipkirui Nicholas | FKF028115 |
| 10. | Kipkoech Domnic | FKF027760 |
| 11. | Kiplangat Felix | FKF028107 |
| 12. | Kiplangat Jennings | FKF027840 |
| 13. | Kipngeno Brian | FKF027843 |
| 14. | Kipngetich Joash | FKF028114 |
| 15. | Kiprono Colins | FKF027839 |
| 16. | Kiprono Duncan | FKF028472 |
| 17. | Kiprotich Festus | FKF029078 |
| 18. | Kiprotich Hillary | FKF028153 |
| 19. | Kipsang Benard | FKF027836 |
| 20. | Kiptoo Roy | FKF027583 |
| 21. | Kipyegon Brian | FKF028106 |
| 22. | Kipyegon Denis | FKF028116 |
| 23. | Langat Enock | FKF027582 |
| 24. | Langat Festus | FKF027833 |
| 25. | Mutai Robin | FKF027575 |
| 26. | Mutai Victor | FKF027841 |
| 27. | Ngenoh Smith | FKF027801 |
| 28. | Ngetich Wallace | FKF027838 |
| 29. | Rotich Denis | FKF027831 |
| 30. | Rotich Patrick | FKF027837 |
| 31. | Rotich Rodrick | FKF027835 |
| 32. | Yegon Rogers | FKF027842 |
Bomet United prematch form
L D W L W D
CBG Cheborgei prematch form
? W L W D D



