Statistics For:
Mwamba Allstars
| Mwamba Allstars | 0 - 1 | Lions FC | 19/02/23 |
| Kisiriri FC | 1 - 2 | Mwamba Allstars | 26/02/23 |
| Mwamba Allstars | 2 - 0 | Bomet United | 05/03/23 |
| Mwamba Allstars | 0 - 2 | Cheptalal FC | 12/03/23 |
| CBG Cheborgei | 2 - 1 | Mwamba Allstars | 19/03/23 |
| Mwamba Allstars | 3 - 1 | Raiya FC | 26/03/23 |
| Siwot FC | 0 - 0 | Mwamba Allstars | 09/04/23 |
| Cheptalal FC | 1 - 0 | Mwamba Allstars | 18/06/23 |
| Bomet United |
1 - 1 Abandoned |
Mwamba Allstars | 25/06/23 |
| Mwamba Allstars | 2 - 2 | Kisiriri FC | 02/07/23 |
| Lions FC | 3 - 1 | Mwamba Allstars | 09/07/23 |
| Mwamba Allstars | 2 - 1 | Siwot FC | 16/07/23 |
| Raiya FC | - | Mwamba Allstars | 30/07/23 |
| Click Here to view Mwamba Allstars player profiles | ||
|---|---|---|
| 1. | Kapasha Benson | FKF032830 |
| 2. | Kipng'eno Jared | FKF032195 |
| 3. | Lemaiyan Patrick Wagathiru | FKF037061 |
| 4. | Lichoti Paul Mwabishi | FKF032796 |
| 5. | Lokiru Henry | FKF032833 |
| 6. | Lukas Simeon Ouma | FKF032836 |
| 7. | Mokaya Clinton | FKF032717 |
| 8. | Ndungu Joseph Mburu | FKF032193 |
| 9. | Ng'ang'a Samuel Wanjiku | FKF032834 |
| 10. | Noah Antony Ofulah | FKF032841 |
| 11. | Odiwor Brucelee | FKF032838 |
| 12. | Odiwuor Leakey Musingo | FKF031460 |
| 13. | Odour Ian Odhiambo | FKF033413 |
| 14. | Okoth Patrick Ochung | FKF032832 |
| 15. | Okuku James | FKF032835 |
| 16. | Omondi Dauglas Barasa | FKF032828 |
| 17. | Omondi Malcolm Oseya | FKF033416 |
| 18. | Ondieki Edwin Nyngaresi | FKF032839 |
| 19. | Onduto Alex Oginga | FKF032843 |
| 20. | Onyari Samuel | FKF032827 |
| 21. | Otieno George Ogot | FKF032840 |
| 22. | Otuni Nkoitoi Vincent | FKF033420 |
| 23. | Ouko Maurice Ouko | FKF032842 |
| 24. | Paan Felix | FKF032829 |
| 25. | Rakewa Denis | FKF032831 |
CBG Cheborgei
| Cheptalal FC | 1 - 1 | CBG Cheborgei | 05/02/23 |
| Siwot FC | 0 - 0 | CBG Cheborgei | 12/02/23 |
| CBG Cheborgei | 6 - 0 | Raiya FC | 19/02/23 |
| Kisiriri FC | 3 - 2 | CBG Cheborgei | 12/03/23 |
| CBG Cheborgei | 2 - 1 | Mwamba Allstars | 19/03/23 |
| Bomet United | 4 - 1 | CBG Cheborgei | 02/04/23 |
| CBG Cheborgei | 1 - 1 | Lions FC | 09/04/23 |
| CBG Cheborgei | 2 - 0 | Kisiriri FC | 18/06/23 |
| Lions FC | 2 - 1 | CBG Cheborgei | 25/06/23 |
| CBG Cheborgei |
2 - 0 Walkover |
Siwot FC | 02/07/23 |
| Raiya FC | 0 - 4 | CBG Cheborgei | 09/07/23 |
| CBG Cheborgei | 1 - 0 | Bomet United | 16/07/23 |
| CBG Cheborgei | - | Cheptalal FC | 30/07/23 |
| Click Here to view CBG Cheborgei player profiles | ||
|---|---|---|
| 1. | Bett Kiprono | FKF027832 |
| 2. | Bett Kiprono | KF027832 |
| 3. | Chepkwony Duncan | FKF029349 |
| 4. | Collins Kibet | FKF027766 |
| 5. | Kibet Rono | FKF027664 |
| 6. | Kimutai Felix | FKF028112 |
| 7. | Kipchirchir Kevin | FKF029167 |
| 8. | Kipchirchir Martinmusa | FKF028113 |
| 9. | Kipkirui Nicholas | FKF028115 |
| 10. | Kipkoech Domnic | FKF027760 |
| 11. | Kiplangat Felix | FKF028107 |
| 12. | Kiplangat Jennings | FKF027840 |
| 13. | Kipngeno Brian | FKF027843 |
| 14. | Kipngetich Joash | FKF028114 |
| 15. | Kiprono Colins | FKF027839 |
| 16. | Kiprono Duncan | FKF028472 |
| 17. | Kiprotich Festus | FKF029078 |
| 18. | Kiprotich Hillary | FKF028153 |
| 19. | Kipsang Benard | FKF027836 |
| 20. | Kiptoo Roy | FKF027583 |
| 21. | Kipyegon Brian | FKF028106 |
| 22. | Kipyegon Denis | FKF028116 |
| 23. | Langat Enock | FKF027582 |
| 24. | Langat Festus | FKF027833 |
| 25. | Mutai Robin | FKF027575 |
| 26. | Mutai Victor | FKF027841 |
| 27. | Ngenoh Smith | FKF027801 |
| 28. | Ngetich Wallace | FKF027838 |
| 29. | Rotich Denis | FKF027831 |
| 30. | Rotich Patrick | FKF027837 |
| 31. | Rotich Rodrick | FKF027835 |
| 32. | Yegon Rogers | FKF027842 |
Mwamba Allstars prematch form
D W L L W W L
CBG Cheborgei prematch form
D L W L W D D

12.Kimutai Felix 

