Statistics For:
Nyamlori FC
Imbaya Talents FC | 0 - 0 | Nyamlori FC | 12/02/23 |
Nyamlori FC | 5 - 0 | Power Boys FC | 19/02/23 |
Karapul Villa FC | 0 - 0 | Nyamlori FC | 05/03/23 |
Nyamlori FC | 0 - 0 | Simba FC | 12/03/23 |
Gombe FC | 2 - 1 | Nyamlori FC | 19/03/23 |
Nyamlori FC | 1 - 1 | Ramba Kanyamedha | 26/03/23 |
Nyahera SC | 0 - 4 | Nyamlori FC | 02/04/23 |
Nyamlori FC | 3 - 0 | Ahero Rangers | 09/04/23 |
Kisian Rangers |
2 - 0 LCC decision |
Nyamlori FC | 16/04/23 |
Nyamlori FC | 3 - 0 | Kisumu City Stars | 23/04/23 |
Ugenya Hot Stars | 0 - 4 | Nyamlori FC | 30/04/23 |
Dero FC | 1 - 3 | Nyamlori FC | 14/05/23 |
Nyamlori FC | 2 - 0 | Marenyo FC | 21/05/23 |
Nyamlori FC | 4 - 2 | Ugenya Hot Stars | 25/06/23 |
Kisumu City Stars | 1 - 0 | Nyamlori FC | 02/07/23 |
Nyamlori FC | 3 - 2 | Kisian Rangers | 09/07/23 |
Ahero Rangers | 0 - 0 | Nyamlori FC | 16/07/23 |
Nyamlori FC | 0 - 1 | Nyahera SC | 23/07/23 |
Ramba Kanyamedha | - | Nyamlori FC | 30/07/23 |
Nyamlori FC | - | Gombe FC | 06/08/23 |
Simba FC | - | Nyamlori FC | 13/08/23 |
Nyamlori FC | - | Karapul Villa FC | 20/08/23 |
Marenyo FC |
- Suspended |
Nyamlori FC | 27/08/23 |
Power Boys FC | - | Nyamlori FC | 03/09/23 |
Nyamlori FC | - | Imbaya Talents FC | 10/09/23 |
Mibasi FC | - | Nyamlori FC | 17/09/23 |
Nyamlori FC | - | Dero FC | 24/09/23 |
Click Here to view Nyamlori FC player profiles | ||
---|---|---|
1. | Akado Fredrick | FKF029802 |
2. | Amunyelet Fred | FKF028738 |
3. | Aroo Kevin | FKF027199 |
4. | Esiromo Stephen | FKF027168 |
5. | Mayoka Godfrey | FKF027143 |
6. | Mdianga Joshua | FKF027090 |
7. | Mulwa Andrew | FKF027170 |
8. | Muyera Robert | FKF001287 |
9. | Njeri Kevin | FKF027085 |
10. | Obwogi Kevin | FKF027167 |
11. | Ochuga Francis | FKF027198 |
12. | Odhiambo Lawrance | FKF008278 |
13. | Odhiambo Paul | FKF027084 |
14. | Odhiambo William | FKF027089 |
15. | Okello Evans | FKF027146 |
16. | Okomo Tony | FKF029427 |
17. | Okoth Dancan | FKF001265 |
18. | Onyango Gordon | FKF027083 |
19. | Opala Allan | FKF027200 |
20. | Opallow Duncan | FKF027145 |
21. | Otieno David | FKF027087 |
22. | Otieno Nicodemas | FKF027202 |
23. | Otieno Paul | FKF027169 |
24. | Ouma Edwin | FKF027086 |
25. | Ouma Ouma | FKF027201 |
26. | Ouna Isaac | FKF027088 |
27. | Owino Philip | FKF027144 |
28. | Oyugi Sheldon | FKF007205 |
Mibasi FC
Karapul Villa FC | 1 - 1 | Mibasi FC | 19/02/23 |
Mibasi FC | 2 - 0 | Simba FC | 26/02/23 |
Gombe FC | 1 - 1 | Mibasi FC | 05/03/23 |
Mibasi FC | 3 - 0 | Ramba Kanyamedha | 12/03/23 |
Nyahera SC | 2 - 4 | Mibasi FC | 19/03/23 |
Mibasi FC | 2 - 0 | Ahero Rangers | 26/03/23 |
Kisian Rangers | 1 - 1 | Mibasi FC | 02/04/23 |
Mibasi FC | 2 - 0 | Kisumu City Stars | 09/04/23 |
Ugenya Hot Stars | 0 - 1 | Mibasi FC | 16/04/23 |
Dero FC | 0 - 3 | Mibasi FC | 30/04/23 |
Power Boys FC | 0 - 2 | Mibasi FC | 07/05/23 |
Mibasi FC |
2 - 0 Walkover |
Marenyo FC | 14/05/23 |
Mibasi FC | 1 - 2 | Imbaya Talents FC | 21/05/23 |
Mibasi FC |
2 - 0 Walkover |
Power Boys FC | 18/06/23 |
Mibasi FC | 7 - 1 | Dero FC | 25/06/23 |
Mibasi FC | 3 - 0 | Ugenya Hot Stars | 09/07/23 |
Kisumu City Stars | 0 - 5 | Mibasi FC | 16/07/23 |
Mibasi FC | 0 - 1 | Kisian Rangers | 23/07/23 |
Ahero Rangers | - | Mibasi FC | 30/07/23 |
Mibasi FC | - | Nyahera SC | 06/08/23 |
Ramba Kanyamedha | - | Mibasi FC | 13/08/23 |
Mibasi FC | - | Gombe FC | 20/08/23 |
Simba FC | - | Mibasi FC | 27/08/23 |
Mibasi FC | - | Karapul Villa FC | 03/09/23 |
Marenyo FC |
- Suspended |
Mibasi FC | 10/09/23 |
Mibasi FC | - | Nyamlori FC | 17/09/23 |
Imbaya Talents FC | - | Mibasi FC | 24/09/23 |
Click Here to view Mibasi FC player profiles | ||
---|---|---|
1. | Adundo Tom Owiti | FKF032466 |
2. | Aketch Weldon George | FKF035813 |
3. | Biko Silas Ian | FKF032524 |
4. | Juma Kevin Otieno | FKF035816 |
5. | Miganda George Midogo | FKF032522 |
6. | Minyika Nicholas Omondi | FKF032355 |
7. | Ochieng Felix Oscar | FKF032520 |
8. | Ochieng Miganda Gerald | FKF032817 |
9. | Odero George Omondi | FKF032525 |
10. | Odhiambo Leonard Ouma | FKF035818 |
11. | Odoyo Petro Otieno | FKF032818 |
12. | Oghai Wingstone Otieno | FKF035815 |
13. | Okoth Onyango Francis | FKF032521 |
14. | Omondi Andere David | FKF032516 |
15. | Ongere Nicholas Ouma | FKF032360 |
16. | Onyango Chris Onyango | FKF032515 |
17. | Onyango David Otieno | FKF032814 |
18. | Onyango Oloo Daniel | FKF032514 |
19. | Otieno Benard Otieno | FKF032816 |
20. | Otieno Brian Odhiambo | FKF032813 |
21. | Otieno Francis Odhiambo | FKF032363 |
22. | Otieno Onyango Patrick | FKF032815 |
23. | Otieno Vincent Odhiambo | FKF035817 |
24. | Owino Michael Odiwuor | FKF032362 |
25. | Owuor Joseph Oketch | FKF032517 |
26. | Spenser Jared Mike | FKF032519 |
Nyamlori FC prematch form
W W W W L W W D L D D W D
Mibasi FC prematch form
L W W W W W D W W W D W D