Statistics For:
Nyamlori FC
Imbaya Talents FC | 0 - 0 | Nyamlori FC | 12/02/23 |
Nyamlori FC | 5 - 0 | Power Boys FC | 19/02/23 |
Karapul Villa FC | 0 - 0 | Nyamlori FC | 05/03/23 |
Nyamlori FC | 0 - 0 | Simba FC | 12/03/23 |
Gombe FC | 2 - 1 | Nyamlori FC | 19/03/23 |
Nyamlori FC | 1 - 1 | Ramba Kanyamedha | 26/03/23 |
Nyahera SC | 0 - 4 | Nyamlori FC | 02/04/23 |
Nyamlori FC | 3 - 0 | Ahero Rangers | 09/04/23 |
Kisian Rangers |
2 - 0 LCC decision |
Nyamlori FC | 16/04/23 |
Nyamlori FC | 3 - 0 | Kisumu City Stars | 23/04/23 |
Ugenya Hot Stars | 0 - 4 | Nyamlori FC | 30/04/23 |
Dero FC | 1 - 3 | Nyamlori FC | 14/05/23 |
Nyamlori FC | 2 - 0 | Marenyo FC | 21/05/23 |
Nyamlori FC | 2 - 2 | Mibasi FC | 28/05/23 |
Kisumu City Stars | 1 - 0 | Nyamlori FC | 02/07/23 |
Nyamlori FC | 3 - 2 | Kisian Rangers | 09/07/23 |
Ahero Rangers | 0 - 0 | Nyamlori FC | 16/07/23 |
Nyamlori FC | 0 - 1 | Nyahera SC | 23/07/23 |
Ramba Kanyamedha | - | Nyamlori FC | 30/07/23 |
Nyamlori FC | - | Gombe FC | 06/08/23 |
Simba FC | - | Nyamlori FC | 13/08/23 |
Nyamlori FC | - | Karapul Villa FC | 20/08/23 |
Marenyo FC |
- Suspended |
Nyamlori FC | 27/08/23 |
Power Boys FC | - | Nyamlori FC | 03/09/23 |
Nyamlori FC | - | Imbaya Talents FC | 10/09/23 |
Mibasi FC | - | Nyamlori FC | 17/09/23 |
Nyamlori FC | - | Dero FC | 24/09/23 |
Click Here to view Nyamlori FC player profiles | ||
---|---|---|
1. | Akado Fredrick | FKF029802 |
2. | Amunyelet Fred | FKF028738 |
3. | Aroo Kevin | FKF027199 |
4. | Esiromo Stephen | FKF027168 |
5. | Mayoka Godfrey | FKF027143 |
6. | Mdianga Joshua | FKF027090 |
7. | Mulwa Andrew | FKF027170 |
8. | Muyera Robert | FKF001287 |
9. | Njeri Kevin | FKF027085 |
10. | Obwogi Kevin | FKF027167 |
11. | Ochuga Francis | FKF027198 |
12. | Odhiambo Lawrance | FKF008278 |
13. | Odhiambo Paul | FKF027084 |
14. | Odhiambo William | FKF027089 |
15. | Okello Evans | FKF027146 |
16. | Okomo Tony | FKF029427 |
17. | Okoth Dancan | FKF001265 |
18. | Onyango Gordon | FKF027083 |
19. | Opala Allan | FKF027200 |
20. | Opallow Duncan | FKF027145 |
21. | Otieno David | FKF027087 |
22. | Otieno Nicodemas | FKF027202 |
23. | Otieno Paul | FKF027169 |
24. | Ouma Edwin | FKF027086 |
25. | Ouma Ouma | FKF027201 |
26. | Ouna Isaac | FKF027088 |
27. | Owino Philip | FKF027144 |
28. | Oyugi Sheldon | FKF007205 |
Ugenya Hot Stars
Ramba Kanyamedha | 2 - 0 | Ugenya Hot Stars | 19/02/23 |
Ugenya Hot Stars | 1 - 1 | Nyahera SC | 26/02/23 |
Ahero Rangers | 2 - 1 | Ugenya Hot Stars | 05/03/23 |
Ugenya Hot Stars | 1 - 2 | Kisian Rangers | 12/03/23 |
Kisumu City Stars | 6 - 1 | Ugenya Hot Stars | 19/03/23 |
Power Boys FC | 3 - 2 | Ugenya Hot Stars | 26/03/23 |
Dero FC |
2 - 0 Walkover |
Ugenya Hot Stars | 09/04/23 |
Ugenya Hot Stars | 0 - 1 | Mibasi FC | 16/04/23 |
Imbaya Talents FC | 3 - 0 | Ugenya Hot Stars | 23/04/23 |
Ugenya Hot Stars | 0 - 4 | Nyamlori FC | 30/04/23 |
Marenyo FC |
2 - 0 Walkover |
Ugenya Hot Stars | 07/05/23 |
Simba FC | 4 - 0 | Ugenya Hot Stars | 21/05/23 |
Ugenya Hot Stars | 0 - 1 | Gombe FC | 28/05/23 |
Ugenya Hot Stars | 2 - 0 | Karapul Villa FC | 04/06/23 |
Ugenya Hot Stars |
- LCC decision |
Marenyo FC | 18/06/23 |
Ugenya Hot Stars | 0 - 4 | Imbaya Talents FC | 02/07/23 |
Mibasi FC | 3 - 0 | Ugenya Hot Stars | 09/07/23 |
Ugenya Hot Stars | 0 - 1 | Dero FC | 16/07/23 |
Ugenya Hot Stars | - | Power Boys FC | 30/07/23 |
Ugenya Hot Stars | - | Kisumu City Stars | 06/08/23 |
Kisian Rangers | - | Ugenya Hot Stars | 13/08/23 |
Ugenya Hot Stars | - | Ahero Rangers | 20/08/23 |
Nyahera SC | - | Ugenya Hot Stars | 27/08/23 |
Ugenya Hot Stars | - | Ramba Kanyamedha | 03/09/23 |
Gombe FC | - | Ugenya Hot Stars | 10/09/23 |
Ugenya Hot Stars | - | Simba FC | 17/09/23 |
Karapul Villa FC | - | Ugenya Hot Stars | 24/09/23 |
Nyamlori FC prematch form
? D W W W W L W W D L D D W D
Ugenya Hot Stars prematch form
? W L L L L L L L L L L L D L