Statistics For:
Ugenya Hot Stars
Ramba Kanyamedha | 2 - 0 | Ugenya Hot Stars | 19/02/23 |
Ugenya Hot Stars | 1 - 1 | Nyahera SC | 26/02/23 |
Ahero Rangers | 2 - 1 | Ugenya Hot Stars | 05/03/23 |
Ugenya Hot Stars | 1 - 2 | Kisian Rangers | 12/03/23 |
Kisumu City Stars | 6 - 1 | Ugenya Hot Stars | 19/03/23 |
Power Boys FC | 3 - 2 | Ugenya Hot Stars | 26/03/23 |
Dero FC |
2 - 0 Walkover |
Ugenya Hot Stars | 09/04/23 |
Ugenya Hot Stars | 0 - 1 | Mibasi FC | 16/04/23 |
Imbaya Talents FC | 3 - 0 | Ugenya Hot Stars | 23/04/23 |
Ugenya Hot Stars | 0 - 4 | Nyamlori FC | 30/04/23 |
Marenyo FC |
2 - 0 Walkover |
Ugenya Hot Stars | 07/05/23 |
Simba FC | 4 - 0 | Ugenya Hot Stars | 21/05/23 |
Ugenya Hot Stars | 0 - 1 | Gombe FC | 28/05/23 |
Ugenya Hot Stars | 2 - 0 | Karapul Villa FC | 04/06/23 |
Ugenya Hot Stars |
- LCC decision |
Marenyo FC | 18/06/23 |
Nyamlori FC | 4 - 2 | Ugenya Hot Stars | 25/06/23 |
Ugenya Hot Stars | 0 - 4 | Imbaya Talents FC | 02/07/23 |
Mibasi FC | 3 - 0 | Ugenya Hot Stars | 09/07/23 |
Ugenya Hot Stars | 0 - 1 | Dero FC | 16/07/23 |
Ugenya Hot Stars | - | Power Boys FC | 30/07/23 |
Kisian Rangers | - | Ugenya Hot Stars | 13/08/23 |
Ugenya Hot Stars | - | Ahero Rangers | 20/08/23 |
Nyahera SC | - | Ugenya Hot Stars | 27/08/23 |
Ugenya Hot Stars | - | Ramba Kanyamedha | 03/09/23 |
Gombe FC | - | Ugenya Hot Stars | 10/09/23 |
Ugenya Hot Stars | - | Simba FC | 17/09/23 |
Karapul Villa FC | - | Ugenya Hot Stars | 24/09/23 |
Kisumu City Stars
Kisumu City Stars | 0 - 2 | Ramba Kanyamedha | 12/02/23 |
Nyahera SC | 1 - 4 | Kisumu City Stars | 19/02/23 |
Kisumu City Stars | 2 - 1 | Ahero Rangers | 26/02/23 |
Kisian Rangers | 1 - 0 | Kisumu City Stars | 05/03/23 |
Power Boys FC | 0 - 0 | Kisumu City Stars | 12/03/23 |
Kisumu City Stars | 6 - 1 | Ugenya Hot Stars | 19/03/23 |
Kisumu City Stars | 4 - 1 | Dero FC | 02/04/23 |
Mibasi FC | 2 - 0 | Kisumu City Stars | 09/04/23 |
Nyamlori FC | 3 - 0 | Kisumu City Stars | 23/04/23 |
Kisumu City Stars | 2 - 1 | Marenyo FC | 30/04/23 |
Karapul Villa FC | 1 - 1 | Kisumu City Stars | 07/05/23 |
Kisumu City Stars | 2 - 4 | Simba FC | 14/05/23 |
Gombe FC | 0 - 2 | Kisumu City Stars | 21/05/23 |
Kisumu City Stars | 0 - 0 | Imbaya Talents FC | 28/05/23 |
Kisumu City Stars | 1 - 0 | Karapul Villa FC | 18/06/23 |
Marenyo FC |
- LCC decision |
Kisumu City Stars | 25/06/23 |
Kisumu City Stars | 1 - 0 | Nyamlori FC | 02/07/23 |
Imbaya Talents FC | 1 - 1 | Kisumu City Stars | 09/07/23 |
Kisumu City Stars | 0 - 5 | Mibasi FC | 16/07/23 |
Dero FC |
- Postponed |
Kisumu City Stars | 23/07/23 |
Kisumu City Stars | - | Power Boys FC | 13/08/23 |
Kisumu City Stars | - | Kisian Rangers | 20/08/23 |
Ahero Rangers | - | Kisumu City Stars | 27/08/23 |
Kisumu City Stars | - | Nyahera SC | 03/09/23 |
Ramba Kanyamedha | - | Kisumu City Stars | 10/09/23 |
Kisumu City Stars | - | Gombe FC | 17/09/23 |
Simba FC | - | Kisumu City Stars | 24/09/23 |
Click Here to view Kisumu City Stars player profiles | ||
---|---|---|
1. | Ajwang' Richard | FKF028862 |
2. | Aruna Elijah | FKF028216 |
3. | Atinga Tonintone | FKF026578 |
4. | Emmanuel Njera | FKF028890 |
5. | Enock Bruno | FKF030221 |
6. | Gisemba Jeff | FKF026579 |
7. | James Opanga | FKF028663 |
8. | Kimani Christopher | FKF026989 |
9. | Majid Abbas | FKF028889 |
10. | Muga Brian | FKF026571 |
11. | Mwalo Wesley | FKF026574 |
12. | Ndiege Wycliffe | FKF030862 |
13. | Ochieng Charles | FKF026577 |
14. | Ochieng Francis | FKF029070 |
15. | Odaga Fredrick | FKF028892 |
16. | Odhiambo Erick | FKF026572 |
17. | Odongo Fredrick | FKF030999 |
18. | Odoyo Tyson | FKF028891 |
19. | Oginga Erick | FKF028018 |
20. | Okatch Denis | FKF030224 |
21. | Okello Levis | FKF026560 |
22. | Okola George | FKF030997 |
23. | Okutoyi Abiuty | FKF026561 |
24. | Oloo Derrick | FKF022919 |
25. | Olulo Phelix | FKF026573 |
26. | Oluoch Maxwel | FKF026570 |
27. | Omondi Arthur | FKF001263 |
28. | Onyango Brian | FKF026576 |
29. | Opanga Elias | FKF028888 |
30. | Osoko Oscar Teddy | FKF026575 |
31. | Otieno Calvin | FKF030223 |
32. | Otieno Charles | FKF026990 |
33. | Sitati Victor | FKF030222 |
34. | Suleiman Emmanuel | FKF026580 |
35. | Tembo Mudi | FKF030863 |
36. | Wasonga George | FKF032617 |
Ugenya Hot Stars prematch form
? L L L L ? W L L L L L L L L L L L D L
Kisumu City Stars prematch form
? L D W ? W D W L D W L L W W D L W W L