Statistics For:
Ugenya Hot Stars
| Ramba Kanyamedha | 2 - 0 | Ugenya Hot Stars | 19/02/23 |
| Ugenya Hot Stars | 1 - 1 | Nyahera SC | 26/02/23 |
| Ahero Rangers | 2 - 1 | Ugenya Hot Stars | 05/03/23 |
| Ugenya Hot Stars | 1 - 2 | Kisian Rangers | 12/03/23 |
| Kisumu City Stars | 6 - 1 | Ugenya Hot Stars | 19/03/23 |
| Power Boys FC | 3 - 2 | Ugenya Hot Stars | 26/03/23 |
| Dero FC |
2 - 0 Walkover |
Ugenya Hot Stars | 09/04/23 |
| Ugenya Hot Stars | 0 - 1 | Mibasi FC | 16/04/23 |
| Imbaya Talents FC | 3 - 0 | Ugenya Hot Stars | 23/04/23 |
| Ugenya Hot Stars | 0 - 4 | Nyamlori FC | 30/04/23 |
| Marenyo FC |
2 - 0 Walkover |
Ugenya Hot Stars | 07/05/23 |
| Simba FC | 4 - 0 | Ugenya Hot Stars | 21/05/23 |
| Ugenya Hot Stars | 0 - 1 | Gombe FC | 28/05/23 |
| Ugenya Hot Stars | 2 - 0 | Karapul Villa FC | 04/06/23 |
| Ugenya Hot Stars |
- LCC decision |
Marenyo FC | 18/06/23 |
| Nyamlori FC | 4 - 2 | Ugenya Hot Stars | 25/06/23 |
| Ugenya Hot Stars | 0 - 4 | Imbaya Talents FC | 02/07/23 |
| Mibasi FC | 3 - 0 | Ugenya Hot Stars | 09/07/23 |
| Ugenya Hot Stars | 0 - 1 | Dero FC | 16/07/23 |
| Ugenya Hot Stars | - | Kisumu City Stars | 06/08/23 |
| Kisian Rangers | - | Ugenya Hot Stars | 13/08/23 |
| Ugenya Hot Stars | - | Ahero Rangers | 20/08/23 |
| Nyahera SC | - | Ugenya Hot Stars | 27/08/23 |
| Ugenya Hot Stars | - | Ramba Kanyamedha | 03/09/23 |
| Gombe FC | - | Ugenya Hot Stars | 10/09/23 |
| Ugenya Hot Stars | - | Simba FC | 17/09/23 |
| Karapul Villa FC | - | Ugenya Hot Stars | 24/09/23 |
Power Boys FC
| Imbaya Talents FC | 1 - 0 | Power Boys FC | 05/02/23 |
| Power Boys FC | 1 - 1 | Ahero Rangers | 12/02/23 |
| Nyamlori FC | 5 - 0 | Power Boys FC | 19/02/23 |
| Power Boys FC | 0 - 0 | Kisian Rangers | 26/02/23 |
| Power Boys FC | 0 - 0 | Kisumu City Stars | 12/03/23 |
| Karapul Villa FC | 1 - 4 | Power Boys FC | 19/03/23 |
| Power Boys FC | 3 - 2 | Ugenya Hot Stars | 26/03/23 |
| Simba FC | 3 - 0 | Power Boys FC | 02/04/23 |
| Gombe FC | 3 - 2 | Power Boys FC | 16/04/23 |
| Power Boys FC | 2 - 0 | Dero FC | 23/04/23 |
| Ramba Kanyamedha | 2 - 0 | Power Boys FC | 30/04/23 |
| Power Boys FC | 0 - 2 | Mibasi FC | 07/05/23 |
| Nyahera SC | 2 - 0 | Power Boys FC | 14/05/23 |
| Marenyo FC | 1 - 2 | Power Boys FC | 03/06/23 |
| Mibasi FC |
2 - 0 Walkover |
Power Boys FC | 18/06/23 |
| Power Boys FC | 1 - 1 | Ramba Kanyamedha | 25/06/23 |
| Dero FC | 3 - 0 | Power Boys FC | 02/07/23 |
| Power Boys FC | 0 - 0 | Gombe FC | 09/07/23 |
| Power Boys FC |
- Abandoned |
Simba FC | 23/07/23 |
| Power Boys FC | - | Karapul Villa FC | 06/08/23 |
| Kisumu City Stars | - | Power Boys FC | 13/08/23 |
| Power Boys FC |
- Suspended |
Marenyo FC | 20/08/23 |
| Kisian Rangers | - | Power Boys FC | 27/08/23 |
| Power Boys FC | - | Nyamlori FC | 03/09/23 |
| Ahero Rangers | - | Power Boys FC | 10/09/23 |
| Power Boys FC | - | Imbaya Talents FC | 17/09/23 |
| Power Boys FC | - | Nyahera SC | 24/09/23 |
| Click Here to view Power Boys FC player profiles | ||
|---|---|---|
| 1. | Abongo Joseph Abuto | FKF028706 |
| 2. | Asireh Reagan | FKF028895 |
| 3. | Chacha Asman | FKF026983 |
| 4. | Imbayi Brian | FKF028791 |
| 5. | Journet Paul | FKF004950 |
| 6. | Malowa George Omondi | FKF028783 |
| 7. | Munyolo Ian | FKF028795 |
| 8. | Nyabero Felix | FKF028713 |
| 9. | Ochieng Antony | FKF028788 |
| 10. | Ochieng Austine | FKF026984 |
| 11. | Odero Martin | FKF026986 |
| 12. | Odhiambo Ben | FKF028793 |
| 13. | Odhiambo Stephen Otieno | FKF028043 |
| 14. | Odongo Harrison | FKF029886 |
| 15. | Okiki Austine | FKF035819 |
| 16. | Oloo William | FKF026987 |
| 17. | Omondi Clinton Ochieng | FKF033967 |
| 18. | Omoro Felix Omondi | FKF028794 |
| 19. | Ongotta Eddy | FKF026982 |
| 20. | Onuko Derick | FKF028894 |
| 21. | Onyango Bildad James | FKF029887 |
| 22. | Oteba Pascal | FKF033968 |
| 23. | Otieno Bernard | FKF028785 |
| 24. | Otieno Billy | FKF028893 |
| 25. | Otieno Michael | FKF028789 |
| 26. | Owino Leon | FKF028792 |
| 27. | Owino Stewart Odhiambo | FKF028661 |
| 28. | Oyieke Alvince | FKF028790 |
| 29. | Rodi Wilbrod | FKF026985 |
| 30. | Simidi Yusuf | FKF028896 |
Ugenya Hot Stars prematch form
L L L L ? W L L L L L L L L L L L D L
Power Boys FC prematch form
? D L D L W L L L W L L W W D D L D L
