Statistics For:
Power Boys FC
Imbaya Talents FC | 1 - 0 | Power Boys FC | 05/02/23 |
Power Boys FC | 1 - 1 | Ahero Rangers | 12/02/23 |
Nyamlori FC | 5 - 0 | Power Boys FC | 19/02/23 |
Power Boys FC | 0 - 0 | Kisian Rangers | 26/02/23 |
Power Boys FC | 0 - 0 | Kisumu City Stars | 12/03/23 |
Karapul Villa FC | 1 - 4 | Power Boys FC | 19/03/23 |
Power Boys FC | 3 - 2 | Ugenya Hot Stars | 26/03/23 |
Simba FC | 3 - 0 | Power Boys FC | 02/04/23 |
Gombe FC | 3 - 2 | Power Boys FC | 16/04/23 |
Power Boys FC | 2 - 0 | Dero FC | 23/04/23 |
Ramba Kanyamedha | 2 - 0 | Power Boys FC | 30/04/23 |
Power Boys FC | 0 - 2 | Mibasi FC | 07/05/23 |
Nyahera SC | 2 - 0 | Power Boys FC | 14/05/23 |
Marenyo FC | 1 - 2 | Power Boys FC | 03/06/23 |
Mibasi FC |
2 - 0 Walkover |
Power Boys FC | 18/06/23 |
Power Boys FC | 1 - 1 | Ramba Kanyamedha | 25/06/23 |
Dero FC | 3 - 0 | Power Boys FC | 02/07/23 |
Power Boys FC |
- Abandoned |
Simba FC | 23/07/23 |
Ugenya Hot Stars | - | Power Boys FC | 30/07/23 |
Power Boys FC | - | Karapul Villa FC | 06/08/23 |
Kisumu City Stars | - | Power Boys FC | 13/08/23 |
Power Boys FC |
- Suspended |
Marenyo FC | 20/08/23 |
Kisian Rangers | - | Power Boys FC | 27/08/23 |
Power Boys FC | - | Nyamlori FC | 03/09/23 |
Ahero Rangers | - | Power Boys FC | 10/09/23 |
Power Boys FC | - | Imbaya Talents FC | 17/09/23 |
Power Boys FC | - | Nyahera SC | 24/09/23 |
Click Here to view Power Boys FC player profiles | ||
---|---|---|
1. | Abongo Joseph Abuto | FKF028706 |
2. | Asireh Reagan | FKF028895 |
3. | Chacha Asman | FKF026983 |
4. | Imbayi Brian | FKF028791 |
5. | Journet Paul | FKF004950 |
6. | Malowa George Omondi | FKF028783 |
7. | Munyolo Ian | FKF028795 |
8. | Nyabero Felix | FKF028713 |
9. | Ochieng Antony | FKF028788 |
10. | Ochieng Austine | FKF026984 |
11. | Odero Martin | FKF026986 |
12. | Odhiambo Ben | FKF028793 |
13. | Odhiambo Stephen Otieno | FKF028043 |
14. | Odongo Harrison | FKF029886 |
15. | Okiki Austine | FKF035819 |
16. | Oloo William | FKF026987 |
17. | Omondi Clinton Ochieng | FKF033967 |
18. | Omoro Felix Omondi | FKF028794 |
19. | Ongotta Eddy | FKF026982 |
20. | Onuko Derick | FKF028894 |
21. | Onyango Bildad James | FKF029887 |
22. | Oteba Pascal | FKF033968 |
23. | Otieno Bernard | FKF028785 |
24. | Otieno Billy | FKF028893 |
25. | Otieno Michael | FKF028789 |
26. | Owino Leon | FKF028792 |
27. | Owino Stewart Odhiambo | FKF028661 |
28. | Oyieke Alvince | FKF028790 |
29. | Rodi Wilbrod | FKF026985 |
30. | Simidi Yusuf | FKF028896 |
Gombe FC
Dero FC | 1 - 1 | Gombe FC | 26/02/23 |
Gombe FC | 1 - 1 | Mibasi FC | 05/03/23 |
Imbaya Talents FC | 1 - 0 | Gombe FC | 12/03/23 |
Gombe FC | 2 - 1 | Nyamlori FC | 19/03/23 |
Marenyo FC | 0 - 2 | Gombe FC | 26/03/23 |
Gombe FC | 1 - 0 | Karapul Villa FC | 02/04/23 |
Simba FC | 1 - 0 | Gombe FC | 09/04/23 |
Gombe FC | 3 - 2 | Power Boys FC | 16/04/23 |
Gombe FC | 1 - 1 | Ramba Kanyamedha | 23/04/23 |
Nyahera SC | 2 - 1 | Gombe FC | 30/04/23 |
Gombe FC | 1 - 1 | Ahero Rangers | 07/05/23 |
Kisian Rangers | 2 - 1 | Gombe FC | 14/05/23 |
Gombe FC | 0 - 2 | Kisumu City Stars | 21/05/23 |
Ugenya Hot Stars | 0 - 1 | Gombe FC | 28/05/23 |
Ahero Rangers | 0 - 1 | Gombe FC | 18/06/23 |
Gombe FC | 1 - 1 | Nyahera SC | 25/06/23 |
Ramba Kanyamedha | 3 - 0 | Gombe FC | 02/07/23 |
Gombe FC | 0 - 0 | Simba FC | 16/07/23 |
Karapul Villa FC |
- Abandoned |
Gombe FC | 23/07/23 |
Gombe FC |
- Suspended |
Marenyo FC | 30/07/23 |
Nyamlori FC | - | Gombe FC | 06/08/23 |
Gombe FC | - | Imbaya Talents FC | 13/08/23 |
Mibasi FC | - | Gombe FC | 20/08/23 |
Gombe FC | - | Dero FC | 27/08/23 |
Gombe FC | - | Ugenya Hot Stars | 10/09/23 |
Kisumu City Stars | - | Gombe FC | 17/09/23 |
Gombe FC | - | Kisian Rangers | 24/09/23 |
Click Here to view Gombe FC player profiles | ||
---|---|---|
1. | Ambwa Shadrack | FKF028281 |
2. | Koyolo Erick | FKF031432 |
3. | Nyajure Evance | FKF028510 |
4. | Ochieng Collins | FKF031104 |
5. | Ochieng Dennis | FKF030219 |
6. | Odendo Reagan | FKF028275 |
7. | Odinga Meshack | FKF031107 |
8. | Odongo Benson | FKF028285 |
9. | Oduor Daudi | FKF028507 |
10. | Oduor Domnic | FKF028744 |
11. | Oduor Jerry | FKF028278 |
12. | Ogunde Dennis | FKF028511 |
13. | Okoth Peterson | FKF028743 |
14. | Okwiri Jonathan | FKF028508 |
15. | Omanyo Kennedy | FKF028748 |
16. | Omondi Jacton | FKF030220 |
17. | Omonge Brian | FKF028696 |
18. | Omuo Kelvin | FKF028746 |
19. | Onyango Dennis | FKF031105 |
20. | Opiyo Martin | FKF028509 |
21. | Opondo John | FKF028747 |
22. | Otieno Alvin | FKF028745 |
23. | Otieno Collins | FKF028750 |
24. | Otieno Deoclecious | FKF029399 |
25. | Otieno Keffa | FKF028279 |
26. | Otieno Samuel | FKF031106 |
27. | Otoyo Austine | FKF028749 |
28. | Owiti Evans | FKF028751 |
29. | Owuor Dennis | FKF028274 |
30. | Owuor Shadrack | FKF028644 |
31. | Owuor Wycliffe | FKF028645 |
Power Boys FC prematch form
L D L W L L L W L L W W D D L D L
Gombe FC prematch form
L D W W L L D L D W L W W W L D D