Statistics For:
Gombe FC
Dero FC | 1 - 1 | Gombe FC | 26/02/23 |
Gombe FC | 1 - 1 | Mibasi FC | 05/03/23 |
Imbaya Talents FC | 1 - 0 | Gombe FC | 12/03/23 |
Gombe FC | 2 - 1 | Nyamlori FC | 19/03/23 |
Marenyo FC | 0 - 2 | Gombe FC | 26/03/23 |
Simba FC | 1 - 0 | Gombe FC | 09/04/23 |
Gombe FC | 3 - 2 | Power Boys FC | 16/04/23 |
Gombe FC | 1 - 1 | Ramba Kanyamedha | 23/04/23 |
Nyahera SC | 2 - 1 | Gombe FC | 30/04/23 |
Gombe FC | 1 - 1 | Ahero Rangers | 07/05/23 |
Kisian Rangers | 2 - 1 | Gombe FC | 14/05/23 |
Gombe FC | 0 - 2 | Kisumu City Stars | 21/05/23 |
Ugenya Hot Stars | 0 - 1 | Gombe FC | 28/05/23 |
Ahero Rangers | 0 - 1 | Gombe FC | 18/06/23 |
Gombe FC | 1 - 1 | Nyahera SC | 25/06/23 |
Ramba Kanyamedha | 3 - 0 | Gombe FC | 02/07/23 |
Power Boys FC | 0 - 0 | Gombe FC | 09/07/23 |
Gombe FC | 0 - 0 | Simba FC | 16/07/23 |
Karapul Villa FC |
- Abandoned |
Gombe FC | 23/07/23 |
Gombe FC |
- Suspended |
Marenyo FC | 30/07/23 |
Nyamlori FC | - | Gombe FC | 06/08/23 |
Gombe FC | - | Imbaya Talents FC | 13/08/23 |
Mibasi FC | - | Gombe FC | 20/08/23 |
Gombe FC | - | Dero FC | 27/08/23 |
Gombe FC | - | Ugenya Hot Stars | 10/09/23 |
Kisumu City Stars | - | Gombe FC | 17/09/23 |
Gombe FC | - | Kisian Rangers | 24/09/23 |
Click Here to view Gombe FC player profiles | ||
---|---|---|
1. | Ambwa Shadrack | FKF028281 |
2. | Koyolo Erick | FKF031432 |
3. | Nyajure Evance | FKF028510 |
4. | Ochieng Collins | FKF031104 |
5. | Ochieng Dennis | FKF030219 |
6. | Odendo Reagan | FKF028275 |
7. | Odinga Meshack | FKF031107 |
8. | Odongo Benson | FKF028285 |
9. | Oduor Daudi | FKF028507 |
10. | Oduor Domnic | FKF028744 |
11. | Oduor Jerry | FKF028278 |
12. | Ogunde Dennis | FKF028511 |
13. | Okoth Peterson | FKF028743 |
14. | Okwiri Jonathan | FKF028508 |
15. | Omanyo Kennedy | FKF028748 |
16. | Omondi Jacton | FKF030220 |
17. | Omonge Brian | FKF028696 |
18. | Omuo Kelvin | FKF028746 |
19. | Onyango Dennis | FKF031105 |
20. | Opiyo Martin | FKF028509 |
21. | Opondo John | FKF028747 |
22. | Otieno Alvin | FKF028745 |
23. | Otieno Collins | FKF028750 |
24. | Otieno Deoclecious | FKF029399 |
25. | Otieno Keffa | FKF028279 |
26. | Otieno Samuel | FKF031106 |
27. | Otoyo Austine | FKF028749 |
28. | Owiti Evans | FKF028751 |
29. | Owuor Dennis | FKF028274 |
30. | Owuor Shadrack | FKF028644 |
31. | Owuor Wycliffe | FKF028645 |
Karapul Villa FC
Karapul Villa FC | 1 - 1 | Mibasi FC | 19/02/23 |
Imbaya Talents FC | 2 - 0 | Karapul Villa FC | 26/02/23 |
Karapul Villa FC | 0 - 0 | Nyamlori FC | 05/03/23 |
Marenyo FC | 1 - 0 | Karapul Villa FC | 12/03/23 |
Karapul Villa FC | 1 - 4 | Power Boys FC | 19/03/23 |
Karapul Villa FC | 1 - 2 | Simba FC | 26/03/23 |
Karapul Villa FC | 0 - 0 | Ramba Kanyamedha | 09/04/23 |
Nyahera SC |
2 - 0 LCC decision |
Karapul Villa FC | 16/04/23 |
Karapul Villa FC | 0 - 0 | Ahero Rangers | 23/04/23 |
Kisian Rangers | 2 - 1 | Karapul Villa FC | 30/04/23 |
Karapul Villa FC | 1 - 1 | Kisumu City Stars | 07/05/23 |
Dero FC | 0 - 0 | Karapul Villa FC | 28/05/23 |
Ugenya Hot Stars | 2 - 0 | Karapul Villa FC | 04/06/23 |
Kisumu City Stars | 1 - 0 | Karapul Villa FC | 18/06/23 |
Karapul Villa FC | 0 - 0 | Kisian Rangers | 25/06/23 |
Ahero Rangers | 4 - 1 | Karapul Villa FC | 02/07/23 |
Karapul Villa FC |
- Postponed |
Nyahera SC | 09/07/23 |
Ramba Kanyamedha | 2 - 2 | Karapul Villa FC | 16/07/23 |
Karapul Villa FC |
- Abandoned |
Gombe FC | 23/07/23 |
Simba FC | - | Karapul Villa FC | 30/07/23 |
Power Boys FC | - | Karapul Villa FC | 06/08/23 |
Karapul Villa FC |
- Suspended |
Marenyo FC | 13/08/23 |
Nyamlori FC | - | Karapul Villa FC | 20/08/23 |
Karapul Villa FC | - | Imbaya Talents FC | 27/08/23 |
Mibasi FC | - | Karapul Villa FC | 03/09/23 |
Karapul Villa FC | - | Dero FC | 10/09/23 |
Karapul Villa FC | - | Ugenya Hot Stars | 24/09/23 |
Click Here to view Karapul Villa FC player profiles | ||
---|---|---|
1. | Adiel Jared | FKF029818 |
2. | Chiaji James | FKF032435 |
3. | Dienge Saamy | FKF029814 |
4. | Murabula Austin | FKF029832 |
5. | Obebo Victor | FKF030381 |
6. | Ochieng Clinton | FKF029874 |
7. | Ochieng Isaac | FKF029831 |
8. | Ochieng Nelson | FKF030401 |
9. | Odera Francis | FKF030386 |
10. | Odhiambo Byron | FKF029816 |
11. | Odhiambo Carlos | FKF029863 |
12. | Odhiambo George | FKF029881 |
13. | Oduor Emmanuel | FKF029872 |
14. | Ogolo Christopher | FKF029827 |
15. | Ogolo Stephen | FKF029817 |
16. | Okaro Charles | FKF031102 |
17. | Okoth Hassan | FKF030379 |
18. | Okumu Anderson | FKF030380 |
19. | Onyango Brian | FKF029819 |
20. | Opondo Donald | FKF030389 |
21. | Otieno Albert | FKF033810 |
22. | Ougo Elvis | FKF029822 |
23. | Ouma Erick | FKF030395 |
24. | Oweka Martin | FKF030387 |
25. | Owino Michael | FKF031103 |
26. | Shera Dennis | FKF030383 |
27. | Woga George | FKF029826 |
Gombe FC prematch form
? W W L D D
Karapul Villa FC prematch form
L L L D L D