Statistics For:
Karapul Villa FC
| Karapul Villa FC | 1 - 1 | Mibasi FC | 19/02/23 |
| Imbaya Talents FC | 2 - 0 | Karapul Villa FC | 26/02/23 |
| Karapul Villa FC | 0 - 0 | Nyamlori FC | 05/03/23 |
| Marenyo FC | 1 - 0 | Karapul Villa FC | 12/03/23 |
| Karapul Villa FC | 1 - 4 | Power Boys FC | 19/03/23 |
| Karapul Villa FC | 1 - 2 | Simba FC | 26/03/23 |
| Gombe FC | 1 - 0 | Karapul Villa FC | 02/04/23 |
| Karapul Villa FC | 0 - 0 | Ramba Kanyamedha | 09/04/23 |
| Nyahera SC |
2 - 0 LCC decision |
Karapul Villa FC | 16/04/23 |
| Kisian Rangers | 2 - 1 | Karapul Villa FC | 30/04/23 |
| Karapul Villa FC | 1 - 1 | Kisumu City Stars | 07/05/23 |
| Dero FC | 0 - 0 | Karapul Villa FC | 28/05/23 |
| Ugenya Hot Stars | 2 - 0 | Karapul Villa FC | 04/06/23 |
| Kisumu City Stars | 1 - 0 | Karapul Villa FC | 18/06/23 |
| Karapul Villa FC | 0 - 0 | Kisian Rangers | 25/06/23 |
| Ahero Rangers | 4 - 1 | Karapul Villa FC | 02/07/23 |
| Karapul Villa FC |
- Postponed |
Nyahera SC | 09/07/23 |
| Ramba Kanyamedha | 2 - 2 | Karapul Villa FC | 16/07/23 |
| Karapul Villa FC |
- Abandoned |
Gombe FC | 23/07/23 |
| Simba FC | - | Karapul Villa FC | 30/07/23 |
| Power Boys FC | - | Karapul Villa FC | 06/08/23 |
| Karapul Villa FC |
- Suspended |
Marenyo FC | 13/08/23 |
| Nyamlori FC | - | Karapul Villa FC | 20/08/23 |
| Karapul Villa FC | - | Imbaya Talents FC | 27/08/23 |
| Mibasi FC | - | Karapul Villa FC | 03/09/23 |
| Karapul Villa FC | - | Dero FC | 10/09/23 |
| Karapul Villa FC | - | Ugenya Hot Stars | 24/09/23 |
| Click Here to view Karapul Villa FC player profiles | ||
|---|---|---|
| 1. | Adiel Jared | FKF029818 |
| 2. | Chiaji James | FKF032435 |
| 3. | Dienge Saamy | FKF029814 |
| 4. | Murabula Austin | FKF029832 |
| 5. | Obebo Victor | FKF030381 |
| 6. | Ochieng Clinton | FKF029874 |
| 7. | Ochieng Isaac | FKF029831 |
| 8. | Ochieng Nelson | FKF030401 |
| 9. | Odera Francis | FKF030386 |
| 10. | Odhiambo Byron | FKF029816 |
| 11. | Odhiambo Carlos | FKF029863 |
| 12. | Odhiambo George | FKF029881 |
| 13. | Oduor Emmanuel | FKF029872 |
| 14. | Ogolo Christopher | FKF029827 |
| 15. | Ogolo Stephen | FKF029817 |
| 16. | Okaro Charles | FKF031102 |
| 17. | Okoth Hassan | FKF030379 |
| 18. | Okumu Anderson | FKF030380 |
| 19. | Onyango Brian | FKF029819 |
| 20. | Opondo Donald | FKF030389 |
| 21. | Otieno Albert | FKF033810 |
| 22. | Ougo Elvis | FKF029822 |
| 23. | Ouma Erick | FKF030395 |
| 24. | Oweka Martin | FKF030387 |
| 25. | Owino Michael | FKF031103 |
| 26. | Shera Dennis | FKF030383 |
| 27. | Woga George | FKF029826 |
Ahero Rangers
| Power Boys FC | 1 - 1 | Ahero Rangers | 12/02/23 |
| Ahero Rangers | 1 - 1 | Kisian Rangers | 19/02/23 |
| Kisumu City Stars | 2 - 1 | Ahero Rangers | 26/02/23 |
| Ahero Rangers | 2 - 1 | Ugenya Hot Stars | 05/03/23 |
| Ahero Rangers |
2 - 0 Walkover |
Dero FC | 19/03/23 |
| Mibasi FC | 2 - 0 | Ahero Rangers | 26/03/23 |
| Ahero Rangers | 2 - 2 | Imbaya Talents FC | 02/04/23 |
| Nyamlori FC | 3 - 0 | Ahero Rangers | 09/04/23 |
| Ahero Rangers | 4 - 0 | Marenyo FC | 16/04/23 |
| Ahero Rangers | 0 - 0 | Simba FC | 30/04/23 |
| Gombe FC | 1 - 1 | Ahero Rangers | 07/05/23 |
| Ahero Rangers | 0 - 0 | Ramba Kanyamedha | 14/05/23 |
| Nyahera SC | 0 - 2 | Ahero Rangers | 21/05/23 |
| Ahero Rangers | 0 - 1 | Gombe FC | 18/06/23 |
| Simba FC | 1 - 0 | Ahero Rangers | 25/06/23 |
| Ahero Rangers | 4 - 1 | Karapul Villa FC | 02/07/23 |
| Marenyo FC |
- LCC decision |
Ahero Rangers | 09/07/23 |
| Ahero Rangers | 0 - 0 | Nyamlori FC | 16/07/23 |
| Imbaya Talents FC | 1 - 0 | Ahero Rangers | 23/07/23 |
| Ahero Rangers | - | Mibasi FC | 30/07/23 |
| Dero FC | - | Ahero Rangers | 06/08/23 |
| Ugenya Hot Stars | - | Ahero Rangers | 20/08/23 |
| Ahero Rangers | - | Kisumu City Stars | 27/08/23 |
| Kisian Rangers | - | Ahero Rangers | 03/09/23 |
| Ahero Rangers | - | Power Boys FC | 10/09/23 |
| Ahero Rangers | - | Nyahera SC | 17/09/23 |
| Ramba Kanyamedha | - | Ahero Rangers | 24/09/23 |
| Click Here to view Ahero Rangers player profiles | ||
|---|---|---|
| 1. | Aroe Victor Odiwuor | FKF028761 |
| 2. | Gwada Felix Otieno | FKF028767 |
| 3. | Kotieno Michael | FKF028773 |
| 4. | Nandi Kevin Naam | FKF028760 |
| 5. | Nyamwaya Josephat | FKF028781 |
| 6. | Obiero Martin Owange | FKF028766 |
| 7. | Ochieng Mark | FKF028712 |
| 8. | Odhiambo Joseph Ouma | FKF028649 |
| 9. | Oketch Domnick Owuor | FKF028708 |
| 10. | Okowe Joel Odingo | FKF028656 |
| 11. | Olero Benard | FKF031599 |
| 12. | Olewe Bernard Odhiambo | FKF031601 |
| 13. | Olewe Valensky | FKF028779 |
| 14. | Oloo Victor Omondi | FKF028709 |
| 15. | Oluoch Mark Omondi | FKF028660 |
| 16. | Oluoch Victor Odhiambo | FKF031597 |
| 17. | Ominde Felix Ochieng | FKF028711 |
| 18. | Omollo Henry Ochieng | FKF031099 |
| 19. | Omondi Kevin Ochieng | FKF028769 |
| 20. | Onunga Collins Odhiambo | FKF031100 |
| 21. | Onyango Martin | FKF028775 |
| 22. | Onyango Peter | FKF028777 |
| 23. | Opande Rollins | FKF032436 |
| 24. | Orinde Philip | FKF028780 |
| 25. | Otieno David Roy | FKF028762 |
| 26. | Otieno Devarell Omondi | FKF028654 |
| 27. | Otieno Dickens Ochieng | FKF031598 |
| 28. | Otieno Joshua | FKF028710 |
| 29. | Otieno Moses Otieno | FKF028643 |
| 30. | Otila Steven | FKF031600 |
| 31. | Ouko Nandi Robert | FKF028658 |
Karapul Villa FC prematch form
L D L L L L D L D
Ahero Rangers prematch form
W L D L W W L D D
