Statistics For:
Gombe FC
Dero FC | 1 - 1 | Gombe FC | 26/02/23 |
Gombe FC | 1 - 1 | Mibasi FC | 05/03/23 |
Imbaya Talents FC | 1 - 0 | Gombe FC | 12/03/23 |
Gombe FC | 2 - 1 | Nyamlori FC | 19/03/23 |
Marenyo FC | 0 - 2 | Gombe FC | 26/03/23 |
Gombe FC | 1 - 0 | Karapul Villa FC | 02/04/23 |
Simba FC | 1 - 0 | Gombe FC | 09/04/23 |
Gombe FC | 3 - 2 | Power Boys FC | 16/04/23 |
Gombe FC | 1 - 1 | Ramba Kanyamedha | 23/04/23 |
Nyahera SC | 2 - 1 | Gombe FC | 30/04/23 |
Gombe FC | 1 - 1 | Ahero Rangers | 07/05/23 |
Kisian Rangers | 2 - 1 | Gombe FC | 14/05/23 |
Ugenya Hot Stars | 0 - 1 | Gombe FC | 28/05/23 |
Ahero Rangers | 0 - 1 | Gombe FC | 18/06/23 |
Gombe FC | 1 - 1 | Nyahera SC | 25/06/23 |
Ramba Kanyamedha | 3 - 0 | Gombe FC | 02/07/23 |
Power Boys FC | 0 - 0 | Gombe FC | 09/07/23 |
Gombe FC | 0 - 0 | Simba FC | 16/07/23 |
Karapul Villa FC |
- Abandoned |
Gombe FC | 23/07/23 |
Gombe FC |
- Suspended |
Marenyo FC | 30/07/23 |
Nyamlori FC | - | Gombe FC | 06/08/23 |
Gombe FC | - | Imbaya Talents FC | 13/08/23 |
Mibasi FC | - | Gombe FC | 20/08/23 |
Gombe FC | - | Dero FC | 27/08/23 |
Gombe FC | - | Ugenya Hot Stars | 10/09/23 |
Kisumu City Stars | - | Gombe FC | 17/09/23 |
Gombe FC | - | Kisian Rangers | 24/09/23 |
Click Here to view Gombe FC player profiles | ||
---|---|---|
1. | Ambwa Shadrack | FKF028281 |
2. | Koyolo Erick | FKF031432 |
3. | Nyajure Evance | FKF028510 |
4. | Ochieng Collins | FKF031104 |
5. | Ochieng Dennis | FKF030219 |
6. | Odendo Reagan | FKF028275 |
7. | Odinga Meshack | FKF031107 |
8. | Odongo Benson | FKF028285 |
9. | Oduor Daudi | FKF028507 |
10. | Oduor Domnic | FKF028744 |
11. | Oduor Jerry | FKF028278 |
12. | Ogunde Dennis | FKF028511 |
13. | Okoth Peterson | FKF028743 |
14. | Okwiri Jonathan | FKF028508 |
15. | Omanyo Kennedy | FKF028748 |
16. | Omondi Jacton | FKF030220 |
17. | Omonge Brian | FKF028696 |
18. | Omuo Kelvin | FKF028746 |
19. | Onyango Dennis | FKF031105 |
20. | Opiyo Martin | FKF028509 |
21. | Opondo John | FKF028747 |
22. | Otieno Alvin | FKF028745 |
23. | Otieno Collins | FKF028750 |
24. | Otieno Deoclecious | FKF029399 |
25. | Otieno Keffa | FKF028279 |
26. | Otieno Samuel | FKF031106 |
27. | Otoyo Austine | FKF028749 |
28. | Owiti Evans | FKF028751 |
29. | Owuor Dennis | FKF028274 |
30. | Owuor Shadrack | FKF028644 |
31. | Owuor Wycliffe | FKF028645 |
Kisumu City Stars
Kisumu City Stars | 0 - 2 | Ramba Kanyamedha | 12/02/23 |
Nyahera SC | 1 - 4 | Kisumu City Stars | 19/02/23 |
Kisumu City Stars | 2 - 1 | Ahero Rangers | 26/02/23 |
Kisian Rangers | 1 - 0 | Kisumu City Stars | 05/03/23 |
Power Boys FC | 0 - 0 | Kisumu City Stars | 12/03/23 |
Kisumu City Stars | 6 - 1 | Ugenya Hot Stars | 19/03/23 |
Kisumu City Stars | 4 - 1 | Dero FC | 02/04/23 |
Mibasi FC | 2 - 0 | Kisumu City Stars | 09/04/23 |
Nyamlori FC | 3 - 0 | Kisumu City Stars | 23/04/23 |
Kisumu City Stars | 2 - 1 | Marenyo FC | 30/04/23 |
Karapul Villa FC | 1 - 1 | Kisumu City Stars | 07/05/23 |
Kisumu City Stars | 2 - 4 | Simba FC | 14/05/23 |
Kisumu City Stars | 0 - 0 | Imbaya Talents FC | 28/05/23 |
Kisumu City Stars | 1 - 0 | Karapul Villa FC | 18/06/23 |
Marenyo FC |
- LCC decision |
Kisumu City Stars | 25/06/23 |
Kisumu City Stars | 1 - 0 | Nyamlori FC | 02/07/23 |
Imbaya Talents FC | 1 - 1 | Kisumu City Stars | 09/07/23 |
Kisumu City Stars | 0 - 5 | Mibasi FC | 16/07/23 |
Dero FC |
- Postponed |
Kisumu City Stars | 23/07/23 |
Ugenya Hot Stars | - | Kisumu City Stars | 06/08/23 |
Kisumu City Stars | - | Power Boys FC | 13/08/23 |
Kisumu City Stars | - | Kisian Rangers | 20/08/23 |
Ahero Rangers | - | Kisumu City Stars | 27/08/23 |
Kisumu City Stars | - | Nyahera SC | 03/09/23 |
Ramba Kanyamedha | - | Kisumu City Stars | 10/09/23 |
Kisumu City Stars | - | Gombe FC | 17/09/23 |
Simba FC | - | Kisumu City Stars | 24/09/23 |
Click Here to view Kisumu City Stars player profiles | ||
---|---|---|
1. | Ajwang' Richard | FKF028862 |
2. | Aruna Elijah | FKF028216 |
3. | Atinga Tonintone | FKF026578 |
4. | Emmanuel Njera | FKF028890 |
5. | Enock Bruno | FKF030221 |
6. | Gisemba Jeff | FKF026579 |
7. | James Opanga | FKF028663 |
8. | Kimani Christopher | FKF026989 |
9. | Majid Abbas | FKF028889 |
10. | Muga Brian | FKF026571 |
11. | Mwalo Wesley | FKF026574 |
12. | Ndiege Wycliffe | FKF030862 |
13. | Ochieng Charles | FKF026577 |
14. | Ochieng Francis | FKF029070 |
15. | Odaga Fredrick | FKF028892 |
16. | Odhiambo Erick | FKF026572 |
17. | Odongo Fredrick | FKF030999 |
18. | Odoyo Tyson | FKF028891 |
19. | Oginga Erick | FKF028018 |
20. | Okatch Denis | FKF030224 |
21. | Okello Levis | FKF026560 |
22. | Okola George | FKF030997 |
23. | Okutoyi Abiuty | FKF026561 |
24. | Oloo Derrick | FKF022919 |
25. | Olulo Phelix | FKF026573 |
26. | Oluoch Maxwel | FKF026570 |
27. | Omondi Arthur | FKF001263 |
28. | Onyango Brian | FKF026576 |
29. | Opanga Elias | FKF028888 |
30. | Osoko Oscar Teddy | FKF026575 |
31. | Otieno Calvin | FKF030223 |
32. | Otieno Charles | FKF026990 |
33. | Sitati Victor | FKF030222 |
34. | Suleiman Emmanuel | FKF026580 |
35. | Tembo Mudi | FKF030863 |
36. | Wasonga George | FKF032617 |
Gombe FC prematch form
L D L D W L W W W L D D
Kisumu City Stars prematch form
L D W L L W W D L W W L