Statistics For:
Kisumu City Stars
| Kisumu City Stars | 0 - 2 | Ramba Kanyamedha | 12/02/23 |
| Nyahera SC | 1 - 4 | Kisumu City Stars | 19/02/23 |
| Kisumu City Stars | 2 - 1 | Ahero Rangers | 26/02/23 |
| Kisian Rangers | 1 - 0 | Kisumu City Stars | 05/03/23 |
| Power Boys FC | 0 - 0 | Kisumu City Stars | 12/03/23 |
| Kisumu City Stars | 6 - 1 | Ugenya Hot Stars | 19/03/23 |
| Kisumu City Stars | 4 - 1 | Dero FC | 02/04/23 |
| Mibasi FC | 2 - 0 | Kisumu City Stars | 09/04/23 |
| Nyamlori FC | 3 - 0 | Kisumu City Stars | 23/04/23 |
| Kisumu City Stars | 2 - 1 | Marenyo FC | 30/04/23 |
| Karapul Villa FC | 1 - 1 | Kisumu City Stars | 07/05/23 |
| Kisumu City Stars | 2 - 4 | Simba FC | 14/05/23 |
| Gombe FC | 0 - 2 | Kisumu City Stars | 21/05/23 |
| Kisumu City Stars | 0 - 0 | Imbaya Talents FC | 28/05/23 |
| Kisumu City Stars | 1 - 0 | Karapul Villa FC | 18/06/23 |
| Marenyo FC |
- LCC decision |
Kisumu City Stars | 25/06/23 |
| Kisumu City Stars | 1 - 0 | Nyamlori FC | 02/07/23 |
| Imbaya Talents FC | 1 - 1 | Kisumu City Stars | 09/07/23 |
| Kisumu City Stars | 0 - 5 | Mibasi FC | 16/07/23 |
| Dero FC |
- Postponed |
Kisumu City Stars | 23/07/23 |
| Ugenya Hot Stars | - | Kisumu City Stars | 06/08/23 |
| Kisumu City Stars | - | Kisian Rangers | 20/08/23 |
| Ahero Rangers | - | Kisumu City Stars | 27/08/23 |
| Kisumu City Stars | - | Nyahera SC | 03/09/23 |
| Ramba Kanyamedha | - | Kisumu City Stars | 10/09/23 |
| Kisumu City Stars | - | Gombe FC | 17/09/23 |
| Simba FC | - | Kisumu City Stars | 24/09/23 |
| Click Here to view Kisumu City Stars player profiles | ||
|---|---|---|
| 1. | Ajwang' Richard | FKF028862 |
| 2. | Aruna Elijah | FKF028216 |
| 3. | Atinga Tonintone | FKF026578 |
| 4. | Emmanuel Njera | FKF028890 |
| 5. | Enock Bruno | FKF030221 |
| 6. | Gisemba Jeff | FKF026579 |
| 7. | James Opanga | FKF028663 |
| 8. | Kimani Christopher | FKF026989 |
| 9. | Majid Abbas | FKF028889 |
| 10. | Muga Brian | FKF026571 |
| 11. | Mwalo Wesley | FKF026574 |
| 12. | Ndiege Wycliffe | FKF030862 |
| 13. | Ochieng Charles | FKF026577 |
| 14. | Ochieng Francis | FKF029070 |
| 15. | Odaga Fredrick | FKF028892 |
| 16. | Odhiambo Erick | FKF026572 |
| 17. | Odongo Fredrick | FKF030999 |
| 18. | Odoyo Tyson | FKF028891 |
| 19. | Oginga Erick | FKF028018 |
| 20. | Okatch Denis | FKF030224 |
| 21. | Okello Levis | FKF026560 |
| 22. | Okola George | FKF030997 |
| 23. | Okutoyi Abiuty | FKF026561 |
| 24. | Oloo Derrick | FKF022919 |
| 25. | Olulo Phelix | FKF026573 |
| 26. | Oluoch Maxwel | FKF026570 |
| 27. | Omondi Arthur | FKF001263 |
| 28. | Onyango Brian | FKF026576 |
| 29. | Opanga Elias | FKF028888 |
| 30. | Osoko Oscar Teddy | FKF026575 |
| 31. | Otieno Calvin | FKF030223 |
| 32. | Otieno Charles | FKF026990 |
| 33. | Sitati Victor | FKF030222 |
| 34. | Suleiman Emmanuel | FKF026580 |
| 35. | Tembo Mudi | FKF030863 |
| 36. | Wasonga George | FKF032617 |
Power Boys FC
| Imbaya Talents FC | 1 - 0 | Power Boys FC | 05/02/23 |
| Power Boys FC | 1 - 1 | Ahero Rangers | 12/02/23 |
| Nyamlori FC | 5 - 0 | Power Boys FC | 19/02/23 |
| Power Boys FC | 0 - 0 | Kisian Rangers | 26/02/23 |
| Power Boys FC | 0 - 0 | Kisumu City Stars | 12/03/23 |
| Karapul Villa FC | 1 - 4 | Power Boys FC | 19/03/23 |
| Power Boys FC | 3 - 2 | Ugenya Hot Stars | 26/03/23 |
| Simba FC | 3 - 0 | Power Boys FC | 02/04/23 |
| Gombe FC | 3 - 2 | Power Boys FC | 16/04/23 |
| Power Boys FC | 2 - 0 | Dero FC | 23/04/23 |
| Ramba Kanyamedha | 2 - 0 | Power Boys FC | 30/04/23 |
| Power Boys FC | 0 - 2 | Mibasi FC | 07/05/23 |
| Nyahera SC | 2 - 0 | Power Boys FC | 14/05/23 |
| Marenyo FC | 1 - 2 | Power Boys FC | 03/06/23 |
| Mibasi FC |
2 - 0 Walkover |
Power Boys FC | 18/06/23 |
| Power Boys FC | 1 - 1 | Ramba Kanyamedha | 25/06/23 |
| Dero FC | 3 - 0 | Power Boys FC | 02/07/23 |
| Power Boys FC | 0 - 0 | Gombe FC | 09/07/23 |
| Power Boys FC |
- Abandoned |
Simba FC | 23/07/23 |
| Ugenya Hot Stars | - | Power Boys FC | 30/07/23 |
| Power Boys FC | - | Karapul Villa FC | 06/08/23 |
| Power Boys FC |
- Suspended |
Marenyo FC | 20/08/23 |
| Kisian Rangers | - | Power Boys FC | 27/08/23 |
| Power Boys FC | - | Nyamlori FC | 03/09/23 |
| Ahero Rangers | - | Power Boys FC | 10/09/23 |
| Power Boys FC | - | Imbaya Talents FC | 17/09/23 |
| Power Boys FC | - | Nyahera SC | 24/09/23 |
| Click Here to view Power Boys FC player profiles | ||
|---|---|---|
| 1. | Abongo Joseph Abuto | FKF028706 |
| 2. | Asireh Reagan | FKF028895 |
| 3. | Chacha Asman | FKF026983 |
| 4. | Imbayi Brian | FKF028791 |
| 5. | Journet Paul | FKF004950 |
| 6. | Malowa George Omondi | FKF028783 |
| 7. | Munyolo Ian | FKF028795 |
| 8. | Nyabero Felix | FKF028713 |
| 9. | Ochieng Antony | FKF028788 |
| 10. | Ochieng Austine | FKF026984 |
| 11. | Odero Martin | FKF026986 |
| 12. | Odhiambo Ben | FKF028793 |
| 13. | Odhiambo Stephen Otieno | FKF028043 |
| 14. | Odongo Harrison | FKF029886 |
| 15. | Okiki Austine | FKF035819 |
| 16. | Oloo William | FKF026987 |
| 17. | Omondi Clinton Ochieng | FKF033967 |
| 18. | Omoro Felix Omondi | FKF028794 |
| 19. | Ongotta Eddy | FKF026982 |
| 20. | Onuko Derick | FKF028894 |
| 21. | Onyango Bildad James | FKF029887 |
| 22. | Oteba Pascal | FKF033968 |
| 23. | Otieno Bernard | FKF028785 |
| 24. | Otieno Billy | FKF028893 |
| 25. | Otieno Michael | FKF028789 |
| 26. | Owino Leon | FKF028792 |
| 27. | Owino Stewart Odhiambo | FKF028661 |
| 28. | Oyieke Alvince | FKF028790 |
| 29. | Rodi Wilbrod | FKF026985 |
| 30. | Simidi Yusuf | FKF028896 |
Kisumu City Stars prematch form
? ? L D W ? W D W L D W L L W W D L W W L
Power Boys FC prematch form
? ? ? D L D L W L L L W L L W W D D L D L
