Statistics For:
Murungaru FC
| Murungaru FC | 0 - 0 | Molo Warriors | 10/04/22 |
| Kinangop Heroes | 0 - 1 | Murungaru FC | 17/04/22 |
| Murungaru FC | 1 - 1 | Miharati Allstars | 24/04/22 |
| Nabore FC | 2 - 2 | Murungaru FC | 01/05/22 |
| Murungaru FC | 2 - 3 | Greensteds Community | 08/05/22 |
| Ravine Homeboys FC | 1 - 1 | Murungaru FC | 15/05/22 |
| Florenza | 1 - 2 | Murungaru FC | 22/05/22 |
| Mache FC | 0 - 2 | Murungaru FC | 29/05/22 |
| Murungaru FC | 0 - 0 | Delta FC | 12/06/22 |
| KBO Sharks | 1 - 1 | Murungaru FC | 19/06/22 |
| Delta FC | 0 - 0 | Murungaru FC | 10/07/22 |
| Murungaru FC |
2 - 0 Walkover |
Florenza | 17/07/22 |
| Murungaru FC |
2 - 0 Walkover |
Mache FC | 24/07/22 |
| Miharati Allstars | 1 - 3 | Murungaru FC | 31/07/22 |
| Murungaru FC |
- Suspended |
Ravine Homeboys FC | 07/08/22 |
| Murungaru FC | 1 - 0 | Kinangop Heroes | 04/09/22 |
| Molo Warriors | 1 - 0 | Murungaru FC | 11/09/22 |
| Greensteds Community | 1 - 2 | Murungaru FC | 02/10/22 |
| Murungaru FC |
2 - 0 Walkover |
Nabore FC | 16/10/22 |
| Click Here to view Murungaru FC player profiles | ||
|---|---|---|
| 1. | Gikonyo Samwel | 00283 |
| 2. | Karanja John | 00277 |
| 3. | Karioki Paul | 00278 |
| 4. | Macharia Samwel | 00272 |
| 5. | Maina Anthony | 00284 |
| 6. | Methu Joseph | 00274 |
| 7. | Mugo Robert | 00281 |
| 8. | Mungwe Samwel | 00265 |
| 9. | Muthii Eric | 00267 |
| 10. | Mwangi Evan | 00275 |
| 11. | Mwangi Francis | 00262 |
| 12. | Mwangi Francis | 00285 |
| 13. | Mwangi John | 00279 |
| 14. | Mwenda Anthony | 00273 |
| 15. | Mwiriri David | 00266 |
| 16. | Ndirangu Daniel | 00282 |
| 17. | Ndirangu Paul | 00280 |
| 18. | Ndumbi Paul | 00263 |
| 19. | Ndungu Jeremiah | 00261 |
| 20. | Nduru Simon | 00264 |
| 21. | Njoroge David | 00269 |
| 22. | Njoroge Joel | 00276 |
| 23. | Njoroge Peter | 00258 |
| 24. | Njuguna Benson | 00260 |
| 25. | Waraga Benson | 00270 |
| 26. | Wariri Anfry | 00268 |
| 27. | Waweru John | 00271 |
| 28. | Waweru William | 00259 |
KBO Sharks
| KBO Sharks | 1 - 1 | Miharati Allstars | 10/04/22 |
| KBO Sharks | 1 - 1 | Greensteds Community | 24/04/22 |
| Ravine Homeboys FC | 2 - 0 | KBO Sharks | 01/05/22 |
| KBO Sharks | 0 - 2 | Mache FC | 15/05/22 |
| KBO Sharks | 2 - 2 | Delta FC | 29/05/22 |
| Kinangop Heroes |
2 - 0 Walkover |
KBO Sharks | 01/06/22 |
| Florenza | 6 - 1 | KBO Sharks | 05/06/22 |
| KBO Sharks | 2 - 4 | Molo Warriors | 12/06/22 |
| KBO Sharks | 1 - 1 | Murungaru FC | 19/06/22 |
| Nabore FC |
2 - 0 Walkover |
KBO Sharks | 26/06/22 |
| Molo Warriors |
- Suspended |
KBO Sharks | 10/07/22 |
| KBO Sharks |
- Suspended |
Florenza | 10/07/22 |
| Delta FC |
- Suspended |
KBO Sharks | 24/07/22 |
| Mache FC |
- Suspended |
KBO Sharks | 07/08/22 |
| KBO Sharks |
- Suspended |
Ravine Homeboys FC | 21/08/22 |
| Greensteds Community |
- Suspended |
KBO Sharks | 28/08/22 |
| KBO Sharks |
- Suspended |
Nabore FC | 04/09/22 |
| Miharati Allstars |
- Suspended |
KBO Sharks | 11/09/22 |
| KBO Sharks |
- Suspended |
Kinangop Heroes | 18/09/22 |
| Click Here to view KBO Sharks player profiles | ||
|---|---|---|
| 1. | Aengwo Felix | 00574 |
| 2. | Chelimo Kenneth | 00595 |
| 3. | Kandie Bruce | 00577 |
| 4. | Kandie Bruce | 00575 |
| 5. | Kandie Chemjor | 00603 |
| 6. | Kemboi Vincent | 00578 |
| 7. | Kibet Kennedy | 00593 |
| 8. | Kimosop Symon | 00591 |
| 9. | Kipkales Titus | 00597 |
| 10. | Kiprono Festus | 00587 |
| 11. | Kiprop John | 00584 |
| 12. | Kiprop Victor | 00579 |
| 13. | Kipulei Vicyor | 00576 |
| 14. | Kliplimo Dennis | 00585 |
| 15. | Koech Victor | 00594 |
| 16. | Komen Martin | 00590 |
| 17. | Kulei Dominic | 00601 |
| 18. | Ngereso Oliver | 00588 |
| 19. | Osoro Obadiah | 00598 |
| 20. | Otieno Joel | 00592 |
| 21. | Peterson Dennis | 00602 |
| 22. | Rotich Gilbert | 00581 |
| 23. | Rotich Mark | 00596 |
| 24. | Ruto Kevin | 00583 |
| 25. | Sirma Noel | 00599 |
| 26. | Tanui Brian | 00586 |
| 27. | Wanjala Reagan | 00589 |
| 28. | Washindone Fred | 00582 |
| 29. | Yano Daniel | 00600 |
| 30. | Yator Kevin | 00580 |
Murungaru FC prematch form
W W D D D W W D L D D W D
KBO Sharks prematch form
? ? ? L D L L L D L L D D
