Statistics For:
KBO Sharks
| KBO Sharks | 1 - 1 | Miharati Allstars | 10/04/22 |
| KBO Sharks | 1 - 1 | Greensteds Community | 24/04/22 |
| Ravine Homeboys FC | 2 - 0 | KBO Sharks | 01/05/22 |
| KBO Sharks | 0 - 2 | Mache FC | 15/05/22 |
| KBO Sharks | 2 - 2 | Delta FC | 29/05/22 |
| Kinangop Heroes |
2 - 0 Walkover |
KBO Sharks | 01/06/22 |
| Florenza | 6 - 1 | KBO Sharks | 05/06/22 |
| KBO Sharks | 2 - 4 | Molo Warriors | 12/06/22 |
| KBO Sharks | 1 - 1 | Murungaru FC | 19/06/22 |
| Nabore FC |
2 - 0 Walkover |
KBO Sharks | 26/06/22 |
| Molo Warriors |
- Suspended |
KBO Sharks | 10/07/22 |
| KBO Sharks |
- Suspended |
Florenza | 10/07/22 |
| Delta FC |
- Suspended |
KBO Sharks | 24/07/22 |
| Murungaru FC |
- Suspended |
KBO Sharks | 31/07/22 |
| Mache FC |
- Suspended |
KBO Sharks | 07/08/22 |
| KBO Sharks |
- Suspended |
Ravine Homeboys FC | 21/08/22 |
| Greensteds Community |
- Suspended |
KBO Sharks | 28/08/22 |
| KBO Sharks |
- Suspended |
Nabore FC | 04/09/22 |
| Miharati Allstars |
- Suspended |
KBO Sharks | 11/09/22 |
| Click Here to view KBO Sharks player profiles | ||
|---|---|---|
| 1. | Aengwo Felix | 00574 |
| 2. | Chelimo Kenneth | 00595 |
| 3. | Kandie Bruce | 00577 |
| 4. | Kandie Bruce | 00575 |
| 5. | Kandie Chemjor | 00603 |
| 6. | Kemboi Vincent | 00578 |
| 7. | Kibet Kennedy | 00593 |
| 8. | Kimosop Symon | 00591 |
| 9. | Kipkales Titus | 00597 |
| 10. | Kiprono Festus | 00587 |
| 11. | Kiprop John | 00584 |
| 12. | Kiprop Victor | 00579 |
| 13. | Kipulei Vicyor | 00576 |
| 14. | Kliplimo Dennis | 00585 |
| 15. | Koech Victor | 00594 |
| 16. | Komen Martin | 00590 |
| 17. | Kulei Dominic | 00601 |
| 18. | Ngereso Oliver | 00588 |
| 19. | Osoro Obadiah | 00598 |
| 20. | Otieno Joel | 00592 |
| 21. | Peterson Dennis | 00602 |
| 22. | Rotich Gilbert | 00581 |
| 23. | Rotich Mark | 00596 |
| 24. | Ruto Kevin | 00583 |
| 25. | Sirma Noel | 00599 |
| 26. | Tanui Brian | 00586 |
| 27. | Wanjala Reagan | 00589 |
| 28. | Washindone Fred | 00582 |
| 29. | Yano Daniel | 00600 |
| 30. | Yator Kevin | 00580 |
Kinangop Heroes
| Mache FC | 0 - 0 | Kinangop Heroes | 10/04/22 |
| Kinangop Heroes | 0 - 1 | Murungaru FC | 17/04/22 |
| Delta FC | 1 - 0 | Kinangop Heroes | 24/04/22 |
| Kinangop Heroes | 1 - 1 | Florenza | 01/05/22 |
| Molo Warriors |
2 - 0 Walkover |
Kinangop Heroes | 08/05/22 |
| Kinangop Heroes | 2 - 3 | Miharati Allstars | 22/05/22 |
| Nabore FC | 4 - 0 | Kinangop Heroes | 29/05/22 |
| Kinangop Heroes |
2 - 0 Walkover |
KBO Sharks | 01/06/22 |
| Kinangop Heroes | 0 - 0 | Greensteds Community | 05/06/22 |
| Ravine Homeboys FC | 0 - 1 | Kinangop Heroes | 12/06/22 |
| Kinangop Heroes |
- Suspended |
Ravine Homeboys FC | 10/07/22 |
| Greensteds Community | 2 - 1 | Kinangop Heroes | 10/07/22 |
| Kinangop Heroes | 2 - 1 | Nabore FC | 17/07/22 |
| Florenza | 1 - 0 | Kinangop Heroes | 24/07/22 |
| Kinangop Heroes |
3 - 0 Abandoned |
Delta FC | 31/07/22 |
| Miharati Allstars | 2 - 3 | Kinangop Heroes | 28/08/22 |
| Murungaru FC | 1 - 0 | Kinangop Heroes | 04/09/22 |
| Kinangop Heroes |
2 - 0 Overturned |
Mache FC | 11/09/22 |
| Click Here to view Kinangop Heroes player profiles | ||
|---|---|---|
| 1. | Chege Johnson | 00626 |
| 2. | Githinji John | 00607 |
| 3. | Hika Elias | 00623 |
| 4. | Kamau John | 00629 |
| 5. | Karanja James | 00616 |
| 6. | Karanu Anthony | 00609 |
| 7. | Kariuki Samuel | 00628 |
| 8. | Kimani Peter | 00604 |
| 9. | Kinyagia Paul | 00613 |
| 10. | Kinyanjui Benson | 00617 |
| 11. | Macharia Evans | 00611 |
| 12. | Maina James | 00624 |
| 13. | Maina Kelvin | 00606 |
| 14. | Makaba James | 00630 |
| 15. | Misiko Wesakania | 00627 |
| 16. | Munele Tom | 00612 |
| 17. | Muthoni Paul | 00615 |
| 18. | Mutungu Geoffrey | 00605 |
| 19. | Mwangi John | 00621 |
| 20. | Mwaura Tairus | 00622 |
| 21. | Nganga Kelvin | 00618 |
| 22. | Ngugi Wilfred | 00610 |
| 23. | Njoroge Paul | 00614 |
| 24. | Njuguna Geoffrey | 00620 |
| 25. | Otembe Samuel | 00619 |
| 26. | Wachira Amos | 00625 |
KBO Sharks prematch form
? ? ? ? ? ? ? ? ? L D L L L D L L D D
Kinangop Heroes prematch form
? W L W W L W L ? W D W L L L D L L D
