Statistics For:
Murungaru FC
| Murungaru FC | 0 - 0 | Molo Warriors | 10/04/22 |
| Kinangop Heroes | 0 - 1 | Murungaru FC | 17/04/22 |
| Murungaru FC | 1 - 1 | Miharati Allstars | 24/04/22 |
| Nabore FC | 2 - 2 | Murungaru FC | 01/05/22 |
| Murungaru FC | 2 - 3 | Greensteds Community | 08/05/22 |
| Ravine Homeboys FC | 1 - 1 | Murungaru FC | 15/05/22 |
| Florenza | 1 - 2 | Murungaru FC | 22/05/22 |
| Mache FC | 0 - 2 | Murungaru FC | 29/05/22 |
| Murungaru FC | 0 - 0 | Delta FC | 12/06/22 |
| KBO Sharks | 1 - 1 | Murungaru FC | 19/06/22 |
| Delta FC | 0 - 0 | Murungaru FC | 10/07/22 |
| Murungaru FC |
2 - 0 Walkover |
Florenza | 17/07/22 |
| Murungaru FC |
2 - 0 Walkover |
Mache FC | 24/07/22 |
| Murungaru FC |
- Suspended |
KBO Sharks | 31/07/22 |
| Miharati Allstars | 1 - 3 | Murungaru FC | 31/07/22 |
| Murungaru FC |
- Suspended |
Ravine Homeboys FC | 07/08/22 |
| Molo Warriors | 1 - 0 | Murungaru FC | 11/09/22 |
| Greensteds Community | 1 - 2 | Murungaru FC | 02/10/22 |
| Murungaru FC |
2 - 0 Walkover |
Nabore FC | 16/10/22 |
| Click Here to view Murungaru FC player profiles | ||
|---|---|---|
| 1. | Gikonyo Samwel | 00283 |
| 2. | Karanja John | 00277 |
| 3. | Karioki Paul | 00278 |
| 4. | Macharia Samwel | 00272 |
| 5. | Maina Anthony | 00284 |
| 6. | Methu Joseph | 00274 |
| 7. | Mugo Robert | 00281 |
| 8. | Mungwe Samwel | 00265 |
| 9. | Muthii Eric | 00267 |
| 10. | Mwangi Evan | 00275 |
| 11. | Mwangi Francis | 00262 |
| 12. | Mwangi Francis | 00285 |
| 13. | Mwangi John | 00279 |
| 14. | Mwenda Anthony | 00273 |
| 15. | Mwiriri David | 00266 |
| 16. | Ndirangu Daniel | 00282 |
| 17. | Ndirangu Paul | 00280 |
| 18. | Ndumbi Paul | 00263 |
| 19. | Ndungu Jeremiah | 00261 |
| 20. | Nduru Simon | 00264 |
| 21. | Njoroge David | 00269 |
| 22. | Njoroge Joel | 00276 |
| 23. | Njoroge Peter | 00258 |
| 24. | Njuguna Benson | 00260 |
| 25. | Waraga Benson | 00270 |
| 26. | Wariri Anfry | 00268 |
| 27. | Waweru John | 00271 |
| 28. | Waweru William | 00259 |
Kinangop Heroes
| Mache FC | 0 - 0 | Kinangop Heroes | 10/04/22 |
| Kinangop Heroes | 0 - 1 | Murungaru FC | 17/04/22 |
| Delta FC | 1 - 0 | Kinangop Heroes | 24/04/22 |
| Kinangop Heroes | 1 - 1 | Florenza | 01/05/22 |
| Molo Warriors |
2 - 0 Walkover |
Kinangop Heroes | 08/05/22 |
| Kinangop Heroes | 2 - 3 | Miharati Allstars | 22/05/22 |
| Nabore FC | 4 - 0 | Kinangop Heroes | 29/05/22 |
| Kinangop Heroes |
2 - 0 Walkover |
KBO Sharks | 01/06/22 |
| Kinangop Heroes | 0 - 0 | Greensteds Community | 05/06/22 |
| Ravine Homeboys FC | 0 - 1 | Kinangop Heroes | 12/06/22 |
| Kinangop Heroes |
- Suspended |
Ravine Homeboys FC | 10/07/22 |
| Greensteds Community | 2 - 1 | Kinangop Heroes | 10/07/22 |
| Kinangop Heroes | 2 - 1 | Nabore FC | 17/07/22 |
| Florenza | 1 - 0 | Kinangop Heroes | 24/07/22 |
| Kinangop Heroes |
3 - 0 Abandoned |
Delta FC | 31/07/22 |
| Miharati Allstars | 2 - 3 | Kinangop Heroes | 28/08/22 |
| Kinangop Heroes |
2 - 0 Overturned |
Mache FC | 11/09/22 |
| KBO Sharks |
- Suspended |
Kinangop Heroes | 18/09/22 |
| Kinangop Heroes | 3 - 6 | Molo Warriors | 16/10/22 |
| Click Here to view Kinangop Heroes player profiles | ||
|---|---|---|
| 1. | Chege Johnson | 00626 |
| 2. | Githinji John | 00607 |
| 3. | Hika Elias | 00623 |
| 4. | Kamau John | 00629 |
| 5. | Karanja James | 00616 |
| 6. | Karanu Anthony | 00609 |
| 7. | Kariuki Samuel | 00628 |
| 8. | Kimani Peter | 00604 |
| 9. | Kinyagia Paul | 00613 |
| 10. | Kinyanjui Benson | 00617 |
| 11. | Macharia Evans | 00611 |
| 12. | Maina James | 00624 |
| 13. | Maina Kelvin | 00606 |
| 14. | Makaba James | 00630 |
| 15. | Misiko Wesakania | 00627 |
| 16. | Munele Tom | 00612 |
| 17. | Muthoni Paul | 00615 |
| 18. | Mutungu Geoffrey | 00605 |
| 19. | Mwangi John | 00621 |
| 20. | Mwaura Tairus | 00622 |
| 21. | Nganga Kelvin | 00618 |
| 22. | Ngugi Wilfred | 00610 |
| 23. | Njoroge Paul | 00614 |
| 24. | Njuguna Geoffrey | 00620 |
| 25. | Otembe Samuel | 00619 |
| 26. | Wachira Amos | 00625 |
Murungaru FC prematch form
? W ? W W D D D W W D L D D W D
Kinangop Heroes prematch form
W W L W L ? W D W L L L D L L D
