Statistics For:
Gitura FC
| Makadara FC | 4 - 2 | Gitura FC | 12/03/23 |
| Umoja Lazers | 2 - 2 | Gitura FC | 26/03/23 |
| Gitura FC | 1 - 3 | Solai Aqua | 02/04/23 |
| AMUTA FC | 3 - 0 | Gitura FC | 09/04/23 |
| Gitura FC | 0 - 5 | Teachers FC | 16/04/23 |
| Kiondoo Youngsters | 4 - 1 | Gitura FC | 23/04/23 |
| Gitura FC | 0 - 0 | Dundori Combined | 30/04/23 |
| Zion FC | 1 - 1 | Gitura FC | 07/05/23 |
| Gitura FC | 2 - 2 | Super Rangers | 14/05/23 |
| Twomoc FC | 5 - 1 | Gitura FC | 21/05/23 |
| Gitura FC | 0 - 3 | Subukia Allstars United | 28/05/23 |
| Gitura FC |
- Suspended |
Barut FC | 04/06/23 |
| Gitura FC |
- Suspended |
AVFAL Nakuru FC | 11/06/23 |
| Gitura FC |
- Suspended |
AC Nakuru | 18/06/23 |
| Barut FC | - | Gitura FC | 06/08/23 |
| Subukia Allstars United |
- Suspended |
Gitura FC | 13/08/23 |
| Super Rangers | - | Gitura FC | 27/08/23 |
| Gitura FC | - | Zion FC | 03/09/23 |
| Dundori Combined | - | Gitura FC | 10/09/23 |
| Gitura FC | - | Kiondoo Youngsters | 17/09/23 |
| Teachers FC | - | Gitura FC | 24/09/23 |
| Solai Aqua | - | Gitura FC | 08/10/23 |
| Gitura FC | - | Umoja Lazers | 15/10/23 |
| AVFAL Nakuru FC | - | Gitura FC | 22/10/23 |
| Gitura FC | - | Makadara FC | 29/10/23 |
| AC Nakuru | - | Gitura FC | 05/11/23 |
| Gitura FC | - | AMUTA FC | 12/11/23 |
| Click Here to view Gitura FC player profiles | ||
|---|---|---|
| 1. | David Ndungu | FKF037598 |
| 2. | David Njoroge | FKF035752 |
| 3. | Gachiengo John | FKF033053 |
| 4. | Gachora Peter | FKF032937 |
| 5. | Kamau Peter | FKF033056 |
| 6. | Karemeri Paul | FKF033904 |
| 7. | Kariuki Peter | FKF036755 |
| 8. | Kiboke Alexander | FKF033050 |
| 9. | Kungu Daniel | FKF033057 |
| 10. | Macharia Philip | FKF033055 |
| 11. | Maina Lawrence | FKF032933 |
| 12. | Maina Simon | FKF034078 |
| 13. | Mbiyu John | FKF035082 |
| 14. | Mukami John | FKF033054 |
| 15. | Mungai Charles | FKF032935 |
| 16. | Muthee James | FKF035083 |
| 17. | Mwangi Joseph | FKF033052 |
| 18. | Njeri Charles | FKF032931 |
| 19. | Njuguna Brian | FKF032932 |
| 20. | Njunguna Peter | FKF032940 |
| 21. | Njunguna Sammy | FKF032939 |
| 22. | Thike Joseph | FKF033821 |
| 23. | Wachira Ben | FKF035753 |
| 24. | Wagacha George | FKF032936 |
| 25. | Wangari Paul | FKF032938 |
Twomoc FC
| Twomoc FC | 2 - 0 | Umoja Lazers | 19/03/23 |
| Solai Aqua | 6 - 0 | Twomoc FC | 19/03/23 |
| Twomoc FC | 0 - 0 | AMUTA FC | 02/04/23 |
| Teachers FC | 3 - 0 | Twomoc FC | 09/04/23 |
| Twomoc FC | 1 - 1 | Kiondoo Youngsters | 16/04/23 |
| Super Rangers | 0 - 1 | Twomoc FC | 07/05/23 |
| Twomoc FC | 2 - 0 | Barut FC | 14/05/23 |
| Twomoc FC | 5 - 1 | Gitura FC | 21/05/23 |
| AC Nakuru | 2 - 6 | Twomoc FC | 28/05/23 |
| Dundori Combined | 1 - 0 | Twomoc FC | 04/06/23 |
| Twomoc FC | 1 - 0 | Zion FC | 11/06/23 |
| Twomoc FC | 3 - 2 | Makadara FC | 18/06/23 |
| Subukia Allstars United |
- Suspended |
Twomoc FC | 25/06/23 |
| AVFAL Nakuru FC | 1 - 2 | Twomoc FC | 02/07/23 |
| Twomoc FC | - | Dundori Combined | 06/08/23 |
| Twomoc FC | - | AC Nakuru | 13/08/23 |
| Barut FC | - | Twomoc FC | 27/08/23 |
| Twomoc FC | - | Super Rangers | 03/09/23 |
| Zion FC | - | Twomoc FC | 10/09/23 |
| Kiondoo Youngsters | - | Twomoc FC | 24/09/23 |
| Twomoc FC | - | Teachers FC | 01/10/23 |
| AMUTA FC | - | Twomoc FC | 08/10/23 |
| Twomoc FC | - | Solai Aqua | 15/10/23 |
| Twomoc FC |
- Suspended |
Subukia Allstars United | 22/10/23 |
| Twomoc FC | - | AVFAL Nakuru FC | 29/10/23 |
| Makadara FC | - | Twomoc FC | 05/11/23 |
| Umoja Lazers | - | Twomoc FC | 19/11/23 |
| Click Here to view Twomoc FC player profiles | ||
|---|---|---|
| 1. | Abdirashid Abdikarim | FKF032875 |
| 2. | Agufana Alexander | FKF032225 |
| 3. | Akram Rashid | FKF032221 |
| 4. | Ali Zakaria | FKF023474 |
| 5. | Amwai Dickson | FKF032212 |
| 6. | Arok Duot | FKF032675 |
| 7. | Bate Jubiru | FKF035879 |
| 8. | Chumba Dennis | FKF033901 |
| 9. | Dismas Francis | FKF032222 |
| 10. | Fadiga Joash | FKF032681 |
| 11. | Fatah Abdi | FKF036420 |
| 12. | Ingura Cyril | FKF032211 |
| 13. | Kamau Jamal | FKF032214 |
| 14. | Khamis Yasin | FKF032674 |
| 15. | Khatibu Hussein | FKF018440 |
| 16. | Langa Evans O | FKF032878 |
| 17. | Macharia John | FKF032223 |
| 18. | Magare Phillip | FKF032747 |
| 19. | Makhanu Stephen | FKF034238 |
| 20. | Makokha Christopher | FKF032679 |
| 21. | Mugure Peter | FKF032220 |
| 22. | Munyasia Mac | FKF032680 |
| 23. | Mwangi Dominic | FKF032218 |
| 24. | Mwaniki Eugene | FKF033044 |
| 25. | Njihia Laban | FKF032217 |
| 26. | Nyapola Reagan | FKF032224 |
| 27. | Odera Peter | FKF032746 |
| 28. | Odhiambo Peter | FKF035880 |
| 29. | Oduor David | FKF032676 |
| 30. | Ogola Barak | FKF032678 |
| 31. | Oliele David | FKF032677 |
| 32. | Omollo Byron | FKF032988 |
| 33. | Omondi Antony | FKF032213 |
| 34. | Omondi Moses | FKF032683 |
| 35. | Ryan Okari | FKF033377 |
| 36. | Shimenga Mavin | FKF032682 |
| 37. | Titiya Morgan | FKF032216 |
| 38. | Wanjohi Kennedy | FKF032215 |
Gitura FC prematch form
? ? ? ? ? L L D D D L L L L D L
Twomoc FC prematch form
? ? W ? W W L W W W W D L D L W
