Statistics For:
Twomoc FC
Twomoc FC | 2 - 0 | Umoja Lazers | 19/03/23 |
Solai Aqua | 6 - 0 | Twomoc FC | 19/03/23 |
Twomoc FC | 0 - 0 | AMUTA FC | 02/04/23 |
Teachers FC | 3 - 0 | Twomoc FC | 09/04/23 |
Twomoc FC | 1 - 1 | Kiondoo Youngsters | 16/04/23 |
Super Rangers | 0 - 1 | Twomoc FC | 07/05/23 |
Twomoc FC | 2 - 0 | Barut FC | 14/05/23 |
Twomoc FC | 5 - 1 | Gitura FC | 21/05/23 |
AC Nakuru | 2 - 6 | Twomoc FC | 28/05/23 |
Dundori Combined | 1 - 0 | Twomoc FC | 04/06/23 |
Twomoc FC | 1 - 0 | Zion FC | 11/06/23 |
Twomoc FC | 3 - 2 | Makadara FC | 18/06/23 |
Subukia Allstars United |
- Suspended |
Twomoc FC | 25/06/23 |
AVFAL Nakuru FC | 1 - 2 | Twomoc FC | 02/07/23 |
Twomoc FC | - | Dundori Combined | 06/08/23 |
Twomoc FC | - | AC Nakuru | 13/08/23 |
Gitura FC | - | Twomoc FC | 20/08/23 |
Barut FC | - | Twomoc FC | 27/08/23 |
Twomoc FC | - | Super Rangers | 03/09/23 |
Zion FC | - | Twomoc FC | 10/09/23 |
Kiondoo Youngsters | - | Twomoc FC | 24/09/23 |
Twomoc FC | - | Teachers FC | 01/10/23 |
AMUTA FC | - | Twomoc FC | 08/10/23 |
Twomoc FC |
- Suspended |
Subukia Allstars United | 22/10/23 |
Twomoc FC | - | AVFAL Nakuru FC | 29/10/23 |
Makadara FC | - | Twomoc FC | 05/11/23 |
Umoja Lazers | - | Twomoc FC | 19/11/23 |
Click Here to view Twomoc FC player profiles | ||
---|---|---|
1. | Abdirashid Abdikarim | FKF032875 |
2. | Agufana Alexander | FKF032225 |
3. | Akram Rashid | FKF032221 |
4. | Ali Zakaria | FKF023474 |
5. | Amwai Dickson | FKF032212 |
6. | Arok Duot | FKF032675 |
7. | Bate Jubiru | FKF035879 |
8. | Chumba Dennis | FKF033901 |
9. | Dismas Francis | FKF032222 |
10. | Fadiga Joash | FKF032681 |
11. | Fatah Abdi | FKF036420 |
12. | Ingura Cyril | FKF032211 |
13. | Kamau Jamal | FKF032214 |
14. | Khamis Yasin | FKF032674 |
15. | Khatibu Hussein | FKF018440 |
16. | Langa Evans O | FKF032878 |
17. | Macharia John | FKF032223 |
18. | Magare Phillip | FKF032747 |
19. | Makhanu Stephen | FKF034238 |
20. | Makokha Christopher | FKF032679 |
21. | Mugure Peter | FKF032220 |
22. | Munyasia Mac | FKF032680 |
23. | Mwangi Dominic | FKF032218 |
24. | Mwaniki Eugene | FKF033044 |
25. | Njihia Laban | FKF032217 |
26. | Nyapola Reagan | FKF032224 |
27. | Odera Peter | FKF032746 |
28. | Odhiambo Peter | FKF035880 |
29. | Oduor David | FKF032676 |
30. | Ogola Barak | FKF032678 |
31. | Oliele David | FKF032677 |
32. | Omollo Byron | FKF032988 |
33. | Omondi Antony | FKF032213 |
34. | Omondi Moses | FKF032683 |
35. | Ryan Okari | FKF033377 |
36. | Shimenga Mavin | FKF032682 |
37. | Titiya Morgan | FKF032216 |
38. | Wanjohi Kennedy | FKF032215 |
Solai Aqua
Solai Aqua | 6 - 0 | Twomoc FC | 19/03/23 |
Gitura FC | 1 - 3 | Solai Aqua | 02/04/23 |
Solai Aqua | 2 - 1 | AC Nakuru | 09/04/23 |
Umoja Lazers | 1 - 2 | Solai Aqua | 30/04/23 |
Solai Aqua | 4 - 1 | AMUTA FC | 14/05/23 |
Subukia Allstars United | 1 - 3 | Solai Aqua | 21/05/23 |
Barut FC | 1 - 0 | Solai Aqua | 03/06/23 |
Super Rangers | 0 - 1 | Solai Aqua | 04/06/23 |
Teachers FC | 2 - 2 | Solai Aqua | 11/06/23 |
Makadara FC | 0 - 0 | Solai Aqua | 17/06/23 |
Solai Aqua | 3 - 2 | Zion FC | 18/06/23 |
Solai Aqua |
2 - 0 Walkover |
AVFAL Nakuru FC | 24/06/23 |
Dundori Combined | 1 - 2 | Solai Aqua | 02/07/23 |
Solai Aqua | 6 - 2 | Kiondoo Youngsters | 09/07/23 |
Solai Aqua | - | Teachers FC | 06/08/23 |
Kiondoo Youngsters | - | Solai Aqua | 13/08/23 |
Solai Aqua |
- Suspended |
Subukia Allstars United | 20/08/23 |
AMUTA FC | - | Solai Aqua | 27/08/23 |
Solai Aqua | - | Barut FC | 03/09/23 |
Solai Aqua | - | Umoja Lazers | 10/09/23 |
AVFAL Nakuru FC | - | Solai Aqua | 17/09/23 |
Solai Aqua | - | Makadara FC | 24/09/23 |
AC Nakuru | - | Solai Aqua | 01/10/23 |
Solai Aqua | - | Gitura FC | 08/10/23 |
Solai Aqua | - | Super Rangers | 22/10/23 |
Zion FC | - | Solai Aqua | 29/10/23 |
Solai Aqua | - | Dundori Combined | 05/11/23 |
Click Here to view Solai Aqua player profiles | ||
---|---|---|
1. | Chepore Gideon | FKF037520 |
2. | Chirumbi Anderson | FKF037518 |
3. | Chivatsi Eliud | FKF037532 |
4. | Gateru John | FKF037513 |
5. | Githiomi Jack | FKF037510 |
6. | Issac Kiongo | FKF037531 |
7. | Kasamani Hezron | FKF037476 |
8. | Kibet Stanely | FKF037506 |
9. | Langat Gerry | FKF037515 |
10. | Michael Okoth | FKF037530 |
11. | Mwangi Daniel | FKF037517 |
12. | Mwaura Martin | FKF037519 |
13. | Ngipeyok Douglas | FKF037516 |
14. | Oleng Ekiiru | FKF037528 |
15. | Thumbi Peter | FKF037477 |
16. | Thuo Charles | FKF037514 |
17. | Wainaina Kelvin | FKF037521 |
Twomoc FC prematch form
? ? ? ? ? ? ? ? ? ? W ? W W L W W W W D L D L W
Solai Aqua prematch form
? ? ? ? ? ? ? ? ? ? W W W W D D W L W W W W W W