Statistics For:
Twomoc FC
| Twomoc FC | 2 - 0 | Umoja Lazers | 19/03/23 |
| Solai Aqua | 6 - 0 | Twomoc FC | 19/03/23 |
| Twomoc FC | 0 - 0 | AMUTA FC | 02/04/23 |
| Teachers FC | 3 - 0 | Twomoc FC | 09/04/23 |
| Twomoc FC | 1 - 1 | Kiondoo Youngsters | 16/04/23 |
| Super Rangers | 0 - 1 | Twomoc FC | 07/05/23 |
| Twomoc FC | 2 - 0 | Barut FC | 14/05/23 |
| Twomoc FC | 5 - 1 | Gitura FC | 21/05/23 |
| AC Nakuru | 2 - 6 | Twomoc FC | 28/05/23 |
| Dundori Combined | 1 - 0 | Twomoc FC | 04/06/23 |
| Twomoc FC | 1 - 0 | Zion FC | 11/06/23 |
| Twomoc FC | 3 - 2 | Makadara FC | 18/06/23 |
| Subukia Allstars United |
- Suspended |
Twomoc FC | 25/06/23 |
| AVFAL Nakuru FC | 1 - 2 | Twomoc FC | 02/07/23 |
| Twomoc FC | - | Dundori Combined | 06/08/23 |
| Twomoc FC | - | AC Nakuru | 13/08/23 |
| Gitura FC | - | Twomoc FC | 20/08/23 |
| Barut FC | - | Twomoc FC | 27/08/23 |
| Twomoc FC | - | Super Rangers | 03/09/23 |
| Zion FC | - | Twomoc FC | 10/09/23 |
| Kiondoo Youngsters | - | Twomoc FC | 24/09/23 |
| Twomoc FC | - | Teachers FC | 01/10/23 |
| AMUTA FC | - | Twomoc FC | 08/10/23 |
| Twomoc FC | - | Solai Aqua | 15/10/23 |
| Twomoc FC |
- Suspended |
Subukia Allstars United | 22/10/23 |
| Makadara FC | - | Twomoc FC | 05/11/23 |
| Umoja Lazers | - | Twomoc FC | 19/11/23 |
| Click Here to view Twomoc FC player profiles | ||
|---|---|---|
| 1. | Abdirashid Abdikarim | FKF032875 |
| 2. | Agufana Alexander | FKF032225 |
| 3. | Akram Rashid | FKF032221 |
| 4. | Ali Zakaria | FKF023474 |
| 5. | Amwai Dickson | FKF032212 |
| 6. | Arok Duot | FKF032675 |
| 7. | Bate Jubiru | FKF035879 |
| 8. | Chumba Dennis | FKF033901 |
| 9. | Dismas Francis | FKF032222 |
| 10. | Fadiga Joash | FKF032681 |
| 11. | Fatah Abdi | FKF036420 |
| 12. | Ingura Cyril | FKF032211 |
| 13. | Kamau Jamal | FKF032214 |
| 14. | Khamis Yasin | FKF032674 |
| 15. | Khatibu Hussein | FKF018440 |
| 16. | Langa Evans O | FKF032878 |
| 17. | Macharia John | FKF032223 |
| 18. | Magare Phillip | FKF032747 |
| 19. | Makhanu Stephen | FKF034238 |
| 20. | Makokha Christopher | FKF032679 |
| 21. | Mugure Peter | FKF032220 |
| 22. | Munyasia Mac | FKF032680 |
| 23. | Mwangi Dominic | FKF032218 |
| 24. | Mwaniki Eugene | FKF033044 |
| 25. | Njihia Laban | FKF032217 |
| 26. | Nyapola Reagan | FKF032224 |
| 27. | Odera Peter | FKF032746 |
| 28. | Odhiambo Peter | FKF035880 |
| 29. | Oduor David | FKF032676 |
| 30. | Ogola Barak | FKF032678 |
| 31. | Oliele David | FKF032677 |
| 32. | Omollo Byron | FKF032988 |
| 33. | Omondi Antony | FKF032213 |
| 34. | Omondi Moses | FKF032683 |
| 35. | Ryan Okari | FKF033377 |
| 36. | Shimenga Mavin | FKF032682 |
| 37. | Titiya Morgan | FKF032216 |
| 38. | Wanjohi Kennedy | FKF032215 |
AVFAL Nakuru FC
Twomoc FC prematch form
? ? ? ? ? ? ? ? ? ? ? ? W ? W W L W W W W D L D L W
AVFAL Nakuru FC prematch form
? ? ? ? ? ? ? ? ? ? ? ? L L L D L L D ? W L W L L W
