Standings

National Division II 2019 Central Zone A

National Division II 2019 Central Zone A


# Team Pl Wn Dw Ls F:A +/- Pts
1 GDC 32 23 8 1 82:24 +58 77
2 Jets FC 32 24 4 4 74:21 +53 76
3 Bigot FC 32 17 4 11 57:38 +19 55
4 Aquila FC 32 15 8 9 46:23 +23 53
5 Nyabururu Sportiff 32 15 7 10 54:35 +19 52
6 Ravine Roses 32 14 8 10 34:32 +2 50
7 MKU FC 32 15 3 14 50:44 +6 48
8 Snippers FC 32 13 6 13 47:45 +2 45
9 CBG Cheborgei 32 12 7 13 38:55 -17 43
10 Kiamabundu FC 32 13 3 16 48:59 -11 42
11 Sunderland 32 11 8 13 41:50 -9 41
12 Chebirbelek FC 32 12 4 16 43:54 -11 40
13 Rongai FC 32 10 4 18 37:58 -21 34
14 Shagz FC 32 10 3 19 29:52 -23 33
15 Rurii FC 32 8 7 17 27:50 -23 31
16 Society 43 32 7 8 17 30:55 -25 29
17 Tulwet FC 32 4 6 22 29:71 -42 18
Key:        


Share via Whatsapp Share on facebook

KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points

# Team Pl Wn Dw Ls F:A +/- Pts
1 GDC 16 14 2 0 52:10 +42 44
2 Jets FC 16 14 2 0 42:3 +39 44
3 Aquila FC 16 13 2 1 34:6 +28 41
4 CBG Cheborgei 16 11 3 2 26:9 +17 36
5 Nyabururu Sportiff 16 11 2 3 38:13 +25 35
6 Ravine Roses 16 10 5 1 23:10 +13 35
7 Chebirbelek FC 16 10 3 3 32:20 +12 33
8 Snippers FC 16 9 5 2 33:20 +13 32
9 Bigot FC 16 9 2 5 27:12 +15 29
10 Rongai FC 16 9 2 5 26:20 +6 29
11 MKU FC 16 9 0 7 33:26 +7 27
12 Shagz FC 16 8 3 5 18:14 +4 27
13 Sunderland 16 7 5 4 17:12 +5 26
14 Rurii FC 16 7 4 5 21:19 +2 25
15 Kiamabundu FC 16 7 2 7 30:35 -5 23
16 Society 43 16 5 3 8 19:20 -1 18
17 Tulwet FC 16 4 4 8 20:26 -6 16
11:49 pm 25th Jul 2023


Share via Whatsapp Share on facebook

KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points

# Team Pl Wn Dw Ls F:A +/- Pts
1 GDC 16 9 6 1 30:14 +16 33
2 Jets FC 16 10 2 4 32:18 +14 32
3 Bigot FC 16 8 2 6 30:26 +4 26
4 MKU FC 16 6 3 7 17:18 -1 21
5 Kiamabundu FC 16 6 1 9 18:24 -6 19
6 Nyabururu Sportiff 16 4 5 7 16:22 -6 17
7 Ravine Roses 16 4 3 9 11:22 -11 15
8 Sunderland 16 4 3 9 24:38 -14 15
9 Snippers FC 16 4 1 11 14:25 -11 13
10 Aquila FC 16 2 6 8 12:17 -5 12
11 Society 43 16 2 5 9 11:35 -24 11
12 Chebirbelek FC 16 2 1 13 11:34 -23 7
13 CBG Cheborgei 16 1 4 11 12:46 -34 7
14 Rurii FC 16 1 3 12 6:31 -25 6
15 Shagz FC 16 2 0 14 11:38 -27 6
16 Rongai FC 16 1 2 13 11:38 -27 5
17 Tulwet FC 16 0 2 14 9:45 -36 2
11:49 pm 25th Jul 2023


Share via Whatsapp Share on facebook

KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points

Recent Form Table

# Team Form +/- Pts
1 Jets FC W W W +6 9
2 Kiamabund.. W W W +5 9
3 GDC W D W +5 7
4 Bigot FC W W L +4 6
5 Nyabururu.. W W L +3 6
6 Chebirbel.. W W L +3 6
7 Ravine Ro.. W L W +3 6
8 CBG Chebo.. L W W +2 6
9 MKU FC W L W +2 6
10 Sunderland L W D -1 4
11 Society 43 W L L -2 3
12 Snippers .. L L W -4 3
13 Aquila FC L D L -3 1
14 Rurii FC L L L -6 0
15 Shagz FC L L L -6 0
16 Tulwet FC L L L -6 0
17 Rongai FC L L L -7 0
# Team Form +/- Pts
1 Kiamabund.. W W W W W +11 15
2 Jets FC W W W W D +9 13
3 GDC W D W W W +8 13
4 Bigot FC W W L W W +9 12
5 CBG Chebo.. L W W W D +4 10
6 Sunderland L W D W W +3 10
7 Ravine Ro.. W L W L W +2 9
8 Aquila FC L D L W W +1 7
9 Society 43 W L L D W 0 7
10 Nyabururu.. W W L L D 0 7
11 MKU FC W L W D L 0 7
12 Chebirbel.. W W L L L -4 6
13 Snippers .. L L W L L -8 3
14 Rongai FC L L L W L -9 3
15 Rurii FC L L L L L -10 0
16 Shagz FC L L L L L -10 0
17 Tulwet FC L L L L L -10 0
# Team Form +/- Pts
1 Jets FC W W W W D W W +12 19
2 Kiamabund.. W W W W W L W +11 18
3 GDC W D W W W W D +10 17
4 Bigot FC W W L W W W L +11 15
5 Sunderland L W D W W L W +4 13
6 CBG Chebo.. L W W W D W L +3 13
7 Aquila FC L D L W W D W +4 11
8 Ravine Ro.. W L W L W D D +2 11
9 Nyabururu.. W W L L D W D +1 11
10 MKU FC W L W D L W L -1 10
11 Society 43 W L L D W D D 0 9
12 Chebirbel.. W W L L L L W -4 9
13 Rongai FC L L L W L D W -7 7
14 Snippers .. L L W L L D L -9 4
15 Tulwet FC L L L L L L W -10 3
16 Rurii FC L L L L L L L -14 0
17 Shagz FC L L L L L L L -14 0

Address

: +254 720 279 909
: evansmaoncha@gmail.com

Quick Links

About Us

Contact us if you would wish to have this system help you manage your league or tournament.

We aim to promote and develop the football game throughout the country at the grassroot level.