Statistics For:
Ichuni Combined
| Ichuni Combined | 1 - 0 | Nyabururu Sportiff | 22/01/23 |
| Hema Moja FC | 2 - 2 | Ichuni Combined | 29/01/23 |
| Ichuni Combined | 2 - 1 | KRA Isebania | 05/02/23 |
| Gucha Youth FC | 0 - 0 | Ichuni Combined | 12/02/23 |
| Ichuni Combined | 1 - 0 | Oneno Nam FC | 19/02/23 |
| Wasio Pace Setter | 0 - 2 | Ichuni Combined | 26/02/23 |
| Team Kibos FC | 2 - 1 | Ichuni Combined | 04/03/23 |
| Ichuni Combined |
- 1-1 Nullified |
Wasio Pace Setter | 07/04/23 |
| Oneno Nam FC | 1 - 3 | Ichuni Combined | 16/04/23 |
| Ichuni Combined | 2 - 0 | Gucha Youth FC | 23/04/23 |
| KRA Isebania | 1 - 1 | Ichuni Combined | 30/04/23 |
| Ichuni Combined | 2 - 0 | Hema Moja FC | 07/05/23 |
| Nyabururu Sportiff | 0 - 2 | Ichuni Combined | 14/05/23 |
| Ichuni Combined |
- Suspended |
Team Kibos FC | 21/05/23 |
| White Hearts FC | 1 - 4 | Ichuni Combined | 28/05/23 |
| Ichuni Combined |
2 - 0 Walkover |
Kisumu Green Berets | 11/06/23 |
| Click Here to view Ichuni Combined player profiles | ||
|---|---|---|
| 1. | Akama Samwel | FKF024925 |
| 2. | Asiagi Isaac | FKF023992 |
| 3. | Gongera Henry | FKF023961 |
| 4. | James Vincent | FKF028315 |
| 5. | Jomo Vincent | FKF024926 |
| 6. | Junior Derrick | FKF023997 |
| 7. | Kennedy Simon | FKF028342 |
| 8. | Mainga Duke | FKF024196 |
| 9. | Maroko Meshack | FKF023984 |
| 10. | Mauti Amos | FKF023990 |
| 11. | Mogaka Erick | FKF028343 |
| 12. | Ngubo Nashon | FKF028319 |
| 13. | Nyabuto Daniel | FKF024017 |
| 14. | Nyachanchu Ibrahim | FKF028344 |
| 15. | Nyagaka Eugine | FKF024134 |
| 16. | Nyakundi Alex | FKF023995 |
| 17. | Nyamweya Duke | FKF024039 |
| 18. | Nyang'au Stephen | FKF023988 |
| 19. | Nyaoncha Vincent | FKF024135 |
| 20. | Obae Bivon | FKF023986 |
| 21. | Ogucha Kennedy | FKF024928 |
| 22. | Ogwora Erick | FKF024136 |
| 23. | Oino Zachary | FKF024146 |
| 24. | Omae Bivon | FKF024041 |
| 25. | Omwanza Vincent | FKF024005 |
| 26. | Ongeri Antony | FKF023985 |
| 27. | Onyari Evans | FKF024927 |
| 28. | Wilrite Mokua | FKF023989 |
White Hearts FC
| White Hearts FC | 0 - 0 | Nyabururu Sportiff | 15/01/23 |
| KRA Isebania |
2 - 0 Abandoned |
White Hearts FC | 22/01/23 |
| White Hearts FC | 2 - 3 | Oneno Nam FC | 29/01/23 |
| Kisumu Green Berets | 2 - 2 | White Hearts FC | 05/02/23 |
| White Hearts FC | 2 - 0 | Team Kibos FC | 12/02/23 |
| Hema Moja FC | 0 - 1 | White Hearts FC | 19/02/23 |
| White Hearts FC | 1 - 2 | Gucha Youth FC | 26/02/23 |
| Gucha Youth FC | 3 - 0 | White Hearts FC | 09/04/23 |
| White Hearts FC | 1 - 0 | Hema Moja FC | 16/04/23 |
| Team Kibos FC |
- Suspended |
White Hearts FC | 23/04/23 |
| White Hearts FC | 1 - 0 | KRA Isebania | 14/05/23 |
| Nyabururu Sportiff | 1 - 2 | White Hearts FC | 21/05/23 |
| White Hearts FC | 1 - 4 | Ichuni Combined | 28/05/23 |
| White Hearts FC |
2 - 0 Walkover |
Kisumu Green Berets | 01/06/23 |
| White Hearts FC |
- 2-0 walkover Nullified |
Wasio Pace Setter | 04/06/23 |
| Oneno Nam FC |
2 - 0 Walkover |
White Hearts FC | 11/06/23 |
| Click Here to view White Hearts FC player profiles | ||
|---|---|---|
| 1. | Abuta Benjamin | FKF023640 |
| 2. | Asiago Loyd | FKF036582 |
| 3. | Gekene Nicholas | FKF023626 |
| 4. | Gisemba Brian | FKF023629 |
| 5. | Keragori Abiud | FKF023689 |
| 6. | Khajilwa Hillary | FKF023926 |
| 7. | Kiplangat Benard | FKF023643 |
| 8. | Machuka Patrik | FKF023627 |
| 9. | Mariita Lameck | FKF023638 |
| 10. | Mogeni Kevin | FKF023687 |
| 11. | Momanyi Caleb | FKF024934 |
| 12. | Momanyi Caleb | FKF023925 |
| 13. | Mose Bob | FKF023636 |
| 14. | Mose Geoffrey | FKF023635 |
| 15. | Ndege Bonface | FKF024740 |
| 16. | Ndege Jared | FKF023631 |
| 17. | Nyaata Clinton | FKF023633 |
| 18. | Nyaata Emmanuel | FKF023632 |
| 19. | Nyabiage Douglas | FKF023641 |
| 20. | Nyamunte Bonface | FKF023637 |
| 21. | Nyasaka Dancun | FKF023630 |
| 22. | Ogendi Clinton | FKF023634 |
| 23. | Ombongi Salim | FKF036581 |
| 24. | Onchiri Benson | FKF023628 |
| 25. | Ondieki Tiberius | FKF023646 |
| 26. | Ong'ang'a Abel | FKF023642 |
| 27. | Ongeri Joshua | FKF023644 |
| 28. | Ratemo Dennis | FKF023639 |
| 29. | Ratemo Jared | FKF023645 |
Ichuni Combined prematch form
L
White Hearts FC prematch form
W
