Statistics For:
Hema Moja FC
| Hema Moja FC | 1 - 3 | Oneno Nam FC | 18/12/22 |
| Hema Moja FC | 1 - 3 | Kisumu Green Berets | 15/01/23 |
| Team Kibos FC | 1 - 0 | Hema Moja FC | 22/01/23 |
| Wasio Pace Setter |
2 - 0 Walkover |
Hema Moja FC | 12/02/23 |
| Hema Moja FC | 0 - 1 | White Hearts FC | 19/02/23 |
| Nyabururu Sportiff |
0 - 2 Abandoned |
Hema Moja FC | 26/02/23 |
| Hema Moja FC | 0 - 0 | KRA Isebania | 05/03/23 |
| Hema Moja FC | 2 - 0 | Gucha Youth FC | 12/03/23 |
| Hema Moja FC | 1 - 0 | Nyabururu Sportiff | 09/04/23 |
| White Hearts FC | 1 - 0 | Hema Moja FC | 16/04/23 |
| Hema Moja FC |
- 1-0 Nullified |
Wasio Pace Setter | 23/04/23 |
| Gucha Youth FC | 1 - 0 | Hema Moja FC | 30/04/23 |
| Ichuni Combined | 2 - 0 | Hema Moja FC | 07/05/23 |
| Hema Moja FC |
- Suspended |
Team Kibos FC | 14/05/23 |
| Kisumu Green Berets | 0 - 1 | Hema Moja FC | 21/05/23 |
| Oneno Nam FC | 2 - 1 | Hema Moja FC | 28/05/23 |
| KRA Isebania |
- Both teams failed to turn up for the match |
Hema Moja FC | 11/06/23 |
| Click Here to view Hema Moja FC player profiles | ||
|---|---|---|
| 1. | Abere Emmanuel | FKF007725 |
| 2. | Amunga Titus | FKF024220 |
| 3. | Bosire Duke | FKF024221 |
| 4. | Elvis Tumbo | FKF026063 |
| 5. | Magak Andrew | FKF024909 |
| 6. | Magak Richard | FKF024248 |
| 7. | Mageto Fredrick | FKF007653 |
| 8. | Magoma Brian | FKF024213 |
| 9. | Makonjio Eric | FKF024215 |
| 10. | Manyange Mephis | FKF024218 |
| 11. | Matoke Samuel | FKF024216 |
| 12. | Migiro John | FKF036588 |
| 13. | Mochiemo Edward | FKF007656 |
| 14. | Mongare Dennis | FKF014601 |
| 15. | Nyabuti Nixson | FKF024219 |
| 16. | Nyambane Ian | FKF024217 |
| 17. | Ochieng Pascal | FKF007647 |
| 18. | Odede Joshua | FKF007721 |
| 19. | Odiro Alfonce | FKF024239 |
| 20. | Odiwour Daniel | FKF026064 |
| 21. | Okemwa Clinton | FKF036587 |
| 22. | Okumu Lameck | FKF007649 |
| 23. | Oluoch Joseph | FKF026445 |
| 24. | Ondieki Pius | FKF007646 |
| 25. | Onyiego Kevin | FKF007650 |
| 26. | Otieno Wickliffe | FKF007722 |
| 27. | Otoigo Christopher | FKF024214 |
| 28. | Pingo Brian | FKF007658 |
| 29. | Ratemo Dennis | FKF008694 |
| 30. | Sibwoga Felix | FKF007654 |
| 31. | Tumbo Hesborn | FKF026065 |
Ichuni Combined
| Kisumu Green Berets | 2 - 1 | Ichuni Combined | 18/12/22 |
| Ichuni Combined | 0 - 2 | White Hearts FC | 08/01/23 |
| Ichuni Combined | 1 - 0 | Nyabururu Sportiff | 22/01/23 |
| Ichuni Combined | 2 - 1 | KRA Isebania | 05/02/23 |
| Gucha Youth FC | 0 - 0 | Ichuni Combined | 12/02/23 |
| Ichuni Combined | 1 - 0 | Oneno Nam FC | 19/02/23 |
| Wasio Pace Setter | 0 - 2 | Ichuni Combined | 26/02/23 |
| Team Kibos FC | 2 - 1 | Ichuni Combined | 04/03/23 |
| Ichuni Combined |
- 1-1 Nullified |
Wasio Pace Setter | 07/04/23 |
| Oneno Nam FC | 1 - 3 | Ichuni Combined | 16/04/23 |
| Ichuni Combined | 2 - 0 | Gucha Youth FC | 23/04/23 |
| KRA Isebania | 1 - 1 | Ichuni Combined | 30/04/23 |
| Ichuni Combined | 2 - 0 | Hema Moja FC | 07/05/23 |
| Nyabururu Sportiff | 0 - 2 | Ichuni Combined | 14/05/23 |
| Ichuni Combined |
- Suspended |
Team Kibos FC | 21/05/23 |
| White Hearts FC | 1 - 4 | Ichuni Combined | 28/05/23 |
| Ichuni Combined |
2 - 0 Walkover |
Kisumu Green Berets | 11/06/23 |
| Click Here to view Ichuni Combined player profiles | ||
|---|---|---|
| 1. | Akama Samwel | FKF024925 |
| 2. | Asiagi Isaac | FKF023992 |
| 3. | Gongera Henry | FKF023961 |
| 4. | James Vincent | FKF028315 |
| 5. | Jomo Vincent | FKF024926 |
| 6. | Junior Derrick | FKF023997 |
| 7. | Kennedy Simon | FKF028342 |
| 8. | Mainga Duke | FKF024196 |
| 9. | Maroko Meshack | FKF023984 |
| 10. | Mauti Amos | FKF023990 |
| 11. | Mogaka Erick | FKF028343 |
| 12. | Ngubo Nashon | FKF028319 |
| 13. | Nyabuto Daniel | FKF024017 |
| 14. | Nyachanchu Ibrahim | FKF028344 |
| 15. | Nyagaka Eugine | FKF024134 |
| 16. | Nyakundi Alex | FKF023995 |
| 17. | Nyamweya Duke | FKF024039 |
| 18. | Nyang'au Stephen | FKF023988 |
| 19. | Nyaoncha Vincent | FKF024135 |
| 20. | Obae Bivon | FKF023986 |
| 21. | Ogucha Kennedy | FKF024928 |
| 22. | Ogwora Erick | FKF024136 |
| 23. | Oino Zachary | FKF024146 |
| 24. | Omae Bivon | FKF024041 |
| 25. | Omwanza Vincent | FKF024005 |
| 26. | Ongeri Antony | FKF023985 |
| 27. | Onyari Evans | FKF024927 |
| 28. | Wilrite Mokua | FKF023989 |
Hema Moja FC prematch form
L L L
Ichuni Combined prematch form
W L L
