Statistics For:
Ichuni Combined
| Kisumu Green Berets | 2 - 1 | Ichuni Combined | 18/12/22 |
| Ichuni Combined | 0 - 2 | White Hearts FC | 08/01/23 |
| Ichuni Combined | 1 - 0 | Nyabururu Sportiff | 22/01/23 |
| Hema Moja FC | 2 - 2 | Ichuni Combined | 29/01/23 |
| Ichuni Combined | 2 - 1 | KRA Isebania | 05/02/23 |
| Gucha Youth FC | 0 - 0 | Ichuni Combined | 12/02/23 |
| Wasio Pace Setter | 0 - 2 | Ichuni Combined | 26/02/23 |
| Team Kibos FC | 2 - 1 | Ichuni Combined | 04/03/23 |
| Ichuni Combined |
- 1-1 Nullified |
Wasio Pace Setter | 07/04/23 |
| Oneno Nam FC | 1 - 3 | Ichuni Combined | 16/04/23 |
| Ichuni Combined | 2 - 0 | Gucha Youth FC | 23/04/23 |
| KRA Isebania | 1 - 1 | Ichuni Combined | 30/04/23 |
| Ichuni Combined | 2 - 0 | Hema Moja FC | 07/05/23 |
| Nyabururu Sportiff | 0 - 2 | Ichuni Combined | 14/05/23 |
| Ichuni Combined |
- Suspended |
Team Kibos FC | 21/05/23 |
| White Hearts FC | 1 - 4 | Ichuni Combined | 28/05/23 |
| Ichuni Combined |
2 - 0 Walkover |
Kisumu Green Berets | 11/06/23 |
| Click Here to view Ichuni Combined player profiles | ||
|---|---|---|
| 1. | Akama Samwel | FKF024925 |
| 2. | Asiagi Isaac | FKF023992 |
| 3. | Gongera Henry | FKF023961 |
| 4. | James Vincent | FKF028315 |
| 5. | Jomo Vincent | FKF024926 |
| 6. | Junior Derrick | FKF023997 |
| 7. | Kennedy Simon | FKF028342 |
| 8. | Mainga Duke | FKF024196 |
| 9. | Maroko Meshack | FKF023984 |
| 10. | Mauti Amos | FKF023990 |
| 11. | Mogaka Erick | FKF028343 |
| 12. | Ngubo Nashon | FKF028319 |
| 13. | Nyabuto Daniel | FKF024017 |
| 14. | Nyachanchu Ibrahim | FKF028344 |
| 15. | Nyagaka Eugine | FKF024134 |
| 16. | Nyakundi Alex | FKF023995 |
| 17. | Nyamweya Duke | FKF024039 |
| 18. | Nyang'au Stephen | FKF023988 |
| 19. | Nyaoncha Vincent | FKF024135 |
| 20. | Obae Bivon | FKF023986 |
| 21. | Ogucha Kennedy | FKF024928 |
| 22. | Ogwora Erick | FKF024136 |
| 23. | Oino Zachary | FKF024146 |
| 24. | Omae Bivon | FKF024041 |
| 25. | Omwanza Vincent | FKF024005 |
| 26. | Ongeri Antony | FKF023985 |
| 27. | Onyari Evans | FKF024927 |
| 28. | Wilrite Mokua | FKF023989 |
Oneno Nam FC
| Hema Moja FC | 1 - 3 | Oneno Nam FC | 18/12/22 |
| Gucha Youth FC | 3 - 3 | Oneno Nam FC | 15/01/23 |
| Oneno Nam FC |
2 - 0 Walkover |
Wasio Pace Setter | 22/01/23 |
| White Hearts FC | 2 - 3 | Oneno Nam FC | 29/01/23 |
| Oneno Nam FC |
2 - 0 Walkover |
Nyabururu Sportiff | 05/02/23 |
| KRA Isebania | 2 - 0 | Oneno Nam FC | 12/02/23 |
| Oneno Nam FC | 2 - 1 | Kisumu Green Berets | 26/02/23 |
| Team Kibos FC | 0 - 1 | Oneno Nam FC | 05/03/23 |
| Kisumu Green Berets | 3 - 1 | Oneno Nam FC | 09/04/23 |
| Oneno Nam FC | 1 - 3 | Ichuni Combined | 16/04/23 |
| Oneno Nam FC | 0 - 0 | KRA Isebania | 23/04/23 |
| Nyabururu Sportiff | 0 - 2 | Oneno Nam FC | 30/04/23 |
| Wasio Pace Setter |
- 0-1 Nullified |
Oneno Nam FC | 14/05/23 |
| Oneno Nam FC | 0 - 2 | Gucha Youth FC | 21/05/23 |
| Oneno Nam FC | 2 - 1 | Hema Moja FC | 28/05/23 |
| Oneno Nam FC |
- Suspended |
Team Kibos FC | 04/06/23 |
| Oneno Nam FC |
2 - 0 Walkover |
White Hearts FC | 11/06/23 |
| Click Here to view Oneno Nam FC player profiles | ||
|---|---|---|
| 1. | Alal Ronald | FKF023742 |
| 2. | Alwanga James | FKF023317 |
| 3. | Juma Phelix | FKF025222 |
| 4. | Kiprotich Gideon | FKF023554 |
| 5. | Mango Kenneth | FKF023993 |
| 6. | Mango Kenneth | FKF025208 |
| 7. | Manuel Tyras | FKF023461 |
| 8. | Morara Dennis | FKF017545 |
| 9. | Muturi Evans | FKF023987 |
| 10. | Obura Mofat | FKF023743 |
| 11. | Obuya Clyde | FKF023865 |
| 12. | Obuya Tyson | FKF023493 |
| 13. | Ochieng Calvince | FKF023744 |
| 14. | Odaa Elijah | FKF023864 |
| 15. | Odera Steven | FKF023508 |
| 16. | Odhiambo Churchil | FKF024241 |
| 17. | Odhiambo Justus | FKF023369 |
| 18. | Ogal Samson | FKF023745 |
| 19. | Ogallo Innocent | FKF023752 |
| 20. | Ogongo Alfred | FKF025209 |
| 21. | Okoth Felix | FKF023396 |
| 22. | Okulo James | FKF023686 |
| 23. | Omondi Levis | FKF025223 |
| 24. | Omondi Ostine | FKF023991 |
| 25. | Otieno Alfred | FKF023556 |
| 26. | Otieno Mark | FKF023746 |
| 27. | Owidi Kevin | FKF023495 |
| 28. | Owino Joseph | FKF023863 |
| 29. | Owuor Roy | FKF023497 |
| 30. | Oyange Tito | FKF023346 |
Ichuni Combined prematch form
D W D W L L
Oneno Nam FC prematch form
L W W W D W
