Statistics For:
Gucha Youth FC
| Gucha Youth FC | 0 - 1 | Nyabururu Sportiff | 18/12/22 |
| Gucha Youth FC | 3 - 3 | Oneno Nam FC | 15/01/23 |
| Kisumu Green Berets | 0 - 0 | Gucha Youth FC | 22/01/23 |
| Gucha Youth FC |
2 - 0 Walkover |
Team Kibos FC | 29/01/23 |
| Gucha Youth FC | 2 - 1 | Wasio Pace Setter | 19/02/23 |
| White Hearts FC | 1 - 2 | Gucha Youth FC | 26/02/23 |
| Hema Moja FC | 2 - 0 | Gucha Youth FC | 12/03/23 |
| KRA Isebania | 1 - 0 | Gucha Youth FC | 19/03/23 |
| Gucha Youth FC | 3 - 0 | White Hearts FC | 09/04/23 |
| Wasio Pace Setter |
- 2-0 nullified |
Gucha Youth FC | 16/04/23 |
| Ichuni Combined | 2 - 0 | Gucha Youth FC | 23/04/23 |
| Gucha Youth FC | 1 - 0 | Hema Moja FC | 30/04/23 |
| Team Kibos FC |
- Suspended |
Gucha Youth FC | 07/05/23 |
| Gucha Youth FC | 2 - 0 | Kisumu Green Berets | 14/05/23 |
| Oneno Nam FC | 0 - 2 | Gucha Youth FC | 21/05/23 |
| Gucha Youth FC | 1 - 1 | KRA Isebania | 28/05/23 |
| Nyabururu Sportiff | 0 - 1 | Gucha Youth FC | 04/06/23 |
| Click Here to view Gucha Youth FC player profiles | ||
|---|---|---|
| 1. | Brian Peter | FKF024109 |
| 2. | Elijah Enock | FKF023998 |
| 3. | Koroso William | FKF024145 |
| 4. | Mabene Moses | FKF024110 |
| 5. | Makini Brian | FKF023421 |
| 6. | Makori Dominic | FKF024106 |
| 7. | Masese Samuel | FKF024736 |
| 8. | Masese Victor | FKF023616 |
| 9. | Matunda Pius | FKF024111 |
| 10. | Mayaka Silas | FKF024150 |
| 11. | Momanyi Collins | FKF024142 |
| 12. | Motego Brangunn | FKF024105 |
| 13. | Mwamba Kevin | FKF023622 |
| 14. | Nyakeri Finley | FKF024139 |
| 15. | Nyamori Paul | FKF024144 |
| 16. | Obaga Kennedy | FKF024739 |
| 17. | Ochoi Cyrus | FKF024197 |
| 18. | Ogega Brian | FKF024738 |
| 19. | Ombasa Dorreck | FKF024112 |
| 20. | Omondi Duncan | FKF024140 |
| 21. | Omwancha Johnson | FKF024737 |
| 22. | Ong'angi Wisley | FKF024104 |
| 23. | Ongaga Noah | FKF024113 |
| 24. | Onyambu Brian | FKF024108 |
| 25. | Pius Cyprian | FKF024137 |
| 26. | Shem Elvis | FKF024000 |
Ichuni Combined
| Kisumu Green Berets | 2 - 1 | Ichuni Combined | 18/12/22 |
| Ichuni Combined | 0 - 2 | White Hearts FC | 08/01/23 |
| Ichuni Combined | 1 - 0 | Nyabururu Sportiff | 22/01/23 |
| Hema Moja FC | 2 - 2 | Ichuni Combined | 29/01/23 |
| Ichuni Combined | 2 - 1 | KRA Isebania | 05/02/23 |
| Ichuni Combined | 1 - 0 | Oneno Nam FC | 19/02/23 |
| Wasio Pace Setter | 0 - 2 | Ichuni Combined | 26/02/23 |
| Team Kibos FC | 2 - 1 | Ichuni Combined | 04/03/23 |
| Ichuni Combined |
- 1-1 Nullified |
Wasio Pace Setter | 07/04/23 |
| Oneno Nam FC | 1 - 3 | Ichuni Combined | 16/04/23 |
| Ichuni Combined | 2 - 0 | Gucha Youth FC | 23/04/23 |
| KRA Isebania | 1 - 1 | Ichuni Combined | 30/04/23 |
| Ichuni Combined | 2 - 0 | Hema Moja FC | 07/05/23 |
| Nyabururu Sportiff | 0 - 2 | Ichuni Combined | 14/05/23 |
| Ichuni Combined |
- Suspended |
Team Kibos FC | 21/05/23 |
| White Hearts FC | 1 - 4 | Ichuni Combined | 28/05/23 |
| Ichuni Combined |
2 - 0 Walkover |
Kisumu Green Berets | 11/06/23 |
| Click Here to view Ichuni Combined player profiles | ||
|---|---|---|
| 1. | Akama Samwel | FKF024925 |
| 2. | Asiagi Isaac | FKF023992 |
| 3. | Gongera Henry | FKF023961 |
| 4. | James Vincent | FKF028315 |
| 5. | Jomo Vincent | FKF024926 |
| 6. | Junior Derrick | FKF023997 |
| 7. | Kennedy Simon | FKF028342 |
| 8. | Mainga Duke | FKF024196 |
| 9. | Maroko Meshack | FKF023984 |
| 10. | Mauti Amos | FKF023990 |
| 11. | Mogaka Erick | FKF028343 |
| 12. | Ngubo Nashon | FKF028319 |
| 13. | Nyabuto Daniel | FKF024017 |
| 14. | Nyachanchu Ibrahim | FKF028344 |
| 15. | Nyagaka Eugine | FKF024134 |
| 16. | Nyakundi Alex | FKF023995 |
| 17. | Nyamweya Duke | FKF024039 |
| 18. | Nyang'au Stephen | FKF023988 |
| 19. | Nyaoncha Vincent | FKF024135 |
| 20. | Obae Bivon | FKF023986 |
| 21. | Ogucha Kennedy | FKF024928 |
| 22. | Ogwora Erick | FKF024136 |
| 23. | Oino Zachary | FKF024146 |
| 24. | Omae Bivon | FKF024041 |
| 25. | Omwanza Vincent | FKF024005 |
| 26. | Ongeri Antony | FKF023985 |
| 27. | Onyari Evans | FKF024927 |
| 28. | Wilrite Mokua | FKF023989 |
Gucha Youth FC prematch form
? W D D L
Ichuni Combined prematch form
W D W L L

