Statistics For:
KRA Isebania
| Wasio Pace Setter | 0 - 1 | KRA Isebania | 15/01/23 |
| KRA Isebania |
2 - 0 Abandoned |
White Hearts FC | 22/01/23 |
| Nyabururu Sportiff | 1 - 3 | KRA Isebania | 29/01/23 |
| Ichuni Combined | 2 - 1 | KRA Isebania | 05/02/23 |
| KRA Isebania | 2 - 0 | Oneno Nam FC | 12/02/23 |
| Kisumu Green Berets |
2 - 0 protest |
KRA Isebania | 19/02/23 |
| KRA Isebania | 1 - 2 | Team Kibos FC | 26/02/23 |
| Hema Moja FC | 0 - 0 | KRA Isebania | 05/03/23 |
| KRA Isebania | 1 - 0 | Gucha Youth FC | 19/03/23 |
| Team Kibos FC |
- 1-1 result nullified |
KRA Isebania | 09/04/23 |
| KRA Isebania | 1 - 0 | Kisumu Green Berets | 16/04/23 |
| Oneno Nam FC | 0 - 0 | KRA Isebania | 23/04/23 |
| KRA Isebania |
2 - 0 Walkover |
Nyabururu Sportiff | 07/05/23 |
| White Hearts FC | 1 - 0 | KRA Isebania | 14/05/23 |
| KRA Isebania |
- 2-0 Nullified |
Wasio Pace Setter | 21/05/23 |
| Gucha Youth FC | 1 - 1 | KRA Isebania | 28/05/23 |
| KRA Isebania |
- Both teams failed to turn up for the match |
Hema Moja FC | 11/06/23 |
| Click Here to view KRA Isebania player profiles | ||
|---|---|---|
| 1. | Abdi Mohamed Nur | FKF016134 |
| 2. | Boke Fred | FKF024726 |
| 3. | Chacha Daniel | FKF024729 |
| 4. | Gisiri Enock | FKF024732 |
| 5. | Gosori Joseph | FKF024643 |
| 6. | Hassan Ahmed | FKF035939 |
| 7. | Ikengo Patrick | FKF035800 |
| 8. | John Duncan | FKF035801 |
| 9. | Joseph Thomas | FKF024727 |
| 10. | Kiage Jared | FKF024639 |
| 11. | Kombe Moses | FKF025458 |
| 12. | Koroso Linus | FKF036497 |
| 13. | Magembe Pastory | FKF024724 |
| 14. | Mahende Chamberi | FKF024642 |
| 15. | Mahende William | FKF024638 |
| 16. | Maroa Daniel | FKF035927 |
| 17. | Maroa Lucas | FKF025455 |
| 18. | Marwa Mohere | FKF024725 |
| 19. | Matiko Clinton | FKF025457 |
| 20. | Mukua Justine | FKF024640 |
| 21. | Nyakiha Emanuel | FKF017790 |
| 22. | Peter Chrispinus | FKF035802 |
| 23. | Roman Elias | FKF002006 |
| 24. | Selia John | FKF024641 |
| 25. | Tito Elias | FKF024734 |
| 26. | Wangubo Nelson | FKF024733 |
| 27. | Yusuf Moenga | FKF024728 |
Ichuni Combined
| Kisumu Green Berets | 2 - 1 | Ichuni Combined | 18/12/22 |
| Ichuni Combined | 0 - 2 | White Hearts FC | 08/01/23 |
| Ichuni Combined | 1 - 0 | Nyabururu Sportiff | 22/01/23 |
| Hema Moja FC | 2 - 2 | Ichuni Combined | 29/01/23 |
| Ichuni Combined | 2 - 1 | KRA Isebania | 05/02/23 |
| Gucha Youth FC | 0 - 0 | Ichuni Combined | 12/02/23 |
| Ichuni Combined | 1 - 0 | Oneno Nam FC | 19/02/23 |
| Wasio Pace Setter | 0 - 2 | Ichuni Combined | 26/02/23 |
| Team Kibos FC | 2 - 1 | Ichuni Combined | 04/03/23 |
| Ichuni Combined |
- 1-1 Nullified |
Wasio Pace Setter | 07/04/23 |
| Oneno Nam FC | 1 - 3 | Ichuni Combined | 16/04/23 |
| Ichuni Combined | 2 - 0 | Gucha Youth FC | 23/04/23 |
| Ichuni Combined | 2 - 0 | Hema Moja FC | 07/05/23 |
| Nyabururu Sportiff | 0 - 2 | Ichuni Combined | 14/05/23 |
| Ichuni Combined |
- Suspended |
Team Kibos FC | 21/05/23 |
| White Hearts FC | 1 - 4 | Ichuni Combined | 28/05/23 |
| Ichuni Combined |
2 - 0 Walkover |
Kisumu Green Berets | 11/06/23 |
| Click Here to view Ichuni Combined player profiles | ||
|---|---|---|
| 1. | Akama Samwel | FKF024925 |
| 2. | Asiagi Isaac | FKF023992 |
| 3. | Gongera Henry | FKF023961 |
| 4. | James Vincent | FKF028315 |
| 5. | Jomo Vincent | FKF024926 |
| 6. | Junior Derrick | FKF023997 |
| 7. | Kennedy Simon | FKF028342 |
| 8. | Mainga Duke | FKF024196 |
| 9. | Maroko Meshack | FKF023984 |
| 10. | Mauti Amos | FKF023990 |
| 11. | Mogaka Erick | FKF028343 |
| 12. | Ngubo Nashon | FKF028319 |
| 13. | Nyabuto Daniel | FKF024017 |
| 14. | Nyachanchu Ibrahim | FKF028344 |
| 15. | Nyagaka Eugine | FKF024134 |
| 16. | Nyakundi Alex | FKF023995 |
| 17. | Nyamweya Duke | FKF024039 |
| 18. | Nyang'au Stephen | FKF023988 |
| 19. | Nyaoncha Vincent | FKF024135 |
| 20. | Obae Bivon | FKF023986 |
| 21. | Ogucha Kennedy | FKF024928 |
| 22. | Ogwora Erick | FKF024136 |
| 23. | Oino Zachary | FKF024146 |
| 24. | Omae Bivon | FKF024041 |
| 25. | Omwanza Vincent | FKF024005 |
| 26. | Ongeri Antony | FKF023985 |
| 27. | Onyari Evans | FKF024927 |
| 28. | Wilrite Mokua | FKF023989 |
KRA Isebania prematch form
D W ? W D L L W L W W W
Ichuni Combined prematch form
W W ? L W W D W D W L L
