Statistics For:
Poror Mote
| Marigat All Stars | 1 - 4 | Poror Mote | 05/03/23 |
| Poror Mote | 1 - 2 | Sagumai | 12/03/23 |
| Poror Mote | 1 - 3 | Revant FC | 19/03/23 |
| Kampi Ya Moto FC | 2 - 1 | Poror Mote | 26/03/23 |
| Poror Mote |
2 - 0 Walkover |
Taqwa FC | 02/04/23 |
| Chemogoch FC | 1 - 0 | Poror Mote | 09/04/23 |
| Poror Mote | 0 - 1 | Super Nax FC | 16/04/23 |
| Rush United FC |
- Suspended |
Poror Mote | 23/04/23 |
| Poror Mote | 1 - 0 | Machinery FC | 30/04/23 |
| Mwenge FC | 6 - 1 | Poror Mote | 07/05/23 |
| Kapsoo FC |
2 - 0 Walkover |
Poror Mote | 14/05/23 |
| Poror Mote | 2 - 1 | Marigat All Stars | 11/06/23 |
| Sagumai |
2 - 0 Walkover |
Poror Mote | 18/06/23 |
| Poror Mote | 4 - 3 | Kapsoo FC | 25/06/23 |
| Poror Mote | 0 - 0 | Mwenge FC | 02/07/23 |
| Machinery FC | 0 - 0 | Poror Mote | 09/07/23 |
| Poror Mote |
- Suspended |
Rush United FC | 16/07/23 |
| Super Nax FC | 6 - 1 | Poror Mote | 23/07/23 |
| Poror Mote | - | Chemogoch FC | 30/07/23 |
| Taqwa FC | - | Poror Mote | 06/08/23 |
| Q Modern FC | - | Poror Mote | 13/08/23 |
| Poror Mote | - | Kampi Ya Moto FC | 13/08/23 |
| Revant FC | - | Poror Mote | 20/08/23 |
| Click Here to view Poror Mote player profiles | ||
|---|---|---|
| 1. | Ajulu Joseph | FKF027183 |
| 2. | Akuno Safania | FKF028178 |
| 3. | Gachoka Maxwel | FKF035616 |
| 4. | Kamau Dennis | FKF035480 |
| 5. | Kangogo William | FKF028180 |
| 6. | Kipchirchr Aldrine | FKF036316 |
| 7. | Kipkoech Aron | FKF027863 |
| 8. | Kipkoech Billy | FKF028422 |
| 9. | Kiplagat Daniel | FKF035482 |
| 10. | Kiplagat Victor | FKF028189 |
| 11. | Kiprono Kelvin | FKF036315 |
| 12. | Kiprono Ken | FKF028179 |
| 13. | Kiprop Nasir | FKF029332 |
| 14. | Kiptoo Chris | FKF028174 |
| 15. | Koech Abubakar | FKF028181 |
| 16. | Koros Vincent | FKF028206 |
| 17. | Kuria Antony | FKF029040 |
| 18. | Lekumbe Dennis | FKF029187 |
| 19. | Mramba Stephen | FKF029058 |
| 20. | Njoroge Joseph | FKF035479 |
| 21. | Nyateng Faruq | FKF027857 |
| 22. | Nyongesa Wycliffe | FKF028122 |
| 23. | Osman Ali | FKF036325 |
| 24. | Ouma Hilary | FKF028187 |
| 25. | Oyare Keneth | FKF029334 |
| 26. | Wainaina Dickson | FKF028183 |
Q Modern FC
| Taqwa FC | 1 - 0 | Q Modern FC | 26/02/23 |
| Rush United FC |
- Results Nullified 0-1 |
Q Modern FC | 05/03/23 |
| Kampi Ya Moto FC | 3 - 0 | Q Modern FC | 12/03/23 |
| Machinery FC | 2 - 0 | Q Modern FC | 19/03/23 |
| Q Modern FC | 0 - 1 | Super Nax FC | 02/04/23 |
| Mwenge FC | 2 - 2 | Q Modern FC | 09/04/23 |
| Q Modern FC | 0 - 2 | Revant FC | 23/04/23 |
| Kapsoo FC | 2 - 1 | Q Modern FC | 30/04/23 |
| Sagumai | 2 - 3 | Q Modern FC | 07/05/23 |
| Marigat All Stars | 1 - 2 | Q Modern FC | 14/05/23 |
| Chemogoch FC | 1 - 1 | Q Modern FC | 21/05/23 |
| Q Modern FC | 1 - 0 | Chemogoch FC | 11/06/23 |
| Q Modern FC | 2 - 1 | Marigat All Stars | 18/06/23 |
| Q Modern FC | 2 - 1 | Sagumai | 02/07/23 |
| Q Modern FC | 3 - 1 | Kapsoo FC | 09/07/23 |
| Q Modern FC | 0 - 2 | Mwenge FC | 16/07/23 |
| Q Modern FC | 3 - 0 | Machinery FC | 23/07/23 |
| Q Modern FC |
- Suspended |
Rush United FC | 30/07/23 |
| Super Nax FC | - | Q Modern FC | 06/08/23 |
| Q Modern FC | - | Poror Mote | 13/08/23 |
| Q Modern FC | - | Taqwa FC | 20/08/23 |
| Q Modern FC | - | Kampi Ya Moto FC | 27/08/23 |
| Revant FC | - | Q Modern FC | 03/09/23 |
| Click Here to view Q Modern FC player profiles | ||
|---|---|---|
| 1. | Abongo Bismack | FKF027348 |
| 2. | Ador Simon | FKF027828 |
| 3. | Akinyi Timothy | FKF027673 |
| 4. | Alier Michael | FKF044674 |
| 5. | Ambita James | FKF027208 |
| 6. | Anekeya David | FKF027489 |
| 7. | Bior Lueth | FKF031581 |
| 8. | Cheruiyot Caleb | FKF027206 |
| 9. | Dabaso Abdi | FKF027349 |
| 10. | Hulbale Ibrahim | FKF034345 |
| 11. | Ideke Geoffrey | FKF027663 |
| 12. | Kamau Danson | FKF027185 |
| 13. | Kassamani Shaban | FKF046609 |
| 14. | Kibinu Josephat | FKF028214 |
| 15. | King Hanningtone | FKF027213 |
| 16. | Kinuthia Peter Kamau | FKF046618 |
| 17. | Kinyanjui David | FKF012629 |
| 18. | Kiprop Vincent | FKF027661 |
| 19. | Kulang Dut | FKF034389 |
| 20. | Mahugu Isaak | FKF027667 |
| 21. | Ndunda Samuel | FKF024176 |
| 22. | Oduor Steve | FKF027679 |
| 23. | Omondi Godfrey | FKF027670 |
| 24. | Parach Abraham Christopher | FKF046608 |
| 25. | Saiboku Jackson | FKF027676 |
| 26. | Wakhu Ken | FKF027490 |
| 27. | Wambua Joshua | FKF026930 |
| 28. | Wekesa Mathew | FKF027207 |
Poror Mote prematch form
L L W ? L L W L L L W
Q Modern FC prematch form
D W W L L D L L L ? L




