Statistics For:
Mwenge FC
| Mwenge FC | 2 - 1 | Marigat All Stars | 26/02/23 |
| Mwenge FC | 1 - 0 | Chemogoch FC | 05/03/23 |
| Super Nax FC | 0 - 3 | Mwenge FC | 12/03/23 |
| Machinery FC | 1 - 3 | Mwenge FC | 26/03/23 |
| Mwenge FC | 5 - 1 | Kapsoo FC | 02/04/23 |
| Mwenge FC |
- Suspended |
Rush United FC | 09/04/23 |
| Sagumai | 0 - 1 | Mwenge FC | 16/04/23 |
| Taqwa FC |
2 - 0 Walkover |
Mwenge FC | 30/04/23 |
| Mwenge FC | 6 - 1 | Poror Mote | 07/05/23 |
| Mwenge FC | 2 - 0 | Kampi Ya Moto FC | 14/05/23 |
| Revant FC | 1 - 1 | Mwenge FC | 28/05/23 |
| Kampi Ya Moto FC | 2 - 1 | Mwenge FC | 18/06/23 |
| Mwenge FC | 1 - 0 | Revant FC | 25/06/23 |
| Poror Mote | 0 - 0 | Mwenge FC | 02/07/23 |
| Marigat All Stars | 0 - 4 | Mwenge FC | 09/07/23 |
| Q Modern FC | 0 - 2 | Mwenge FC | 16/07/23 |
| Mwenge FC | 3 - 1 | Sagumai | 23/07/23 |
| Kapsoo FC | - | Mwenge FC | 30/07/23 |
| Mwenge FC | - | Machinery FC | 13/08/23 |
| Rush United FC |
- Suspended |
Mwenge FC | 20/08/23 |
| Mwenge FC | - | Taqwa FC | 20/08/23 |
| Mwenge FC | - | Super Nax FC | 27/08/23 |
| Chemogoch FC | - | Mwenge FC | 03/09/23 |
| Click Here to view Mwenge FC player profiles | ||
|---|---|---|
| 1. | Abdikadir Abdirizack | FKF028136 |
| 2. | Abdiker Isaac | FKF027545 |
| 3. | Amianda Benson | FKF027189 |
| 4. | Anyieth Jacob | FKF027825 |
| 5. | Brian Dickson | FKF028134 |
| 6. | Curu Wilson | FKF028149 |
| 7. | Ikwel Wilfred | FKF027184 |
| 8. | Ismael Charuom | FKF027808 |
| 9. | Juma Peter | FKF027352 |
| 10. | Kariuki John | FKF028138 |
| 11. | Karuku Benson | FKF027830 |
| 12. | Kasuku Bonface | FKF027230 |
| 13. | Kinyua Dennis | FKF027182 |
| 14. | Kuol Michael | FKF028468 |
| 15. | Mayiik James | FKF036972 |
| 16. | Mbwele Yasser | FKF027806 |
| 17. | Mwangi Antony Kagwe | FKF005328 |
| 18. | Mwangi Meshack Ngare | FKF003668 |
| 19. | Ndaami Joseph | FKF028135 |
| 20. | Ndung'u Joseph | FKF027187 |
| 21. | Ngacha Charles | FKF027216 |
| 22. | Nyakeri Ryian | FKF027186 |
| 23. | Odhiambo Ismael | FKF026958 |
| 24. | Odinga Fredrick | FKF027353 |
| 25. | Okello Peter | FKF027181 |
| 26. | Okoth Cosmas | FKF027188 |
Q Modern FC
| Taqwa FC | 1 - 0 | Q Modern FC | 26/02/23 |
| Rush United FC |
- Results Nullified 0-1 |
Q Modern FC | 05/03/23 |
| Kampi Ya Moto FC | 3 - 0 | Q Modern FC | 12/03/23 |
| Machinery FC | 2 - 0 | Q Modern FC | 19/03/23 |
| Q Modern FC | 0 - 1 | Super Nax FC | 02/04/23 |
| Q Modern FC | 0 - 2 | Revant FC | 23/04/23 |
| Kapsoo FC | 2 - 1 | Q Modern FC | 30/04/23 |
| Sagumai | 2 - 3 | Q Modern FC | 07/05/23 |
| Marigat All Stars | 1 - 2 | Q Modern FC | 14/05/23 |
| Chemogoch FC | 1 - 1 | Q Modern FC | 21/05/23 |
| Poror Mote | 0 - 1 | Q Modern FC | 28/05/23 |
| Q Modern FC | 1 - 0 | Chemogoch FC | 11/06/23 |
| Q Modern FC | 2 - 1 | Marigat All Stars | 18/06/23 |
| Q Modern FC | 2 - 1 | Sagumai | 02/07/23 |
| Q Modern FC | 3 - 1 | Kapsoo FC | 09/07/23 |
| Q Modern FC | 0 - 2 | Mwenge FC | 16/07/23 |
| Q Modern FC | 3 - 0 | Machinery FC | 23/07/23 |
| Q Modern FC |
- Suspended |
Rush United FC | 30/07/23 |
| Super Nax FC | - | Q Modern FC | 06/08/23 |
| Q Modern FC | - | Poror Mote | 13/08/23 |
| Q Modern FC | - | Taqwa FC | 20/08/23 |
| Q Modern FC | - | Kampi Ya Moto FC | 27/08/23 |
| Revant FC | - | Q Modern FC | 03/09/23 |
| Click Here to view Q Modern FC player profiles | ||
|---|---|---|
| 1. | Abongo Bismack | FKF027348 |
| 2. | Ador Simon | FKF027828 |
| 3. | Akinyi Timothy | FKF027673 |
| 4. | Alier Michael | FKF044674 |
| 5. | Ambita James | FKF027208 |
| 6. | Anekeya David | FKF027489 |
| 7. | Bior Lueth | FKF031581 |
| 8. | Cheruiyot Caleb | FKF027206 |
| 9. | Dabaso Abdi | FKF027349 |
| 10. | Hulbale Ibrahim | FKF034345 |
| 11. | Ideke Geoffrey | FKF027663 |
| 12. | Kamau Danson | FKF027185 |
| 13. | Kassamani Shaban | FKF046609 |
| 14. | Kibinu Josephat | FKF028214 |
| 15. | King Hanningtone | FKF027213 |
| 16. | Kinuthia Peter Kamau | FKF046618 |
| 17. | Kinyanjui David | FKF012629 |
| 18. | Kiprop Vincent | FKF027661 |
| 19. | Kulang Dut | FKF034389 |
| 20. | Mahugu Isaak | FKF027667 |
| 21. | Ndunda Samuel | FKF024176 |
| 22. | Oduor Steve | FKF027679 |
| 23. | Omondi Godfrey | FKF027670 |
| 24. | Parach Abraham Christopher | FKF046608 |
| 25. | Saiboku Jackson | FKF027676 |
| 26. | Wakhu Ken | FKF027490 |
| 27. | Wambua Joshua | FKF026930 |
| 28. | Wekesa Mathew | FKF027207 |
Mwenge FC prematch form
? W W W W W
Q Modern FC prematch form
? L L L ? L




2.Wekesa Mathew 


