Statistics For:
Kapsoo FC
| Marigat All Stars | 2 - 4 | Kapsoo FC | 12/02/23 |
| Kapsoo FC | 3 - 2 | Machinery FC | 19/02/23 |
| Chemogoch FC | 1 - 1 | Kapsoo FC | 26/02/23 |
| Kapsoo FC | 3 - 1 | Taqwa FC | 05/03/23 |
| Kapsoo FC | 1 - 0 | Super Nax FC | 19/03/23 |
| Rush United FC |
- Results Nullified 1-2 |
Kapsoo FC | 26/03/23 |
| Mwenge FC | 5 - 1 | Kapsoo FC | 02/04/23 |
| Kapsoo FC | 2 - 1 | Q Modern FC | 30/04/23 |
| Kampi Ya Moto FC | 3 - 0 | Kapsoo FC | 07/05/23 |
| Kapsoo FC |
2 - 0 Walkover |
Poror Mote | 14/05/23 |
| Kapsoo FC | 1 - 2 | Revant FC | 21/05/23 |
| Kapsoo FC | 0 - 1 | Sagumai | 28/05/23 |
| Kapsoo FC | 0 - 0 | Kampi Ya Moto FC | 11/06/23 |
| Revant FC |
2 - 0 Walkover |
Kapsoo FC | 18/06/23 |
| Poror Mote | 4 - 3 | Kapsoo FC | 25/06/23 |
| Kapsoo FC | 3 - 2 | Marigat All Stars | 02/07/23 |
| Q Modern FC | 3 - 1 | Kapsoo FC | 09/07/23 |
| Sagumai |
2 - 0 Walkover |
Kapsoo FC | 16/07/23 |
| Machinery FC | - | Kapsoo FC | 06/08/23 |
| Kapsoo FC |
- Suspended |
Rush United FC | 13/08/23 |
| Super Nax FC | - | Kapsoo FC | 20/08/23 |
| Kapsoo FC | - | Chemogoch FC | 27/08/23 |
| Taqwa FC | - | Kapsoo FC | 03/09/23 |
| Click Here to view Kapsoo FC player profiles | ||
|---|---|---|
| 1. | Aleleu Edwin | FKF029049 |
| 2. | Chesang Nelson | FKF029046 |
| 3. | Chesire Meshack | FKF029323 |
| 4. | Chesut Damian | FKF029489 |
| 5. | Chirchir Davies | FKF029057 |
| 6. | Ejakat Hosea | FKF029052 |
| 7. | Ekakoron Antony | FKF029491 |
| 8. | Kamurian Duncan | FKF029045 |
| 9. | Kandie Bruce | FKF029050 |
| 10. | Kangogo Robert | FKF029037 |
| 11. | Kemboi Denis | FKF031207 |
| 12. | Kibet Godwin | FKF029320 |
| 13. | Kibet Kelvin | FKF029055 |
| 14. | Kidiavai Wesley | FKF029025 |
| 15. | Kiima Boniface | FKF029053 |
| 16. | Kipkemboi Asbel | FKF028133 |
| 17. | Kipkosgei Daniel | FKF029492 |
| 18. | Kiplagat Vincent | FKF029038 |
| 19. | Kiprono Cornelius | FKF029048 |
| 20. | Kiprop Allan | FKF029039 |
| 21. | Kiprotich Vincent | FKF029024 |
| 22. | Komen Bosco | FKF031206 |
| 23. | Lorunyei James | FKF028108 |
| 24. | Makolo Kelvin | FKF029479 |
| 25. | Masambe Douglas | FKF031203 |
| 26. | Meli Jorum | FKF029478 |
| 27. | Nderitu Kelvin | FKF029023 |
| 28. | Njeru Benson | FKF029054 |
| 29. | Njuguna Gian | FKF029327 |
| 30. | Simiyu Joshua | FKF029047 |
Mwenge FC
| Mwenge FC | 2 - 1 | Marigat All Stars | 26/02/23 |
| Mwenge FC | 1 - 0 | Chemogoch FC | 05/03/23 |
| Super Nax FC | 0 - 3 | Mwenge FC | 12/03/23 |
| Machinery FC | 1 - 3 | Mwenge FC | 26/03/23 |
| Mwenge FC | 5 - 1 | Kapsoo FC | 02/04/23 |
| Mwenge FC |
- Suspended |
Rush United FC | 09/04/23 |
| Mwenge FC | 2 - 2 | Q Modern FC | 09/04/23 |
| Sagumai | 0 - 1 | Mwenge FC | 16/04/23 |
| Taqwa FC |
2 - 0 Walkover |
Mwenge FC | 30/04/23 |
| Mwenge FC | 6 - 1 | Poror Mote | 07/05/23 |
| Mwenge FC | 2 - 0 | Kampi Ya Moto FC | 14/05/23 |
| Revant FC | 1 - 1 | Mwenge FC | 28/05/23 |
| Kampi Ya Moto FC | 2 - 1 | Mwenge FC | 18/06/23 |
| Mwenge FC | 1 - 0 | Revant FC | 25/06/23 |
| Poror Mote | 0 - 0 | Mwenge FC | 02/07/23 |
| Marigat All Stars | 0 - 4 | Mwenge FC | 09/07/23 |
| Q Modern FC | 0 - 2 | Mwenge FC | 16/07/23 |
| Mwenge FC | 3 - 1 | Sagumai | 23/07/23 |
| Mwenge FC | - | Machinery FC | 13/08/23 |
| Rush United FC |
- Suspended |
Mwenge FC | 20/08/23 |
| Mwenge FC | - | Taqwa FC | 20/08/23 |
| Mwenge FC | - | Super Nax FC | 27/08/23 |
| Chemogoch FC | - | Mwenge FC | 03/09/23 |
| Click Here to view Mwenge FC player profiles | ||
|---|---|---|
| 1. | Abdikadir Abdirizack | FKF028136 |
| 2. | Abdiker Isaac | FKF027545 |
| 3. | Amianda Benson | FKF027189 |
| 4. | Anyieth Jacob | FKF027825 |
| 5. | Brian Dickson | FKF028134 |
| 6. | Curu Wilson | FKF028149 |
| 7. | Ikwel Wilfred | FKF027184 |
| 8. | Ismael Charuom | FKF027808 |
| 9. | Juma Peter | FKF027352 |
| 10. | Kariuki John | FKF028138 |
| 11. | Karuku Benson | FKF027830 |
| 12. | Kasuku Bonface | FKF027230 |
| 13. | Kinyua Dennis | FKF027182 |
| 14. | Kuol Michael | FKF028468 |
| 15. | Mayiik James | FKF036972 |
| 16. | Mbwele Yasser | FKF027806 |
| 17. | Mwangi Antony Kagwe | FKF005328 |
| 18. | Mwangi Meshack Ngare | FKF003668 |
| 19. | Ndaami Joseph | FKF028135 |
| 20. | Ndung'u Joseph | FKF027187 |
| 21. | Ngacha Charles | FKF027216 |
| 22. | Nyakeri Ryian | FKF027186 |
| 23. | Odhiambo Ismael | FKF026958 |
| 24. | Odinga Fredrick | FKF027353 |
| 25. | Okello Peter | FKF027181 |
| 26. | Okoth Cosmas | FKF027188 |
Kapsoo FC prematch form
L L W L L D L L W L W L ? W W D W W
Mwenge FC prematch form
W W W D W L D W W L W D ? W W W W W
