Statistics For:
Mwenge FC
| Mwenge FC | 2 - 1 | Marigat All Stars | 26/02/23 |
| Mwenge FC | 1 - 0 | Chemogoch FC | 05/03/23 |
| Super Nax FC | 0 - 3 | Mwenge FC | 12/03/23 |
| Machinery FC | 1 - 3 | Mwenge FC | 26/03/23 |
| Mwenge FC | 5 - 1 | Kapsoo FC | 02/04/23 |
| Mwenge FC |
- Suspended |
Rush United FC | 09/04/23 |
| Mwenge FC | 2 - 2 | Q Modern FC | 09/04/23 |
| Sagumai | 0 - 1 | Mwenge FC | 16/04/23 |
| Taqwa FC |
2 - 0 Walkover |
Mwenge FC | 30/04/23 |
| Mwenge FC | 6 - 1 | Poror Mote | 07/05/23 |
| Revant FC | 1 - 1 | Mwenge FC | 28/05/23 |
| Kampi Ya Moto FC | 2 - 1 | Mwenge FC | 18/06/23 |
| Mwenge FC | 1 - 0 | Revant FC | 25/06/23 |
| Poror Mote | 0 - 0 | Mwenge FC | 02/07/23 |
| Marigat All Stars | 0 - 4 | Mwenge FC | 09/07/23 |
| Q Modern FC | 0 - 2 | Mwenge FC | 16/07/23 |
| Mwenge FC | 3 - 1 | Sagumai | 23/07/23 |
| Kapsoo FC | - | Mwenge FC | 30/07/23 |
| Mwenge FC | - | Machinery FC | 13/08/23 |
| Rush United FC |
- Suspended |
Mwenge FC | 20/08/23 |
| Mwenge FC | - | Taqwa FC | 20/08/23 |
| Mwenge FC | - | Super Nax FC | 27/08/23 |
| Chemogoch FC | - | Mwenge FC | 03/09/23 |
| Click Here to view Mwenge FC player profiles | ||
|---|---|---|
| 1. | Abdikadir Abdirizack | FKF028136 |
| 2. | Abdiker Isaac | FKF027545 |
| 3. | Amianda Benson | FKF027189 |
| 4. | Anyieth Jacob | FKF027825 |
| 5. | Brian Dickson | FKF028134 |
| 6. | Curu Wilson | FKF028149 |
| 7. | Ikwel Wilfred | FKF027184 |
| 8. | Ismael Charuom | FKF027808 |
| 9. | Juma Peter | FKF027352 |
| 10. | Kariuki John | FKF028138 |
| 11. | Karuku Benson | FKF027830 |
| 12. | Kasuku Bonface | FKF027230 |
| 13. | Kinyua Dennis | FKF027182 |
| 14. | Kuol Michael | FKF028468 |
| 15. | Mayiik James | FKF036972 |
| 16. | Mbwele Yasser | FKF027806 |
| 17. | Mwangi Antony Kagwe | FKF005328 |
| 18. | Mwangi Meshack Ngare | FKF003668 |
| 19. | Ndaami Joseph | FKF028135 |
| 20. | Ndung'u Joseph | FKF027187 |
| 21. | Ngacha Charles | FKF027216 |
| 22. | Nyakeri Ryian | FKF027186 |
| 23. | Odhiambo Ismael | FKF026958 |
| 24. | Odinga Fredrick | FKF027353 |
| 25. | Okello Peter | FKF027181 |
| 26. | Okoth Cosmas | FKF027188 |
Kampi Ya Moto FC
| Machinery FC | 1 - 2 | Kampi Ya Moto FC | 26/02/23 |
| Kampi Ya Moto FC | 1 - 1 | Sagumai | 05/03/23 |
| Kampi Ya Moto FC | 3 - 0 | Q Modern FC | 12/03/23 |
| Marigat All Stars | 3 - 1 | Kampi Ya Moto FC | 19/03/23 |
| Kampi Ya Moto FC | 2 - 1 | Poror Mote | 26/03/23 |
| Revant FC | 0 - 2 | Kampi Ya Moto FC | 02/04/23 |
| Kampi Ya Moto FC | 0 - 0 | Taqwa FC | 16/04/23 |
| Chemogoch FC | 4 - 3 | Kampi Ya Moto FC | 23/04/23 |
| Kampi Ya Moto FC | 2 - 4 | Super Nax FC | 30/04/23 |
| Kampi Ya Moto FC | 3 - 0 | Kapsoo FC | 07/05/23 |
| Rush United FC |
- Suspended |
Kampi Ya Moto FC | 07/05/23 |
| Kapsoo FC | 0 - 0 | Kampi Ya Moto FC | 11/06/23 |
| Kampi Ya Moto FC | 2 - 1 | Mwenge FC | 18/06/23 |
| Kampi Ya Moto FC | 2 - 1 | Machinery FC | 25/06/23 |
| Kampi Ya Moto FC |
- Suspended |
Rush United FC | 02/07/23 |
| Super Nax FC | 1 - 1 | Kampi Ya Moto FC | 09/07/23 |
| Kampi Ya Moto FC | 2 - 0 | Chemogoch FC | 16/07/23 |
| Taqwa FC | 2 - 2 | Kampi Ya Moto FC | 23/07/23 |
| Kampi Ya Moto FC | - | Revant FC | 06/08/23 |
| Poror Mote | - | Kampi Ya Moto FC | 13/08/23 |
| Kampi Ya Moto FC | - | Marigat All Stars | 20/08/23 |
| Q Modern FC | - | Kampi Ya Moto FC | 27/08/23 |
| Sagumai | - | Kampi Ya Moto FC | 03/09/23 |
| Click Here to view Kampi Ya Moto FC player profiles | ||
|---|---|---|
| 1. | Abdullahi Mmahamed | FKF031001 |
| 2. | Arero Jamal Hassan | FKF030996 |
| 3. | Cheptanui Emmanuel Kipkurui | FKF030998 |
| 4. | Chumba Dan | FKF034102 |
| 5. | Gideon Bartenge | FKF030992 |
| 6. | Kajole Isack Mwambila | FKF030995 |
| 7. | Kananga Brayn | FKF030991 |
| 8. | Kibet Francis | FKF032371 |
| 9. | Kibet Nelson | FKF031007 |
| 10. | Kipkenei Elias | FKF031008 |
| 11. | Kipkoech Mutai | FKF036901 |
| 12. | Kipngetich Samuel | FKF031227 |
| 13. | Kipsang Abraham | FKF031005 |
| 14. | Kiptanui Paul | FKF044312 |
| 15. | Koech John | FKF030989 |
| 16. | Komen Evans Kipkulei | FKF030994 |
| 17. | Lomoni John | FKF044309 |
| 18. | Loweto Isaac | FKF031418 |
| 19. | Mbugua Geofrey | FKF030982 |
| 20. | Mitei Moses | FKF030993 |
| 21. | Mose Joseph | FKF035200 |
| 22. | Mutari Allan | FKF030988 |
| 23. | Nashinda John | FKF044313 |
| 24. | Ndarathi Joseph | FKF044310 |
| 25. | Ndungu John | FKF031006 |
| 26. | Njau Joram | FKF044308 |
| 27. | Oduor Akoto | FKF033436 |
| 28. | Omange Alex | FKF030990 |
| 29. | Omondi William | FKF032262 |
| 30. | Omondo Levis | FKF034100 |
| 31. | Otieno Gordon | KF031004 |
| 32. | Otieno Gordon | FKF031004 |
| 33. | Paul Nyagwara | FKF030985 |
| 34. | Tarus Ken | FKF031003 |
| 35. | Tarus Kipkoskei | FKF044311 |
| 36. | Wanjala Brian | FKF031000 |
| 37. | Wasonga Victor | FKF030531 |
| 38. | Yator Ian | FKF031002 |
Mwenge FC prematch form
? W L W D ? W W W W W
Kampi Ya Moto FC prematch form
? W L L D W W L W D W


