Statistics For:
Chemogoch FC
| Rush United FC |
- Results Nullified 1-1 |
Chemogoch FC | 19/02/23 |
| Chemogoch FC | 1 - 1 | Kapsoo FC | 26/02/23 |
| Mwenge FC | 1 - 0 | Chemogoch FC | 05/03/23 |
| Chemogoch FC | 1 - 1 | Taqwa FC | 12/03/23 |
| Sagumai | 1 - 0 | Chemogoch FC | 19/03/23 |
| Marigat All Stars | 1 - 2 | Chemogoch FC | 02/04/23 |
| Chemogoch FC | 1 - 0 | Poror Mote | 09/04/23 |
| Revant FC | 1 - 2 | Chemogoch FC | 16/04/23 |
| Chemogoch FC | 4 - 3 | Kampi Ya Moto FC | 23/04/23 |
| Chemogoch FC | 0 - 3 | Super Nax FC | 07/05/23 |
| Chemogoch FC | 3 - 0 | Machinery FC | 14/05/23 |
| Chemogoch FC | 1 - 1 | Q Modern FC | 21/05/23 |
| Q Modern FC | 1 - 0 | Chemogoch FC | 11/06/23 |
| Machinery FC | 1 - 1 | Chemogoch FC | 18/06/23 |
| Chemogoch FC |
- Suspended |
Rush United FC | 18/06/23 |
| Super Nax FC | 0 - 0 | Chemogoch FC | 25/06/23 |
| Taqwa FC | 4 - 1 | Chemogoch FC | 09/07/23 |
| Kampi Ya Moto FC | 2 - 0 | Chemogoch FC | 16/07/23 |
| Chemogoch FC | 2 - 1 | Revant FC | 23/07/23 |
| Poror Mote | - | Chemogoch FC | 30/07/23 |
| Chemogoch FC | - | Marigat All Stars | 06/08/23 |
| Chemogoch FC | - | Sagumai | 20/08/23 |
| Kapsoo FC | - | Chemogoch FC | 27/08/23 |
| Click Here to view Chemogoch FC player profiles | ||
|---|---|---|
| 1. | Ahmed Bashir Kipkemoi | FKF033634 |
| 2. | Chemase Emmanuel | FKF027739 |
| 3. | Chepseregon Lenny | FKF027738 |
| 4. | Cheruiyot Edwin | FKF027725 |
| 5. | Ewoi James | FKF028203 |
| 6. | Hamza Jazir | FKF027741 |
| 7. | Harrison Njoroge | FKF044751 |
| 8. | Kemboi Ben Kiptoo | FKF045183 |
| 9. | Kibiwot Hillary | FKF027730 |
| 10. | Kibulon Kelvin | FKF027723 |
| 11. | Kibwalei Leonard | FKF027758 |
| 12. | Kipchumba Koskei | FKF044752 |
| 13. | Kipkorir George | FKF027722 |
| 14. | Kiprop Brian | FKF033303 |
| 15. | Kiprop Ian | FKF027743 |
| 16. | Kiprotich Charles | FKF027742 |
| 17. | Koech Victor Kipkosgei | FKF039488 |
| 18. | Kogei Dominic | FKF027731 |
| 19. | Longor Jackson | FKF027719 |
| 20. | Moracha Sydney | FKF027740 |
| 21. | Mwangi James | FKF034086 |
| 22. | Ndungu Mungai | FKF027721 |
| 23. | Obanda Jermain | FKF027727 |
| 24. | Ochieng Hillary Odhiambo | FKF034090 |
| 25. | Ochieng Vincent | FKF001216 |
| 26. | Okeyo Antony | FKF030944 |
| 27. | Omuchani Kelvin | FKF027720 |
| 28. | Otieno Emanuel | FKF042129 |
| 29. | Otieno Maurice | FKF027729 |
| 30. | Ringa Silas | FKF027608 |
| 31. | Segerwo Ali | FKF033248 |
| 32. | Tanui Emmanuel | FKF027744 |
| 33. | Wasonga Martin | FKF027732 |
| 34. | Wycliffe Odhiambo | FKF027735 |
| 35. | Yakub Kiplangat | FKF027737 |
| 36. | Yator Benard | FKF027736 |
Mwenge FC
| Mwenge FC | 2 - 1 | Marigat All Stars | 26/02/23 |
| Mwenge FC | 1 - 0 | Chemogoch FC | 05/03/23 |
| Super Nax FC | 0 - 3 | Mwenge FC | 12/03/23 |
| Machinery FC | 1 - 3 | Mwenge FC | 26/03/23 |
| Mwenge FC | 5 - 1 | Kapsoo FC | 02/04/23 |
| Mwenge FC |
- Suspended |
Rush United FC | 09/04/23 |
| Mwenge FC | 2 - 2 | Q Modern FC | 09/04/23 |
| Sagumai | 0 - 1 | Mwenge FC | 16/04/23 |
| Taqwa FC |
2 - 0 Walkover |
Mwenge FC | 30/04/23 |
| Mwenge FC | 6 - 1 | Poror Mote | 07/05/23 |
| Mwenge FC | 2 - 0 | Kampi Ya Moto FC | 14/05/23 |
| Revant FC | 1 - 1 | Mwenge FC | 28/05/23 |
| Kampi Ya Moto FC | 2 - 1 | Mwenge FC | 18/06/23 |
| Mwenge FC | 1 - 0 | Revant FC | 25/06/23 |
| Poror Mote | 0 - 0 | Mwenge FC | 02/07/23 |
| Marigat All Stars | 0 - 4 | Mwenge FC | 09/07/23 |
| Q Modern FC | 0 - 2 | Mwenge FC | 16/07/23 |
| Mwenge FC | 3 - 1 | Sagumai | 23/07/23 |
| Kapsoo FC | - | Mwenge FC | 30/07/23 |
| Mwenge FC | - | Machinery FC | 13/08/23 |
| Rush United FC |
- Suspended |
Mwenge FC | 20/08/23 |
| Mwenge FC | - | Taqwa FC | 20/08/23 |
| Mwenge FC | - | Super Nax FC | 27/08/23 |
| Click Here to view Mwenge FC player profiles | ||
|---|---|---|
| 1. | Abdikadir Abdirizack | FKF028136 |
| 2. | Abdiker Isaac | FKF027545 |
| 3. | Amianda Benson | FKF027189 |
| 4. | Anyieth Jacob | FKF027825 |
| 5. | Brian Dickson | FKF028134 |
| 6. | Curu Wilson | FKF028149 |
| 7. | Ikwel Wilfred | FKF027184 |
| 8. | Ismael Charuom | FKF027808 |
| 9. | Juma Peter | FKF027352 |
| 10. | Kariuki John | FKF028138 |
| 11. | Karuku Benson | FKF027830 |
| 12. | Kasuku Bonface | FKF027230 |
| 13. | Kinyua Dennis | FKF027182 |
| 14. | Kuol Michael | FKF028468 |
| 15. | Mayiik James | FKF036972 |
| 16. | Mbwele Yasser | FKF027806 |
| 17. | Mwangi Antony Kagwe | FKF005328 |
| 18. | Mwangi Meshack Ngare | FKF003668 |
| 19. | Ndaami Joseph | FKF028135 |
| 20. | Ndung'u Joseph | FKF027187 |
| 21. | Ngacha Charles | FKF027216 |
| 22. | Nyakeri Ryian | FKF027186 |
| 23. | Odhiambo Ismael | FKF026958 |
| 24. | Odinga Fredrick | FKF027353 |
| 25. | Okello Peter | FKF027181 |
| 26. | Okoth Cosmas | FKF027188 |
Chemogoch FC prematch form
? ? ? ? W L L D ? D L D W L W W W W L D L D ?
Mwenge FC prematch form
? ? ? ? ? W W W D W L D W W L W D ? W W W W W

