Statistics For:
Chemogoch FC
| Rush United FC |
- Results Nullified 1-1 |
Chemogoch FC | 19/02/23 |
| Chemogoch FC | 1 - 1 | Kapsoo FC | 26/02/23 |
| Mwenge FC | 1 - 0 | Chemogoch FC | 05/03/23 |
| Chemogoch FC | 1 - 1 | Taqwa FC | 12/03/23 |
| Sagumai | 1 - 0 | Chemogoch FC | 19/03/23 |
| Marigat All Stars | 1 - 2 | Chemogoch FC | 02/04/23 |
| Chemogoch FC | 1 - 0 | Poror Mote | 09/04/23 |
| Revant FC | 1 - 2 | Chemogoch FC | 16/04/23 |
| Chemogoch FC | 4 - 3 | Kampi Ya Moto FC | 23/04/23 |
| Chemogoch FC | 0 - 3 | Super Nax FC | 07/05/23 |
| Chemogoch FC | 3 - 0 | Machinery FC | 14/05/23 |
| Q Modern FC | 1 - 0 | Chemogoch FC | 11/06/23 |
| Machinery FC | 1 - 1 | Chemogoch FC | 18/06/23 |
| Chemogoch FC |
- Suspended |
Rush United FC | 18/06/23 |
| Super Nax FC | 0 - 0 | Chemogoch FC | 25/06/23 |
| Taqwa FC | 4 - 1 | Chemogoch FC | 09/07/23 |
| Kampi Ya Moto FC | 2 - 0 | Chemogoch FC | 16/07/23 |
| Chemogoch FC | 2 - 1 | Revant FC | 23/07/23 |
| Poror Mote | - | Chemogoch FC | 30/07/23 |
| Chemogoch FC | - | Marigat All Stars | 06/08/23 |
| Chemogoch FC | - | Sagumai | 20/08/23 |
| Kapsoo FC | - | Chemogoch FC | 27/08/23 |
| Chemogoch FC | - | Mwenge FC | 03/09/23 |
| Click Here to view Chemogoch FC player profiles | ||
|---|---|---|
| 1. | Ahmed Bashir Kipkemoi | FKF033634 |
| 2. | Chemase Emmanuel | FKF027739 |
| 3. | Chepseregon Lenny | FKF027738 |
| 4. | Cheruiyot Edwin | FKF027725 |
| 5. | Ewoi James | FKF028203 |
| 6. | Hamza Jazir | FKF027741 |
| 7. | Harrison Njoroge | FKF044751 |
| 8. | Kemboi Ben Kiptoo | FKF045183 |
| 9. | Kibiwot Hillary | FKF027730 |
| 10. | Kibulon Kelvin | FKF027723 |
| 11. | Kibwalei Leonard | FKF027758 |
| 12. | Kipchumba Koskei | FKF044752 |
| 13. | Kipkorir George | FKF027722 |
| 14. | Kiprop Brian | FKF033303 |
| 15. | Kiprop Ian | FKF027743 |
| 16. | Kiprotich Charles | FKF027742 |
| 17. | Koech Victor Kipkosgei | FKF039488 |
| 18. | Kogei Dominic | FKF027731 |
| 19. | Longor Jackson | FKF027719 |
| 20. | Moracha Sydney | FKF027740 |
| 21. | Mwangi James | FKF034086 |
| 22. | Ndungu Mungai | FKF027721 |
| 23. | Obanda Jermain | FKF027727 |
| 24. | Ochieng Hillary Odhiambo | FKF034090 |
| 25. | Ochieng Vincent | FKF001216 |
| 26. | Okeyo Antony | FKF030944 |
| 27. | Omuchani Kelvin | FKF027720 |
| 28. | Otieno Emanuel | FKF042129 |
| 29. | Otieno Maurice | FKF027729 |
| 30. | Ringa Silas | FKF027608 |
| 31. | Segerwo Ali | FKF033248 |
| 32. | Tanui Emmanuel | FKF027744 |
| 33. | Wasonga Martin | FKF027732 |
| 34. | Wycliffe Odhiambo | FKF027735 |
| 35. | Yakub Kiplangat | FKF027737 |
| 36. | Yator Benard | FKF027736 |
Q Modern FC
| Taqwa FC | 1 - 0 | Q Modern FC | 26/02/23 |
| Rush United FC |
- Results Nullified 0-1 |
Q Modern FC | 05/03/23 |
| Kampi Ya Moto FC | 3 - 0 | Q Modern FC | 12/03/23 |
| Machinery FC | 2 - 0 | Q Modern FC | 19/03/23 |
| Q Modern FC | 0 - 1 | Super Nax FC | 02/04/23 |
| Mwenge FC | 2 - 2 | Q Modern FC | 09/04/23 |
| Q Modern FC | 0 - 2 | Revant FC | 23/04/23 |
| Kapsoo FC | 2 - 1 | Q Modern FC | 30/04/23 |
| Sagumai | 2 - 3 | Q Modern FC | 07/05/23 |
| Marigat All Stars | 1 - 2 | Q Modern FC | 14/05/23 |
| Poror Mote | 0 - 1 | Q Modern FC | 28/05/23 |
| Q Modern FC | 1 - 0 | Chemogoch FC | 11/06/23 |
| Q Modern FC | 2 - 1 | Marigat All Stars | 18/06/23 |
| Q Modern FC | 2 - 1 | Sagumai | 02/07/23 |
| Q Modern FC | 3 - 1 | Kapsoo FC | 09/07/23 |
| Q Modern FC | 0 - 2 | Mwenge FC | 16/07/23 |
| Q Modern FC | 3 - 0 | Machinery FC | 23/07/23 |
| Q Modern FC |
- Suspended |
Rush United FC | 30/07/23 |
| Super Nax FC | - | Q Modern FC | 06/08/23 |
| Q Modern FC | - | Poror Mote | 13/08/23 |
| Q Modern FC | - | Taqwa FC | 20/08/23 |
| Q Modern FC | - | Kampi Ya Moto FC | 27/08/23 |
| Revant FC | - | Q Modern FC | 03/09/23 |
| Click Here to view Q Modern FC player profiles | ||
|---|---|---|
| 1. | Abongo Bismack | FKF027348 |
| 2. | Ador Simon | FKF027828 |
| 3. | Akinyi Timothy | FKF027673 |
| 4. | Alier Michael | FKF044674 |
| 5. | Ambita James | FKF027208 |
| 6. | Anekeya David | FKF027489 |
| 7. | Bior Lueth | FKF031581 |
| 8. | Cheruiyot Caleb | FKF027206 |
| 9. | Dabaso Abdi | FKF027349 |
| 10. | Hulbale Ibrahim | FKF034345 |
| 11. | Ideke Geoffrey | FKF027663 |
| 12. | Kamau Danson | FKF027185 |
| 13. | Kassamani Shaban | FKF046609 |
| 14. | Kibinu Josephat | FKF028214 |
| 15. | King Hanningtone | FKF027213 |
| 16. | Kinuthia Peter Kamau | FKF046618 |
| 17. | Kinyanjui David | FKF012629 |
| 18. | Kiprop Vincent | FKF027661 |
| 19. | Kulang Dut | FKF034389 |
| 20. | Mahugu Isaak | FKF027667 |
| 21. | Ndunda Samuel | FKF024176 |
| 22. | Oduor Steve | FKF027679 |
| 23. | Omondi Godfrey | FKF027670 |
| 24. | Parach Abraham Christopher | FKF046608 |
| 25. | Saiboku Jackson | FKF027676 |
| 26. | Wakhu Ken | FKF027490 |
| 27. | Wambua Joshua | FKF026930 |
| 28. | Wekesa Mathew | FKF027207 |
Chemogoch FC prematch form
W L W W W W L D L D ?
Q Modern FC prematch form
? W W L L D L L L ? L





