Statistics For:
Machinery FC
| Kapsoo FC | 3 - 2 | Machinery FC | 19/02/23 |
| Machinery FC | 1 - 2 | Kampi Ya Moto FC | 26/02/23 |
| Machinery FC | 0 - 0 | Super Nax FC | 05/03/23 |
| Rush United FC |
- Suspended |
Machinery FC | 12/03/23 |
| Machinery FC | 1 - 3 | Mwenge FC | 26/03/23 |
| Machinery FC | 0 - 2 | Sagumai | 09/04/23 |
| Machinery FC | 1 - 1 | Marigat All Stars | 23/04/23 |
| Poror Mote | 1 - 0 | Machinery FC | 30/04/23 |
| Machinery FC | 1 - 4 | Revant FC | 07/05/23 |
| Chemogoch FC | 3 - 0 | Machinery FC | 14/05/23 |
| Machinery FC | 1 - 0 | Taqwa FC | 21/05/23 |
| Taqwa FC | 1 - 1 | Machinery FC | 11/06/23 |
| Machinery FC | 1 - 1 | Chemogoch FC | 18/06/23 |
| Kampi Ya Moto FC | 2 - 1 | Machinery FC | 25/06/23 |
| Revant FC | 5 - 1 | Machinery FC | 02/07/23 |
| Machinery FC | 0 - 0 | Poror Mote | 09/07/23 |
| Marigat All Stars |
2 - 0 Walkover |
Machinery FC | 16/07/23 |
| Q Modern FC | 3 - 0 | Machinery FC | 23/07/23 |
| Sagumai | - | Machinery FC | 30/07/23 |
| Machinery FC | - | Kapsoo FC | 06/08/23 |
| Mwenge FC | - | Machinery FC | 13/08/23 |
| Machinery FC |
- Suspended |
Rush United FC | 27/08/23 |
| Super Nax FC | - | Machinery FC | 03/09/23 |
| Click Here to view Machinery FC player profiles | ||
|---|---|---|
| 1. | Akui Joseph | FKF031277 |
| 2. | Boronje Alex | FKF031238 |
| 3. | Gitiha Dennis | FKF029107 |
| 4. | Gitungo Julius | FKF029703 |
| 5. | Kamau Dominic | FKF032080 |
| 6. | Kamau James | FKF028184 |
| 7. | Karanja Phinehas | FKF045541 |
| 8. | Kimani Benson | FKF029166 |
| 9. | Kinyua Charles | FKF032079 |
| 10. | Maina Samuel | FKF032083 |
| 11. | Mbugua Eliud | FKF031281 |
| 12. | Mbugua Evans | FKF032081 |
| 13. | Mbugua George | FKF029104 |
| 14. | Mucheru Amos | FKF044733 |
| 15. | Mungai Alex | FKF031284 |
| 16. | Mungai Kelvin | FKF030822 |
| 17. | Murimi David | FKF029165 |
| 18. | Murimi Lucky | FKF032082 |
| 19. | Mwangi Boniface | FKF032708 |
| 20. | Ndungu Kelvin | FKF029106 |
| 21. | Ngigi James | FKF044727 |
| 22. | Njogu Isaac | FKF029090 |
| 23. | Njoroge Denis | FKF032062 |
| 24. | Njuguna Joel | FKF032372 |
| 25. | Nyambura Samuel | FKF029096 |
| 26. | Wainaina Paul | FKF031285 |
| 27. | Wambiru David | FKF034082 |
| 28. | Wangari Elijah | FKF032060 |
| 29. | Wanjira Stephen | FKF031387 |
| 30. | Wanjiru Martin | FKF028185 |
| 31. | Waringa Onesmus | FKF032078 |
Q Modern FC
| Taqwa FC | 1 - 0 | Q Modern FC | 26/02/23 |
| Rush United FC |
- Results Nullified 0-1 |
Q Modern FC | 05/03/23 |
| Kampi Ya Moto FC | 3 - 0 | Q Modern FC | 12/03/23 |
| Q Modern FC | 0 - 1 | Super Nax FC | 02/04/23 |
| Mwenge FC | 2 - 2 | Q Modern FC | 09/04/23 |
| Q Modern FC | 0 - 2 | Revant FC | 23/04/23 |
| Kapsoo FC | 2 - 1 | Q Modern FC | 30/04/23 |
| Sagumai | 2 - 3 | Q Modern FC | 07/05/23 |
| Marigat All Stars | 1 - 2 | Q Modern FC | 14/05/23 |
| Chemogoch FC | 1 - 1 | Q Modern FC | 21/05/23 |
| Poror Mote | 0 - 1 | Q Modern FC | 28/05/23 |
| Q Modern FC | 1 - 0 | Chemogoch FC | 11/06/23 |
| Q Modern FC | 2 - 1 | Marigat All Stars | 18/06/23 |
| Q Modern FC | 2 - 1 | Sagumai | 02/07/23 |
| Q Modern FC | 3 - 1 | Kapsoo FC | 09/07/23 |
| Q Modern FC | 0 - 2 | Mwenge FC | 16/07/23 |
| Q Modern FC | 3 - 0 | Machinery FC | 23/07/23 |
| Q Modern FC |
- Suspended |
Rush United FC | 30/07/23 |
| Super Nax FC | - | Q Modern FC | 06/08/23 |
| Q Modern FC | - | Poror Mote | 13/08/23 |
| Q Modern FC | - | Taqwa FC | 20/08/23 |
| Q Modern FC | - | Kampi Ya Moto FC | 27/08/23 |
| Revant FC | - | Q Modern FC | 03/09/23 |
| Click Here to view Q Modern FC player profiles | ||
|---|---|---|
| 1. | Abongo Bismack | FKF027348 |
| 2. | Ador Simon | FKF027828 |
| 3. | Akinyi Timothy | FKF027673 |
| 4. | Alier Michael | FKF044674 |
| 5. | Ambita James | FKF027208 |
| 6. | Anekeya David | FKF027489 |
| 7. | Bior Lueth | FKF031581 |
| 8. | Cheruiyot Caleb | FKF027206 |
| 9. | Dabaso Abdi | FKF027349 |
| 10. | Hulbale Ibrahim | FKF034345 |
| 11. | Ideke Geoffrey | FKF027663 |
| 12. | Kamau Danson | FKF027185 |
| 13. | Kassamani Shaban | FKF046609 |
| 14. | Kibinu Josephat | FKF028214 |
| 15. | King Hanningtone | FKF027213 |
| 16. | Kinuthia Peter Kamau | FKF046618 |
| 17. | Kinyanjui David | FKF012629 |
| 18. | Kiprop Vincent | FKF027661 |
| 19. | Kulang Dut | FKF034389 |
| 20. | Mahugu Isaak | FKF027667 |
| 21. | Ndunda Samuel | FKF024176 |
| 22. | Oduor Steve | FKF027679 |
| 23. | Omondi Godfrey | FKF027670 |
| 24. | Parach Abraham Christopher | FKF046608 |
| 25. | Saiboku Jackson | FKF027676 |
| 26. | Wakhu Ken | FKF027490 |
| 27. | Wambua Joshua | FKF026930 |
| 28. | Wekesa Mathew | FKF027207 |
Machinery FC prematch form
? D L L
Q Modern FC prematch form
? L ? L

37.Wekesa Mathew 



