Statistics For:
Q Modern FC
| Taqwa FC | 1 - 0 | Q Modern FC | 26/02/23 |
| Rush United FC |
- Results Nullified 0-1 |
Q Modern FC | 05/03/23 |
| Kampi Ya Moto FC | 3 - 0 | Q Modern FC | 12/03/23 |
| Machinery FC | 2 - 0 | Q Modern FC | 19/03/23 |
| Mwenge FC | 2 - 2 | Q Modern FC | 09/04/23 |
| Q Modern FC | 0 - 2 | Revant FC | 23/04/23 |
| Kapsoo FC | 2 - 1 | Q Modern FC | 30/04/23 |
| Sagumai | 2 - 3 | Q Modern FC | 07/05/23 |
| Marigat All Stars | 1 - 2 | Q Modern FC | 14/05/23 |
| Chemogoch FC | 1 - 1 | Q Modern FC | 21/05/23 |
| Poror Mote | 0 - 1 | Q Modern FC | 28/05/23 |
| Q Modern FC | 1 - 0 | Chemogoch FC | 11/06/23 |
| Q Modern FC | 2 - 1 | Marigat All Stars | 18/06/23 |
| Q Modern FC | 2 - 1 | Sagumai | 02/07/23 |
| Q Modern FC | 3 - 1 | Kapsoo FC | 09/07/23 |
| Q Modern FC | 0 - 2 | Mwenge FC | 16/07/23 |
| Q Modern FC | 3 - 0 | Machinery FC | 23/07/23 |
| Q Modern FC |
- Suspended |
Rush United FC | 30/07/23 |
| Super Nax FC | - | Q Modern FC | 06/08/23 |
| Q Modern FC | - | Poror Mote | 13/08/23 |
| Q Modern FC | - | Taqwa FC | 20/08/23 |
| Q Modern FC | - | Kampi Ya Moto FC | 27/08/23 |
| Revant FC | - | Q Modern FC | 03/09/23 |
| Click Here to view Q Modern FC player profiles | ||
|---|---|---|
| 1. | Abongo Bismack | FKF027348 |
| 2. | Ador Simon | FKF027828 |
| 3. | Akinyi Timothy | FKF027673 |
| 4. | Alier Michael | FKF044674 |
| 5. | Ambita James | FKF027208 |
| 6. | Anekeya David | FKF027489 |
| 7. | Bior Lueth | FKF031581 |
| 8. | Cheruiyot Caleb | FKF027206 |
| 9. | Dabaso Abdi | FKF027349 |
| 10. | Hulbale Ibrahim | FKF034345 |
| 11. | Ideke Geoffrey | FKF027663 |
| 12. | Kamau Danson | FKF027185 |
| 13. | Kassamani Shaban | FKF046609 |
| 14. | Kibinu Josephat | FKF028214 |
| 15. | King Hanningtone | FKF027213 |
| 16. | Kinuthia Peter Kamau | FKF046618 |
| 17. | Kinyanjui David | FKF012629 |
| 18. | Kiprop Vincent | FKF027661 |
| 19. | Kulang Dut | FKF034389 |
| 20. | Mahugu Isaak | FKF027667 |
| 21. | Ndunda Samuel | FKF024176 |
| 22. | Oduor Steve | FKF027679 |
| 23. | Omondi Godfrey | FKF027670 |
| 24. | Parach Abraham Christopher | FKF046608 |
| 25. | Saiboku Jackson | FKF027676 |
| 26. | Wakhu Ken | FKF027490 |
| 27. | Wambua Joshua | FKF026930 |
| 28. | Wekesa Mathew | FKF027207 |
Super Nax FC
| Sagumai | 1 - 1 | Super Nax FC | 05/02/23 |
| Super Nax FC | 0 - 1 | Revant FC | 12/02/23 |
| Super Nax FC |
- Results Nullified 2-0 |
Rush United FC | 26/02/23 |
| Machinery FC | 0 - 0 | Super Nax FC | 05/03/23 |
| Super Nax FC | 0 - 3 | Mwenge FC | 12/03/23 |
| Kapsoo FC | 1 - 0 | Super Nax FC | 19/03/23 |
| Super Nax FC | 1 - 0 | Marigat All Stars | 09/04/23 |
| Poror Mote | 0 - 1 | Super Nax FC | 16/04/23 |
| Kampi Ya Moto FC | 2 - 4 | Super Nax FC | 30/04/23 |
| Chemogoch FC | 0 - 3 | Super Nax FC | 07/05/23 |
| Super Nax FC | 2 - 0 | Taqwa FC | 14/05/23 |
| Rush United FC |
- Suspended |
Super Nax FC | 11/06/23 |
| Super Nax FC | 0 - 0 | Chemogoch FC | 25/06/23 |
| Taqwa FC | 1 - 3 | Super Nax FC | 02/07/23 |
| Super Nax FC | 1 - 1 | Kampi Ya Moto FC | 09/07/23 |
| Revant FC | 1 - 0 | Super Nax FC | 16/07/23 |
| Super Nax FC | 6 - 1 | Poror Mote | 23/07/23 |
| Marigat All Stars | - | Super Nax FC | 30/07/23 |
| Super Nax FC | - | Q Modern FC | 06/08/23 |
| Super Nax FC | - | Sagumai | 13/08/23 |
| Super Nax FC | - | Kapsoo FC | 20/08/23 |
| Mwenge FC | - | Super Nax FC | 27/08/23 |
| Super Nax FC | - | Machinery FC | 03/09/23 |
| Click Here to view Super Nax FC player profiles | ||
|---|---|---|
| 1. | Achuka Robert | FKF029702 |
| 2. | Ajude Tony Otieno | FKF029691 |
| 3. | Amboko Wycliffe Agala | FKF029701 |
| 4. | Andala David Mayson Wangulu | FKF029699 |
| 5. | Brian Brian Nyakundi | FKF029694 |
| 6. | Kadogo Brian Matekwa | FKF046730 |
| 7. | Kipkemoi Kipkemoi Bett | FKF029697 |
| 8. | Kiprotich Dennis Langat | FKF027796 |
| 9. | Kiptoo Edwin Kiprop | FKF029693 |
| 10. | Lopeto Michael Ikaru | FKF027785 |
| 11. | Monyancha Diuck | FKF026503 |
| 12. | Musitia Victor Lumbasi | FKF027788 |
| 13. | Nyaituma Derrick Rogito | FKF029690 |
| 14. | Nyokabi Benjamin Kamau | FKF029696 |
| 15. | Oduor Felix | FKF029688 |
| 16. | Ojango Jared Owino | FKF029692 |
| 17. | Okemwa Pius Momanyi | FKF045951 |
| 18. | Okibo Vincent | FKF029689 |
| 19. | Okoth Hillary | FKF031767 |
| 20. | Omondi Hendricks Agola | FKF046731 |
| 21. | Omondi Samuel | FKF027780 |
| 22. | Omusionja Dennis Indimuli | FKF045949 |
| 23. | Omwenga Vincent | FKF027786 |
| 24. | Ondari Duncan | FKF030018 |
| 25. | Onyancha Dadius Ongondi | FKF029700 |
| 26. | Onyango Denis Odhiambo | FKF029695 |
| 27. | Orina Kelvin Riechi | FKF027783 |
| 28. | Otieno Eugine | FKF045950 |
| 29. | Otieno Felix | FKF031416 |
| 30. | Otieno Joseph Ogara | FKF031667 |
| 31. | Oyugi Stephen Otieno | FKF027784 |
| 32. | Oyweri Benard | FKF026501 |
| 33. | Simiyu Patrick Alex | FKF030021 |
| 34. | Vitinyu Hawkins Indeche | FKF029698 |
Q Modern FC prematch form
? ? L L ? L
Super Nax FC prematch form
L L D ? L D


9.Kiprotich Dennis Langat 


