Statistics For:
Rush United FC
| Rush United FC |
- Results Nullified 0-1 |
Revant FC | 05/02/23 |
| Rush United FC |
- Results Nullified 1-1 |
Chemogoch FC | 19/02/23 |
| Super Nax FC |
- Results Nullified 2-0 |
Rush United FC | 26/02/23 |
| Rush United FC |
- Results Nullified 0-1 |
Q Modern FC | 05/03/23 |
| Rush United FC |
- Suspended |
Machinery FC | 12/03/23 |
| Rush United FC |
- Results Nullified 1-2 |
Kapsoo FC | 26/03/23 |
| Sagumai |
- Results Nullified 2-0(walkover) |
Rush United FC | 02/04/23 |
| Mwenge FC |
- Suspended |
Rush United FC | 09/04/23 |
| Marigat All Stars |
- Suspended |
Rush United FC | 16/04/23 |
| Rush United FC |
- Suspended |
Poror Mote | 23/04/23 |
| Taqwa FC |
- Suspended |
Rush United FC | 30/04/23 |
| Rush United FC |
- Suspended |
Kampi Ya Moto FC | 07/05/23 |
| Chemogoch FC |
- Suspended |
Rush United FC | 18/06/23 |
| Rush United FC |
- Suspended |
Taqwa FC | 25/06/23 |
| Kampi Ya Moto FC |
- Suspended |
Rush United FC | 02/07/23 |
| Revant FC |
- Suspended |
Rush United FC | 09/07/23 |
| Poror Mote |
- Suspended |
Rush United FC | 16/07/23 |
| Rush United FC |
- Suspended |
Marigat All Stars | 23/07/23 |
| Q Modern FC |
- Suspended |
Rush United FC | 30/07/23 |
| Rush United FC |
- Suspended |
Sagumai | 06/08/23 |
| Kapsoo FC |
- Suspended |
Rush United FC | 13/08/23 |
| Rush United FC |
- Suspended |
Mwenge FC | 20/08/23 |
| Machinery FC |
- Suspended |
Rush United FC | 27/08/23 |
| Click Here to view Rush United FC player profiles | ||
|---|---|---|
| 1. | Ayako Marvin | FKF032373 |
| 2. | Babu Job | FKF030175 |
| 3. | Gatheru Karl | FKF030045 |
| 4. | Issadin Abdi | FKF030062 |
| 5. | Kondo Newton | FKF028474 |
| 6. | Loweikit Joseph | FKF035295 |
| 7. | Lumbasi Victor | FKF027574 |
| 8. | Mbugua Dancan | FKF030169 |
| 9. | Muchesi Wilbez | FKF030170 |
| 10. | Murunga Tonny | FKF031413 |
| 11. | Musembi Abdul | FKF031260 |
| 12. | Musotsi Simon | FKF030043 |
| 13. | Mutua Stephen | FKF033568 |
| 14. | Mwangi Esbon | FKF030065 |
| 15. | Mwaura Joshua | FKF030052 |
| 16. | Ngote Huggen | FKF030174 |
| 17. | Nyaanga Francis | FKF035296 |
| 18. | Odari Terry | FKF030172 |
| 19. | Okang'a Peter | FKF030049 |
| 20. | Omollo Aggrey | FKF034932 |
| 21. | Omondi Clinton | FKF030171 |
| 22. | Omondi Philip | FKF030063 |
| 23. | Otieno Felix | FKF031416 |
| 24. | Otieno George | FKF034933 |
| 25. | Runny Wine | FKF030060 |
| 26. | Sawadi John | FKF030064 |
| 27. | Soita Brian | FKF030066 |
| 28. | Wanami Emmanuel | FKF030057 |
| 29. | Wangare David | FKF030173 |
| 30. | Washington Glen | FKF030055 |
| 31. | Yonga David | FKF032188 |
Super Nax FC
| Sagumai | 1 - 1 | Super Nax FC | 05/02/23 |
| Super Nax FC | 0 - 1 | Revant FC | 12/02/23 |
| Super Nax FC |
- Results Nullified 2-0 |
Rush United FC | 26/02/23 |
| Machinery FC | 0 - 0 | Super Nax FC | 05/03/23 |
| Super Nax FC | 0 - 3 | Mwenge FC | 12/03/23 |
| Kapsoo FC | 1 - 0 | Super Nax FC | 19/03/23 |
| Q Modern FC | 0 - 1 | Super Nax FC | 02/04/23 |
| Super Nax FC | 1 - 0 | Marigat All Stars | 09/04/23 |
| Poror Mote | 0 - 1 | Super Nax FC | 16/04/23 |
| Kampi Ya Moto FC | 2 - 4 | Super Nax FC | 30/04/23 |
| Chemogoch FC | 0 - 3 | Super Nax FC | 07/05/23 |
| Super Nax FC | 2 - 0 | Taqwa FC | 14/05/23 |
| Super Nax FC | 0 - 0 | Chemogoch FC | 25/06/23 |
| Taqwa FC | 1 - 3 | Super Nax FC | 02/07/23 |
| Super Nax FC | 1 - 1 | Kampi Ya Moto FC | 09/07/23 |
| Revant FC | 1 - 0 | Super Nax FC | 16/07/23 |
| Super Nax FC | 6 - 1 | Poror Mote | 23/07/23 |
| Marigat All Stars | - | Super Nax FC | 30/07/23 |
| Super Nax FC | - | Q Modern FC | 06/08/23 |
| Super Nax FC | - | Sagumai | 13/08/23 |
| Super Nax FC | - | Kapsoo FC | 20/08/23 |
| Mwenge FC | - | Super Nax FC | 27/08/23 |
| Super Nax FC | - | Machinery FC | 03/09/23 |
| Click Here to view Super Nax FC player profiles | ||
|---|---|---|
| 1. | Achuka Robert | FKF029702 |
| 2. | Ajude Tony Otieno | FKF029691 |
| 3. | Amboko Wycliffe Agala | FKF029701 |
| 4. | Andala David Mayson Wangulu | FKF029699 |
| 5. | Brian Brian Nyakundi | FKF029694 |
| 6. | Kadogo Brian Matekwa | FKF046730 |
| 7. | Kipkemoi Kipkemoi Bett | FKF029697 |
| 8. | Kiprotich Dennis Langat | FKF027796 |
| 9. | Kiptoo Edwin Kiprop | FKF029693 |
| 10. | Lopeto Michael Ikaru | FKF027785 |
| 11. | Monyancha Diuck | FKF026503 |
| 12. | Musitia Victor Lumbasi | FKF027788 |
| 13. | Nyaituma Derrick Rogito | FKF029690 |
| 14. | Nyokabi Benjamin Kamau | FKF029696 |
| 15. | Oduor Felix | FKF029688 |
| 16. | Ojango Jared Owino | FKF029692 |
| 17. | Okemwa Pius Momanyi | FKF045951 |
| 18. | Okibo Vincent | FKF029689 |
| 19. | Okoth Hillary | FKF031767 |
| 20. | Omondi Hendricks Agola | FKF046731 |
| 21. | Omondi Samuel | FKF027780 |
| 22. | Omusionja Dennis Indimuli | FKF045949 |
| 23. | Omwenga Vincent | FKF027786 |
| 24. | Ondari Duncan | FKF030018 |
| 25. | Onyancha Dadius Ongondi | FKF029700 |
| 26. | Onyango Denis Odhiambo | FKF029695 |
| 27. | Orina Kelvin Riechi | FKF027783 |
| 28. | Otieno Eugine | FKF045950 |
| 29. | Otieno Felix | FKF031416 |
| 30. | Otieno Joseph Ogara | FKF031667 |
| 31. | Oyugi Stephen Otieno | FKF027784 |
| 32. | Oyweri Benard | FKF026501 |
| 33. | Simiyu Patrick Alex | FKF030021 |
| 34. | Vitinyu Hawkins Indeche | FKF029698 |
Rush United FC prematch form
? ? ? ? ? ? ? ? ? ? ? ?
Super Nax FC prematch form
W W W W W W L L D ? L D
