Statistics For:
Marigat All Stars
| Marigat All Stars | 2 - 4 | Kapsoo FC | 12/02/23 |
| Marigat All Stars | 1 - 2 | Sagumai | 19/02/23 |
| Mwenge FC | 2 - 1 | Marigat All Stars | 26/02/23 |
| Marigat All Stars | 1 - 4 | Poror Mote | 05/03/23 |
| Marigat All Stars | 3 - 1 | Kampi Ya Moto FC | 19/03/23 |
| Marigat All Stars | 1 - 2 | Chemogoch FC | 02/04/23 |
| Super Nax FC | 1 - 0 | Marigat All Stars | 09/04/23 |
| Machinery FC | 1 - 1 | Marigat All Stars | 23/04/23 |
| Revant FC | 3 - 1 | Marigat All Stars | 30/04/23 |
| Taqwa FC |
2 - 0 Walkover |
Marigat All Stars | 07/05/23 |
| Marigat All Stars | 1 - 2 | Q Modern FC | 14/05/23 |
| Poror Mote | 2 - 1 | Marigat All Stars | 11/06/23 |
| Q Modern FC | 2 - 1 | Marigat All Stars | 18/06/23 |
| Kapsoo FC | 3 - 2 | Marigat All Stars | 02/07/23 |
| Marigat All Stars | 0 - 4 | Mwenge FC | 09/07/23 |
| Marigat All Stars |
2 - 0 Walkover |
Machinery FC | 16/07/23 |
| Rush United FC |
- Suspended |
Marigat All Stars | 23/07/23 |
| Marigat All Stars | - | Super Nax FC | 30/07/23 |
| Sagumai | - | Marigat All Stars | 06/08/23 |
| Chemogoch FC | - | Marigat All Stars | 06/08/23 |
| Marigat All Stars | - | Taqwa FC | 13/08/23 |
| Kampi Ya Moto FC | - | Marigat All Stars | 20/08/23 |
| Marigat All Stars | - | Revant FC | 27/08/23 |
| Click Here to view Marigat All Stars player profiles | ||
|---|---|---|
| 1. | Ayabei Kamurdin | FKF044501 |
| 2. | Ayub Asman | FKF044502 |
| 3. | Buson Alfred | FKF027748 |
| 4. | Chepsoyo Victor | FKF028156 |
| 5. | Cheruiyot Elias | FKF027733 |
| 6. | Eipa James | FKF044480 |
| 7. | Ekiru Sylvester | FKF027751 |
| 8. | Kakuya Fredy | FKF027807 |
| 9. | Kandie Evantus | FKF027746 |
| 10. | Kandie Francis | FKF027697 |
| 11. | Keitany Skenes | FKF027752 |
| 12. | Kimunjos Isaac | FKF028190 |
| 13. | Kipirich Vincent | FKF027728 |
| 14. | Kipkulei Maxwel | FKF044483 |
| 15. | Kirui Levis | FKF027803 |
| 16. | Lelerima Hillary | FKF028197 |
| 17. | Lemaletian Anderson | FKF027757 |
| 18. | Lepartinga Bidson | FKF044482 |
| 19. | Lesalaach Edwin | FKF027726 |
| 20. | Luchendo Hillary | FKF013666 |
| 21. | Mambo Allan Henry Timothy | FKF044481 |
| 22. | Mariars Alex | FKF034930 |
| 23. | Melle John | FKF034020 |
| 24. | Muya Solomon | FKF027753 |
| 25. | Nyoru Vincent | FKF027755 |
| 26. | Odera John | FKF027756 |
| 27. | Odero Vincent | FKF027749 |
| 28. | Odhiambo Rawlings | FKF027754 |
| 29. | Omulama Peter | FKF027724 |
| 30. | Ongondo Stephen | FKF027745 |
| 31. | Opondo David | FKF034931 |
| 32. | Owino Ramadhan | FKF044301 |
| 33. | Oyigo Hillary | FKF027759 |
| 34. | Rotich Ezekiel | FKF027360 |
| 35. | Sang Austine | FKF027747 |
| 36. | Saulel Kevin | FKF027619 |
| 37. | Sing'ar Alex | FKF027734 |
| 38. | Somale Joel | FKF028405 |
| 39. | Temo Mervin | FKF044300 |
Rush United FC
| Rush United FC |
- Results Nullified 0-1 |
Revant FC | 05/02/23 |
| Rush United FC |
- Results Nullified 1-1 |
Chemogoch FC | 19/02/23 |
| Super Nax FC |
- Results Nullified 2-0 |
Rush United FC | 26/02/23 |
| Rush United FC |
- Results Nullified 0-1 |
Q Modern FC | 05/03/23 |
| Rush United FC |
- Suspended |
Machinery FC | 12/03/23 |
| Rush United FC |
- Results Nullified 1-2 |
Kapsoo FC | 26/03/23 |
| Sagumai |
- Results Nullified 2-0(walkover) |
Rush United FC | 02/04/23 |
| Mwenge FC |
- Suspended |
Rush United FC | 09/04/23 |
| Rush United FC |
- Suspended |
Poror Mote | 23/04/23 |
| Taqwa FC |
- Suspended |
Rush United FC | 30/04/23 |
| Rush United FC |
- Suspended |
Kampi Ya Moto FC | 07/05/23 |
| Rush United FC |
- Suspended |
Super Nax FC | 11/06/23 |
| Chemogoch FC |
- Suspended |
Rush United FC | 18/06/23 |
| Rush United FC |
- Suspended |
Taqwa FC | 25/06/23 |
| Kampi Ya Moto FC |
- Suspended |
Rush United FC | 02/07/23 |
| Revant FC |
- Suspended |
Rush United FC | 09/07/23 |
| Poror Mote |
- Suspended |
Rush United FC | 16/07/23 |
| Rush United FC |
- Suspended |
Marigat All Stars | 23/07/23 |
| Q Modern FC |
- Suspended |
Rush United FC | 30/07/23 |
| Rush United FC |
- Suspended |
Sagumai | 06/08/23 |
| Kapsoo FC |
- Suspended |
Rush United FC | 13/08/23 |
| Rush United FC |
- Suspended |
Mwenge FC | 20/08/23 |
| Machinery FC |
- Suspended |
Rush United FC | 27/08/23 |
| Click Here to view Rush United FC player profiles | ||
|---|---|---|
| 1. | Ayako Marvin | FKF032373 |
| 2. | Babu Job | FKF030175 |
| 3. | Gatheru Karl | FKF030045 |
| 4. | Issadin Abdi | FKF030062 |
| 5. | Kondo Newton | FKF028474 |
| 6. | Loweikit Joseph | FKF035295 |
| 7. | Lumbasi Victor | FKF027574 |
| 8. | Mbugua Dancan | FKF030169 |
| 9. | Muchesi Wilbez | FKF030170 |
| 10. | Murunga Tonny | FKF031413 |
| 11. | Musembi Abdul | FKF031260 |
| 12. | Musotsi Simon | FKF030043 |
| 13. | Mutua Stephen | FKF033568 |
| 14. | Mwangi Esbon | FKF030065 |
| 15. | Mwaura Joshua | FKF030052 |
| 16. | Ngote Huggen | FKF030174 |
| 17. | Nyaanga Francis | FKF035296 |
| 18. | Odari Terry | FKF030172 |
| 19. | Okang'a Peter | FKF030049 |
| 20. | Omollo Aggrey | FKF034932 |
| 21. | Omondi Clinton | FKF030171 |
| 22. | Omondi Philip | FKF030063 |
| 23. | Otieno Felix | FKF031416 |
| 24. | Otieno George | FKF034933 |
| 25. | Runny Wine | FKF030060 |
| 26. | Sawadi John | FKF030064 |
| 27. | Soita Brian | FKF030066 |
| 28. | Wanami Emmanuel | FKF030057 |
| 29. | Wangare David | FKF030173 |
| 30. | Washington Glen | FKF030055 |
| 31. | Yonga David | FKF032188 |
Marigat All Stars prematch form
? L L W L L L L
Rush United FC prematch form
? ? ? ? ? ? ? ?

