Statistics For:
Kampi Ya Moto FC
| Machinery FC | 1 - 2 | Kampi Ya Moto FC | 26/02/23 |
| Kampi Ya Moto FC | 1 - 1 | Sagumai | 05/03/23 |
| Kampi Ya Moto FC | 3 - 0 | Q Modern FC | 12/03/23 |
| Marigat All Stars | 3 - 1 | Kampi Ya Moto FC | 19/03/23 |
| Kampi Ya Moto FC | 2 - 1 | Poror Mote | 26/03/23 |
| Revant FC | 0 - 2 | Kampi Ya Moto FC | 02/04/23 |
| Kampi Ya Moto FC | 0 - 0 | Taqwa FC | 16/04/23 |
| Chemogoch FC | 4 - 3 | Kampi Ya Moto FC | 23/04/23 |
| Kampi Ya Moto FC | 2 - 4 | Super Nax FC | 30/04/23 |
| Kampi Ya Moto FC | 3 - 0 | Kapsoo FC | 07/05/23 |
| Rush United FC |
- Suspended |
Kampi Ya Moto FC | 07/05/23 |
| Mwenge FC | 2 - 0 | Kampi Ya Moto FC | 14/05/23 |
| Kapsoo FC | 0 - 0 | Kampi Ya Moto FC | 11/06/23 |
| Kampi Ya Moto FC | 2 - 1 | Mwenge FC | 18/06/23 |
| Kampi Ya Moto FC | 2 - 1 | Machinery FC | 25/06/23 |
| Super Nax FC | 1 - 1 | Kampi Ya Moto FC | 09/07/23 |
| Kampi Ya Moto FC | 2 - 0 | Chemogoch FC | 16/07/23 |
| Taqwa FC | 2 - 2 | Kampi Ya Moto FC | 23/07/23 |
| Kampi Ya Moto FC | - | Revant FC | 06/08/23 |
| Poror Mote | - | Kampi Ya Moto FC | 13/08/23 |
| Kampi Ya Moto FC | - | Marigat All Stars | 20/08/23 |
| Q Modern FC | - | Kampi Ya Moto FC | 27/08/23 |
| Sagumai | - | Kampi Ya Moto FC | 03/09/23 |
| Click Here to view Kampi Ya Moto FC player profiles | ||
|---|---|---|
| 1. | Abdullahi Mmahamed | FKF031001 |
| 2. | Arero Jamal Hassan | FKF030996 |
| 3. | Cheptanui Emmanuel Kipkurui | FKF030998 |
| 4. | Chumba Dan | FKF034102 |
| 5. | Gideon Bartenge | FKF030992 |
| 6. | Kajole Isack Mwambila | FKF030995 |
| 7. | Kananga Brayn | FKF030991 |
| 8. | Kibet Francis | FKF032371 |
| 9. | Kibet Nelson | FKF031007 |
| 10. | Kipkenei Elias | FKF031008 |
| 11. | Kipkoech Mutai | FKF036901 |
| 12. | Kipngetich Samuel | FKF031227 |
| 13. | Kipsang Abraham | FKF031005 |
| 14. | Kiptanui Paul | FKF044312 |
| 15. | Koech John | FKF030989 |
| 16. | Komen Evans Kipkulei | FKF030994 |
| 17. | Lomoni John | FKF044309 |
| 18. | Loweto Isaac | FKF031418 |
| 19. | Mbugua Geofrey | FKF030982 |
| 20. | Mitei Moses | FKF030993 |
| 21. | Mose Joseph | FKF035200 |
| 22. | Mutari Allan | FKF030988 |
| 23. | Nashinda John | FKF044313 |
| 24. | Ndarathi Joseph | FKF044310 |
| 25. | Ndungu John | FKF031006 |
| 26. | Njau Joram | FKF044308 |
| 27. | Oduor Akoto | FKF033436 |
| 28. | Omange Alex | FKF030990 |
| 29. | Omondi William | FKF032262 |
| 30. | Omondo Levis | FKF034100 |
| 31. | Otieno Gordon | KF031004 |
| 32. | Otieno Gordon | FKF031004 |
| 33. | Paul Nyagwara | FKF030985 |
| 34. | Tarus Ken | FKF031003 |
| 35. | Tarus Kipkoskei | FKF044311 |
| 36. | Wanjala Brian | FKF031000 |
| 37. | Wasonga Victor | FKF030531 |
| 38. | Yator Ian | FKF031002 |
Rush United FC
| Rush United FC |
- Results Nullified 0-1 |
Revant FC | 05/02/23 |
| Rush United FC |
- Results Nullified 1-1 |
Chemogoch FC | 19/02/23 |
| Super Nax FC |
- Results Nullified 2-0 |
Rush United FC | 26/02/23 |
| Rush United FC |
- Results Nullified 0-1 |
Q Modern FC | 05/03/23 |
| Rush United FC |
- Suspended |
Machinery FC | 12/03/23 |
| Rush United FC |
- Results Nullified 1-2 |
Kapsoo FC | 26/03/23 |
| Sagumai |
- Results Nullified 2-0(walkover) |
Rush United FC | 02/04/23 |
| Mwenge FC |
- Suspended |
Rush United FC | 09/04/23 |
| Marigat All Stars |
- Suspended |
Rush United FC | 16/04/23 |
| Rush United FC |
- Suspended |
Poror Mote | 23/04/23 |
| Taqwa FC |
- Suspended |
Rush United FC | 30/04/23 |
| Rush United FC |
- Suspended |
Kampi Ya Moto FC | 07/05/23 |
| Rush United FC |
- Suspended |
Super Nax FC | 11/06/23 |
| Chemogoch FC |
- Suspended |
Rush United FC | 18/06/23 |
| Rush United FC |
- Suspended |
Taqwa FC | 25/06/23 |
| Revant FC |
- Suspended |
Rush United FC | 09/07/23 |
| Poror Mote |
- Suspended |
Rush United FC | 16/07/23 |
| Rush United FC |
- Suspended |
Marigat All Stars | 23/07/23 |
| Q Modern FC |
- Suspended |
Rush United FC | 30/07/23 |
| Rush United FC |
- Suspended |
Sagumai | 06/08/23 |
| Kapsoo FC |
- Suspended |
Rush United FC | 13/08/23 |
| Rush United FC |
- Suspended |
Mwenge FC | 20/08/23 |
| Machinery FC |
- Suspended |
Rush United FC | 27/08/23 |
| Click Here to view Rush United FC player profiles | ||
|---|---|---|
| 1. | Ayako Marvin | FKF032373 |
| 2. | Babu Job | FKF030175 |
| 3. | Gatheru Karl | FKF030045 |
| 4. | Issadin Abdi | FKF030062 |
| 5. | Kondo Newton | FKF028474 |
| 6. | Loweikit Joseph | FKF035295 |
| 7. | Lumbasi Victor | FKF027574 |
| 8. | Mbugua Dancan | FKF030169 |
| 9. | Muchesi Wilbez | FKF030170 |
| 10. | Murunga Tonny | FKF031413 |
| 11. | Musembi Abdul | FKF031260 |
| 12. | Musotsi Simon | FKF030043 |
| 13. | Mutua Stephen | FKF033568 |
| 14. | Mwangi Esbon | FKF030065 |
| 15. | Mwaura Joshua | FKF030052 |
| 16. | Ngote Huggen | FKF030174 |
| 17. | Nyaanga Francis | FKF035296 |
| 18. | Odari Terry | FKF030172 |
| 19. | Okang'a Peter | FKF030049 |
| 20. | Omollo Aggrey | FKF034932 |
| 21. | Omondi Clinton | FKF030171 |
| 22. | Omondi Philip | FKF030063 |
| 23. | Otieno Felix | FKF031416 |
| 24. | Otieno George | FKF034933 |
| 25. | Runny Wine | FKF030060 |
| 26. | Sawadi John | FKF030064 |
| 27. | Soita Brian | FKF030066 |
| 28. | Wanami Emmanuel | FKF030057 |
| 29. | Wangare David | FKF030173 |
| 30. | Washington Glen | FKF030055 |
| 31. | Yonga David | FKF032188 |
Kampi Ya Moto FC prematch form
W W D L ? W L L D W W L W D W
Rush United FC prematch form
? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
