Statistics For:
Marigat All Stars
| Marigat All Stars | 2 - 4 | Kapsoo FC | 12/02/23 |
| Marigat All Stars | 1 - 2 | Sagumai | 19/02/23 |
| Mwenge FC | 2 - 1 | Marigat All Stars | 26/02/23 |
| Marigat All Stars | 1 - 4 | Poror Mote | 05/03/23 |
| Marigat All Stars | 3 - 1 | Kampi Ya Moto FC | 19/03/23 |
| Marigat All Stars | 1 - 2 | Chemogoch FC | 02/04/23 |
| Super Nax FC | 1 - 0 | Marigat All Stars | 09/04/23 |
| Marigat All Stars |
- Suspended |
Rush United FC | 16/04/23 |
| Machinery FC | 1 - 1 | Marigat All Stars | 23/04/23 |
| Revant FC | 3 - 1 | Marigat All Stars | 30/04/23 |
| Taqwa FC |
2 - 0 Walkover |
Marigat All Stars | 07/05/23 |
| Poror Mote | 2 - 1 | Marigat All Stars | 11/06/23 |
| Q Modern FC | 2 - 1 | Marigat All Stars | 18/06/23 |
| Kapsoo FC | 3 - 2 | Marigat All Stars | 02/07/23 |
| Marigat All Stars | 0 - 4 | Mwenge FC | 09/07/23 |
| Marigat All Stars |
2 - 0 Walkover |
Machinery FC | 16/07/23 |
| Rush United FC |
- Suspended |
Marigat All Stars | 23/07/23 |
| Marigat All Stars | - | Super Nax FC | 30/07/23 |
| Sagumai | - | Marigat All Stars | 06/08/23 |
| Chemogoch FC | - | Marigat All Stars | 06/08/23 |
| Marigat All Stars | - | Taqwa FC | 13/08/23 |
| Kampi Ya Moto FC | - | Marigat All Stars | 20/08/23 |
| Marigat All Stars | - | Revant FC | 27/08/23 |
| Click Here to view Marigat All Stars player profiles | ||
|---|---|---|
| 1. | Ayabei Kamurdin | FKF044501 |
| 2. | Ayub Asman | FKF044502 |
| 3. | Buson Alfred | FKF027748 |
| 4. | Chepsoyo Victor | FKF028156 |
| 5. | Cheruiyot Elias | FKF027733 |
| 6. | Eipa James | FKF044480 |
| 7. | Ekiru Sylvester | FKF027751 |
| 8. | Kakuya Fredy | FKF027807 |
| 9. | Kandie Evantus | FKF027746 |
| 10. | Kandie Francis | FKF027697 |
| 11. | Keitany Skenes | FKF027752 |
| 12. | Kimunjos Isaac | FKF028190 |
| 13. | Kipirich Vincent | FKF027728 |
| 14. | Kipkulei Maxwel | FKF044483 |
| 15. | Kirui Levis | FKF027803 |
| 16. | Lelerima Hillary | FKF028197 |
| 17. | Lemaletian Anderson | FKF027757 |
| 18. | Lepartinga Bidson | FKF044482 |
| 19. | Lesalaach Edwin | FKF027726 |
| 20. | Luchendo Hillary | FKF013666 |
| 21. | Mambo Allan Henry Timothy | FKF044481 |
| 22. | Mariars Alex | FKF034930 |
| 23. | Melle John | FKF034020 |
| 24. | Muya Solomon | FKF027753 |
| 25. | Nyoru Vincent | FKF027755 |
| 26. | Odera John | FKF027756 |
| 27. | Odero Vincent | FKF027749 |
| 28. | Odhiambo Rawlings | FKF027754 |
| 29. | Omulama Peter | FKF027724 |
| 30. | Ongondo Stephen | FKF027745 |
| 31. | Opondo David | FKF034931 |
| 32. | Owino Ramadhan | FKF044301 |
| 33. | Oyigo Hillary | FKF027759 |
| 34. | Rotich Ezekiel | FKF027360 |
| 35. | Sang Austine | FKF027747 |
| 36. | Saulel Kevin | FKF027619 |
| 37. | Sing'ar Alex | FKF027734 |
| 38. | Somale Joel | FKF028405 |
| 39. | Temo Mervin | FKF044300 |
Q Modern FC
| Taqwa FC | 1 - 0 | Q Modern FC | 26/02/23 |
| Rush United FC |
- Results Nullified 0-1 |
Q Modern FC | 05/03/23 |
| Kampi Ya Moto FC | 3 - 0 | Q Modern FC | 12/03/23 |
| Machinery FC | 2 - 0 | Q Modern FC | 19/03/23 |
| Q Modern FC | 0 - 1 | Super Nax FC | 02/04/23 |
| Mwenge FC | 2 - 2 | Q Modern FC | 09/04/23 |
| Q Modern FC | 0 - 2 | Revant FC | 23/04/23 |
| Kapsoo FC | 2 - 1 | Q Modern FC | 30/04/23 |
| Sagumai | 2 - 3 | Q Modern FC | 07/05/23 |
| Chemogoch FC | 1 - 1 | Q Modern FC | 21/05/23 |
| Poror Mote | 0 - 1 | Q Modern FC | 28/05/23 |
| Q Modern FC | 1 - 0 | Chemogoch FC | 11/06/23 |
| Q Modern FC | 2 - 1 | Marigat All Stars | 18/06/23 |
| Q Modern FC | 2 - 1 | Sagumai | 02/07/23 |
| Q Modern FC | 3 - 1 | Kapsoo FC | 09/07/23 |
| Q Modern FC | 0 - 2 | Mwenge FC | 16/07/23 |
| Q Modern FC | 3 - 0 | Machinery FC | 23/07/23 |
| Q Modern FC |
- Suspended |
Rush United FC | 30/07/23 |
| Super Nax FC | - | Q Modern FC | 06/08/23 |
| Q Modern FC | - | Poror Mote | 13/08/23 |
| Q Modern FC | - | Taqwa FC | 20/08/23 |
| Q Modern FC | - | Kampi Ya Moto FC | 27/08/23 |
| Revant FC | - | Q Modern FC | 03/09/23 |
| Click Here to view Q Modern FC player profiles | ||
|---|---|---|
| 1. | Abongo Bismack | FKF027348 |
| 2. | Ador Simon | FKF027828 |
| 3. | Akinyi Timothy | FKF027673 |
| 4. | Alier Michael | FKF044674 |
| 5. | Ambita James | FKF027208 |
| 6. | Anekeya David | FKF027489 |
| 7. | Bior Lueth | FKF031581 |
| 8. | Cheruiyot Caleb | FKF027206 |
| 9. | Dabaso Abdi | FKF027349 |
| 10. | Hulbale Ibrahim | FKF034345 |
| 11. | Ideke Geoffrey | FKF027663 |
| 12. | Kamau Danson | FKF027185 |
| 13. | Kassamani Shaban | FKF046609 |
| 14. | Kibinu Josephat | FKF028214 |
| 15. | King Hanningtone | FKF027213 |
| 16. | Kinuthia Peter Kamau | FKF046618 |
| 17. | Kinyanjui David | FKF012629 |
| 18. | Kiprop Vincent | FKF027661 |
| 19. | Kulang Dut | FKF034389 |
| 20. | Mahugu Isaak | FKF027667 |
| 21. | Ndunda Samuel | FKF024176 |
| 22. | Oduor Steve | FKF027679 |
| 23. | Omondi Godfrey | FKF027670 |
| 24. | Parach Abraham Christopher | FKF046608 |
| 25. | Saiboku Jackson | FKF027676 |
| 26. | Wakhu Ken | FKF027490 |
| 27. | Wambua Joshua | FKF026930 |
| 28. | Wekesa Mathew | FKF027207 |
Marigat All Stars prematch form
L L D ? L L W L L L L
Q Modern FC prematch form
? ? W L L D L L L ? L







