Statistics For:
Q Modern FC
| Taqwa FC | 1 - 0 | Q Modern FC | 26/02/23 |
| Rush United FC |
- Results Nullified 0-1 |
Q Modern FC | 05/03/23 |
| Kampi Ya Moto FC | 3 - 0 | Q Modern FC | 12/03/23 |
| Machinery FC | 2 - 0 | Q Modern FC | 19/03/23 |
| Q Modern FC | 0 - 1 | Super Nax FC | 02/04/23 |
| Mwenge FC | 2 - 2 | Q Modern FC | 09/04/23 |
| Q Modern FC | 0 - 2 | Revant FC | 23/04/23 |
| Kapsoo FC | 2 - 1 | Q Modern FC | 30/04/23 |
| Sagumai | 2 - 3 | Q Modern FC | 07/05/23 |
| Marigat All Stars | 1 - 2 | Q Modern FC | 14/05/23 |
| Chemogoch FC | 1 - 1 | Q Modern FC | 21/05/23 |
| Poror Mote | 0 - 1 | Q Modern FC | 28/05/23 |
| Q Modern FC | 1 - 0 | Chemogoch FC | 11/06/23 |
| Q Modern FC | 2 - 1 | Marigat All Stars | 18/06/23 |
| Q Modern FC | 2 - 1 | Sagumai | 02/07/23 |
| Q Modern FC | 0 - 2 | Mwenge FC | 16/07/23 |
| Q Modern FC | 3 - 0 | Machinery FC | 23/07/23 |
| Q Modern FC |
- Suspended |
Rush United FC | 30/07/23 |
| Super Nax FC | - | Q Modern FC | 06/08/23 |
| Q Modern FC | - | Poror Mote | 13/08/23 |
| Q Modern FC | - | Taqwa FC | 20/08/23 |
| Q Modern FC | - | Kampi Ya Moto FC | 27/08/23 |
| Revant FC | - | Q Modern FC | 03/09/23 |
| Click Here to view Q Modern FC player profiles | ||
|---|---|---|
| 1. | Abongo Bismack | FKF027348 |
| 2. | Ador Simon | FKF027828 |
| 3. | Akinyi Timothy | FKF027673 |
| 4. | Alier Michael | FKF044674 |
| 5. | Ambita James | FKF027208 |
| 6. | Anekeya David | FKF027489 |
| 7. | Bior Lueth | FKF031581 |
| 8. | Cheruiyot Caleb | FKF027206 |
| 9. | Dabaso Abdi | FKF027349 |
| 10. | Hulbale Ibrahim | FKF034345 |
| 11. | Ideke Geoffrey | FKF027663 |
| 12. | Kamau Danson | FKF027185 |
| 13. | Kassamani Shaban | FKF046609 |
| 14. | Kibinu Josephat | FKF028214 |
| 15. | King Hanningtone | FKF027213 |
| 16. | Kinuthia Peter Kamau | FKF046618 |
| 17. | Kinyanjui David | FKF012629 |
| 18. | Kiprop Vincent | FKF027661 |
| 19. | Kulang Dut | FKF034389 |
| 20. | Mahugu Isaak | FKF027667 |
| 21. | Ndunda Samuel | FKF024176 |
| 22. | Oduor Steve | FKF027679 |
| 23. | Omondi Godfrey | FKF027670 |
| 24. | Parach Abraham Christopher | FKF046608 |
| 25. | Saiboku Jackson | FKF027676 |
| 26. | Wakhu Ken | FKF027490 |
| 27. | Wambua Joshua | FKF026930 |
| 28. | Wekesa Mathew | FKF027207 |
Kapsoo FC
| Marigat All Stars | 2 - 4 | Kapsoo FC | 12/02/23 |
| Kapsoo FC | 3 - 2 | Machinery FC | 19/02/23 |
| Chemogoch FC | 1 - 1 | Kapsoo FC | 26/02/23 |
| Kapsoo FC | 3 - 1 | Taqwa FC | 05/03/23 |
| Kapsoo FC | 1 - 0 | Super Nax FC | 19/03/23 |
| Rush United FC |
- Results Nullified 1-2 |
Kapsoo FC | 26/03/23 |
| Mwenge FC | 5 - 1 | Kapsoo FC | 02/04/23 |
| Kapsoo FC | 2 - 1 | Q Modern FC | 30/04/23 |
| Kampi Ya Moto FC | 3 - 0 | Kapsoo FC | 07/05/23 |
| Kapsoo FC |
2 - 0 Walkover |
Poror Mote | 14/05/23 |
| Kapsoo FC | 1 - 2 | Revant FC | 21/05/23 |
| Kapsoo FC | 0 - 1 | Sagumai | 28/05/23 |
| Kapsoo FC | 0 - 0 | Kampi Ya Moto FC | 11/06/23 |
| Revant FC |
2 - 0 Walkover |
Kapsoo FC | 18/06/23 |
| Poror Mote | 4 - 3 | Kapsoo FC | 25/06/23 |
| Kapsoo FC | 3 - 2 | Marigat All Stars | 02/07/23 |
| Click Here to view Kapsoo FC player profiles | ||
|---|---|---|
| 1. | Aleleu Edwin | FKF029049 |
| 2. | Chesang Nelson | FKF029046 |
| 3. | Chesire Meshack | FKF029323 |
| 4. | Chesut Damian | FKF029489 |
| 5. | Chirchir Davies | FKF029057 |
| 6. | Ejakat Hosea | FKF029052 |
| 7. | Ekakoron Antony | FKF029491 |
| 8. | Kamurian Duncan | FKF029045 |
| 9. | Kandie Bruce | FKF029050 |
| 10. | Kangogo Robert | FKF029037 |
| 11. | Kemboi Denis | FKF031207 |
| 12. | Kibet Godwin | FKF029320 |
| 13. | Kibet Kelvin | FKF029055 |
| 14. | Kidiavai Wesley | FKF029025 |
| 15. | Kiima Boniface | FKF029053 |
| 16. | Kipkemboi Asbel | FKF028133 |
| 17. | Kipkosgei Daniel | FKF029492 |
| 18. | Kiplagat Vincent | FKF029038 |
| 19. | Kiprono Cornelius | FKF029048 |
| 20. | Kiprop Allan | FKF029039 |
| 21. | Kiprotich Vincent | FKF029024 |
| 22. | Komen Bosco | FKF031206 |
| 23. | Lorunyei James | FKF028108 |
| 24. | Makolo Kelvin | FKF029479 |
| 25. | Masambe Douglas | FKF031203 |
| 26. | Meli Jorum | FKF029478 |
| 27. | Nderitu Kelvin | FKF029023 |
| 28. | Njeru Benson | FKF029054 |
| 29. | Njuguna Gian | FKF029327 |
| 30. | Simiyu Joshua | FKF029047 |
Q Modern FC prematch form
? W W W W D W W L L D L L L ? L
Kapsoo FC prematch form
W L L D L L W L W L ? W W D W W






