Statistics For:
Mwenge FC
| Mwenge FC | 2 - 1 | Marigat All Stars | 26/02/23 |
| Mwenge FC | 1 - 0 | Chemogoch FC | 05/03/23 |
| Super Nax FC | 0 - 3 | Mwenge FC | 12/03/23 |
| Machinery FC | 1 - 3 | Mwenge FC | 26/03/23 |
| Mwenge FC | 5 - 1 | Kapsoo FC | 02/04/23 |
| Mwenge FC |
- Suspended |
Rush United FC | 09/04/23 |
| Mwenge FC | 2 - 2 | Q Modern FC | 09/04/23 |
| Sagumai | 0 - 1 | Mwenge FC | 16/04/23 |
| Taqwa FC |
2 - 0 Walkover |
Mwenge FC | 30/04/23 |
| Mwenge FC | 6 - 1 | Poror Mote | 07/05/23 |
| Mwenge FC | 2 - 0 | Kampi Ya Moto FC | 14/05/23 |
| Revant FC | 1 - 1 | Mwenge FC | 28/05/23 |
| Kampi Ya Moto FC | 2 - 1 | Mwenge FC | 18/06/23 |
| Mwenge FC | 1 - 0 | Revant FC | 25/06/23 |
| Poror Mote | 0 - 0 | Mwenge FC | 02/07/23 |
| Marigat All Stars | 0 - 4 | Mwenge FC | 09/07/23 |
| Q Modern FC | 0 - 2 | Mwenge FC | 16/07/23 |
| Mwenge FC | 3 - 1 | Sagumai | 23/07/23 |
| Kapsoo FC | - | Mwenge FC | 30/07/23 |
| Mwenge FC | - | Machinery FC | 13/08/23 |
| Rush United FC |
- Suspended |
Mwenge FC | 20/08/23 |
| Mwenge FC | - | Taqwa FC | 20/08/23 |
| Chemogoch FC | - | Mwenge FC | 03/09/23 |
| Click Here to view Mwenge FC player profiles | ||
|---|---|---|
| 1. | Abdikadir Abdirizack | FKF028136 |
| 2. | Abdiker Isaac | FKF027545 |
| 3. | Amianda Benson | FKF027189 |
| 4. | Anyieth Jacob | FKF027825 |
| 5. | Brian Dickson | FKF028134 |
| 6. | Curu Wilson | FKF028149 |
| 7. | Ikwel Wilfred | FKF027184 |
| 8. | Ismael Charuom | FKF027808 |
| 9. | Juma Peter | FKF027352 |
| 10. | Kariuki John | FKF028138 |
| 11. | Karuku Benson | FKF027830 |
| 12. | Kasuku Bonface | FKF027230 |
| 13. | Kinyua Dennis | FKF027182 |
| 14. | Kuol Michael | FKF028468 |
| 15. | Mayiik James | FKF036972 |
| 16. | Mbwele Yasser | FKF027806 |
| 17. | Mwangi Antony Kagwe | FKF005328 |
| 18. | Mwangi Meshack Ngare | FKF003668 |
| 19. | Ndaami Joseph | FKF028135 |
| 20. | Ndung'u Joseph | FKF027187 |
| 21. | Ngacha Charles | FKF027216 |
| 22. | Nyakeri Ryian | FKF027186 |
| 23. | Odhiambo Ismael | FKF026958 |
| 24. | Odinga Fredrick | FKF027353 |
| 25. | Okello Peter | FKF027181 |
| 26. | Okoth Cosmas | FKF027188 |
Super Nax FC
| Sagumai | 1 - 1 | Super Nax FC | 05/02/23 |
| Super Nax FC | 0 - 1 | Revant FC | 12/02/23 |
| Super Nax FC |
- Results Nullified 2-0 |
Rush United FC | 26/02/23 |
| Machinery FC | 0 - 0 | Super Nax FC | 05/03/23 |
| Super Nax FC | 0 - 3 | Mwenge FC | 12/03/23 |
| Kapsoo FC | 1 - 0 | Super Nax FC | 19/03/23 |
| Q Modern FC | 0 - 1 | Super Nax FC | 02/04/23 |
| Super Nax FC | 1 - 0 | Marigat All Stars | 09/04/23 |
| Poror Mote | 0 - 1 | Super Nax FC | 16/04/23 |
| Kampi Ya Moto FC | 2 - 4 | Super Nax FC | 30/04/23 |
| Chemogoch FC | 0 - 3 | Super Nax FC | 07/05/23 |
| Super Nax FC | 2 - 0 | Taqwa FC | 14/05/23 |
| Rush United FC |
- Suspended |
Super Nax FC | 11/06/23 |
| Super Nax FC | 0 - 0 | Chemogoch FC | 25/06/23 |
| Taqwa FC | 1 - 3 | Super Nax FC | 02/07/23 |
| Super Nax FC | 1 - 1 | Kampi Ya Moto FC | 09/07/23 |
| Revant FC | 1 - 0 | Super Nax FC | 16/07/23 |
| Super Nax FC | 6 - 1 | Poror Mote | 23/07/23 |
| Marigat All Stars | - | Super Nax FC | 30/07/23 |
| Super Nax FC | - | Q Modern FC | 06/08/23 |
| Super Nax FC | - | Sagumai | 13/08/23 |
| Super Nax FC | - | Kapsoo FC | 20/08/23 |
| Super Nax FC | - | Machinery FC | 03/09/23 |
| Click Here to view Super Nax FC player profiles | ||
|---|---|---|
| 1. | Achuka Robert | FKF029702 |
| 2. | Ajude Tony Otieno | FKF029691 |
| 3. | Amboko Wycliffe Agala | FKF029701 |
| 4. | Andala David Mayson Wangulu | FKF029699 |
| 5. | Brian Brian Nyakundi | FKF029694 |
| 6. | Kadogo Brian Matekwa | FKF046730 |
| 7. | Kipkemoi Kipkemoi Bett | FKF029697 |
| 8. | Kiprotich Dennis Langat | FKF027796 |
| 9. | Kiptoo Edwin Kiprop | FKF029693 |
| 10. | Lopeto Michael Ikaru | FKF027785 |
| 11. | Monyancha Diuck | FKF026503 |
| 12. | Musitia Victor Lumbasi | FKF027788 |
| 13. | Nyaituma Derrick Rogito | FKF029690 |
| 14. | Nyokabi Benjamin Kamau | FKF029696 |
| 15. | Oduor Felix | FKF029688 |
| 16. | Ojango Jared Owino | FKF029692 |
| 17. | Okemwa Pius Momanyi | FKF045951 |
| 18. | Okibo Vincent | FKF029689 |
| 19. | Okoth Hillary | FKF031767 |
| 20. | Omondi Hendricks Agola | FKF046731 |
| 21. | Omondi Samuel | FKF027780 |
| 22. | Omusionja Dennis Indimuli | FKF045949 |
| 23. | Omwenga Vincent | FKF027786 |
| 24. | Ondari Duncan | FKF030018 |
| 25. | Onyancha Dadius Ongondi | FKF029700 |
| 26. | Onyango Denis Odhiambo | FKF029695 |
| 27. | Orina Kelvin Riechi | FKF027783 |
| 28. | Otieno Eugine | FKF045950 |
| 29. | Otieno Felix | FKF031416 |
| 30. | Otieno Joseph Ogara | FKF031667 |
| 31. | Oyugi Stephen Otieno | FKF027784 |
| 32. | Oyweri Benard | FKF026501 |
| 33. | Simiyu Patrick Alex | FKF030021 |
| 34. | Vitinyu Hawkins Indeche | FKF029698 |
Mwenge FC prematch form
? ? ? ? W W W D W L D W W L W D ? W W W W W
Super Nax FC prematch form
? ? ? ? W L D W D ? W W W W W W L L D ? L D
