Statistics For:
Mwenge FC
| Mwenge FC | 2 - 1 | Marigat All Stars | 26/02/23 |
| Mwenge FC | 1 - 0 | Chemogoch FC | 05/03/23 |
| Super Nax FC | 0 - 3 | Mwenge FC | 12/03/23 |
| Machinery FC | 1 - 3 | Mwenge FC | 26/03/23 |
| Mwenge FC | 5 - 1 | Kapsoo FC | 02/04/23 |
| Mwenge FC |
- Suspended |
Rush United FC | 09/04/23 |
| Mwenge FC | 2 - 2 | Q Modern FC | 09/04/23 |
| Sagumai | 0 - 1 | Mwenge FC | 16/04/23 |
| Taqwa FC |
2 - 0 Walkover |
Mwenge FC | 30/04/23 |
| Mwenge FC | 6 - 1 | Poror Mote | 07/05/23 |
| Mwenge FC | 2 - 0 | Kampi Ya Moto FC | 14/05/23 |
| Revant FC | 1 - 1 | Mwenge FC | 28/05/23 |
| Kampi Ya Moto FC | 2 - 1 | Mwenge FC | 18/06/23 |
| Mwenge FC | 1 - 0 | Revant FC | 25/06/23 |
| Poror Mote | 0 - 0 | Mwenge FC | 02/07/23 |
| Marigat All Stars | 0 - 4 | Mwenge FC | 09/07/23 |
| Q Modern FC | 0 - 2 | Mwenge FC | 16/07/23 |
| Mwenge FC | 3 - 1 | Sagumai | 23/07/23 |
| Kapsoo FC | - | Mwenge FC | 30/07/23 |
| Mwenge FC | - | Machinery FC | 13/08/23 |
| Rush United FC |
- Suspended |
Mwenge FC | 20/08/23 |
| Mwenge FC | - | Super Nax FC | 27/08/23 |
| Chemogoch FC | - | Mwenge FC | 03/09/23 |
| Click Here to view Mwenge FC player profiles | ||
|---|---|---|
| 1. | Abdikadir Abdirizack | FKF028136 |
| 2. | Abdiker Isaac | FKF027545 |
| 3. | Amianda Benson | FKF027189 |
| 4. | Anyieth Jacob | FKF027825 |
| 5. | Brian Dickson | FKF028134 |
| 6. | Curu Wilson | FKF028149 |
| 7. | Ikwel Wilfred | FKF027184 |
| 8. | Ismael Charuom | FKF027808 |
| 9. | Juma Peter | FKF027352 |
| 10. | Kariuki John | FKF028138 |
| 11. | Karuku Benson | FKF027830 |
| 12. | Kasuku Bonface | FKF027230 |
| 13. | Kinyua Dennis | FKF027182 |
| 14. | Kuol Michael | FKF028468 |
| 15. | Mayiik James | FKF036972 |
| 16. | Mbwele Yasser | FKF027806 |
| 17. | Mwangi Antony Kagwe | FKF005328 |
| 18. | Mwangi Meshack Ngare | FKF003668 |
| 19. | Ndaami Joseph | FKF028135 |
| 20. | Ndung'u Joseph | FKF027187 |
| 21. | Ngacha Charles | FKF027216 |
| 22. | Nyakeri Ryian | FKF027186 |
| 23. | Odhiambo Ismael | FKF026958 |
| 24. | Odinga Fredrick | FKF027353 |
| 25. | Okello Peter | FKF027181 |
| 26. | Okoth Cosmas | FKF027188 |
Taqwa FC
| Taqwa FC | 1 - 2 | Sagumai | 12/02/23 |
| Taqwa FC | 1 - 0 | Q Modern FC | 26/02/23 |
| Kapsoo FC | 3 - 1 | Taqwa FC | 05/03/23 |
| Chemogoch FC | 1 - 1 | Taqwa FC | 12/03/23 |
| Poror Mote |
2 - 0 Walkover |
Taqwa FC | 02/04/23 |
| Taqwa FC | 2 - 1 | Revant FC | 09/04/23 |
| Kampi Ya Moto FC | 0 - 0 | Taqwa FC | 16/04/23 |
| Taqwa FC |
2 - 0 Walkover |
Mwenge FC | 30/04/23 |
| Taqwa FC |
- Suspended |
Rush United FC | 30/04/23 |
| Taqwa FC |
2 - 0 Walkover |
Marigat All Stars | 07/05/23 |
| Super Nax FC | 2 - 0 | Taqwa FC | 14/05/23 |
| Machinery FC | 1 - 0 | Taqwa FC | 21/05/23 |
| Taqwa FC | 1 - 1 | Machinery FC | 11/06/23 |
| Rush United FC |
- Suspended |
Taqwa FC | 25/06/23 |
| Taqwa FC | 1 - 3 | Super Nax FC | 02/07/23 |
| Taqwa FC | 4 - 1 | Chemogoch FC | 09/07/23 |
| Taqwa FC | 2 - 2 | Kampi Ya Moto FC | 23/07/23 |
| Revant FC | - | Taqwa FC | 30/07/23 |
| Taqwa FC | - | Poror Mote | 06/08/23 |
| Marigat All Stars | - | Taqwa FC | 13/08/23 |
| Q Modern FC | - | Taqwa FC | 20/08/23 |
| Click Here to view Taqwa FC player profiles | ||
|---|---|---|
| 1. | Abass Mohamed Bilal | FKF034171 |
| 2. | Abdijalil Jama | FKF034119 |
| 3. | Abdirahman Mohamed Haji | FKF033561 |
| 4. | Ekai Engolan Ezekiel | FKF033563 |
| 5. | Ekiru Francis | FKF044255 |
| 6. | Eligoi Joshua | FKF044254 |
| 7. | Hassan Ali | FKF034113 |
| 8. | Ibrahim Mohammed Abdirahman | FKF033560 |
| 9. | Jama Adan Ahmed | FKF041663 |
| 10. | Juma Lesingiran | FKF044251 |
| 11. | Kosgei Titus | FKF034146 |
| 12. | Lebiliar David Lekantin | FKF044299 |
| 13. | Lenampony Edwin Loijipu | FKF044256 |
| 14. | Lenanyasagaram Derick | FKF034170 |
| 15. | Lenkaak Joseph Keegan | FKF034118 |
| 16. | Lepeeya Zakayo | FKF034143 |
| 17. | Lodan Jeremiah | FKF034114 |
| 18. | Lokidongoi Loomwa | FKF042868 |
| 19. | Lokiringo Kelvin | FKF033559 |
| 20. | Lomunyin Pascal | FKF044252 |
| 21. | Loriari David | FKF033331 |
| 22. | Loruwan Feisal Hassan | FKF034141 |
| 23. | Mohamed Nassir | FKF034112 |
| 24. | Namoru Wilfred | FKF034106 |
| 25. | Nderi Paul Kariuki | FKF033556 |
| 26. | Ngugi Clinton | FKF041621 |
| 27. | Nguoni Lesamburi | FKF034116 |
| 28. | Ome Caleb | FKF041815 |
| 29. | Samal Abel | FKF032044 |
| 30. | Simon Lokato | FKF033557 |
| 31. | Tiberio Lekalja | FKF033558 |
| 32. | Yussuf Feisal | FKF033562 |
Mwenge FC prematch form
? ? ? W W W D W L D W W L W D ? W W W W W
Taqwa FC prematch form
? ? ? ? D W L ? D L L W ? W D W L D L W L
